Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 1 | - | - |
Agricultural Business and Management, General | 3 | - | - |
Agricultural Mechanics and Equipment/Machine Technology/Technician | 0 | - | - |
Agriculture, General | 2 | 2 | - |
Animal Sciences, General | 1 | - | - |
Applied Horticulture/Horticulture Operations, General | 7 | - | - |
Greenhouse Operations and Management | 0 | - | - |
Livestock Management | 0 | - | - |
Urban and Community Horticulture | 0 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | 18 | - |
Category total | 14 | 20 | - |
Architecture and Related Services |
Real Estate Development | 0 | - | - |
Category total | 0 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 1d | - | - |
East Asian Studies | 1d | - | - |
Regional Studies (U.S., Canadian, Foreign) | 1 | - | - |
Category total | 3d | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 32 | - |
Category total | - | 32 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 9d | 17 | - |
Accounting Technology/Technician and Bookkeeping | 1 | - | - |
Actuarial Science | 1 | - | - |
Business Administration and Management, General | 445 | 217 | - |
Business/Office Automation/Technology/Data Entry | 13d | 5 | - |
Customer Service Support/Call Center/Teleservice Operation | 4,558 | - | - |
Entrepreneurship/Entrepreneurial Studies | 84 | 10 | - |
Hospitality Administration/Management, General | 136d | - | - |
Hotel/Motel Administration/Management | - | 3 | - |
Human Resources Management/Personnel Administration, General | 7d | - | - |
International Business/Trade/Commerce | 0 | - | - |
Logistics, Materials, and Supply Chain Management | 34 | 9 | - |
Marketing, Other | - | 0 | - |
Marketing/Marketing Management, General | 13d | - | - |
Meeting and Event Planning | - | 4 | - |
Real Estate | 276 | 8 | - |
Restaurant/Food Services Management | 13 | - | - |
Retail Management | 74d | - | - |
Small Business Administration/Management | 53 | - | - |
Tourism and Travel Services Management | - | 11 | - |
Category total | 5,717d | 284 | - |
Communication, Journalism, and Related Programs |
Advertising | 12 | 9d | - |
Digital Communication and Media/Multimedia | 4d | 6 | - |
Speech Communication and Rhetoric | 2 | 25 | - |
Category total | 18d | 40d | - |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | 3 | - | - |
Category total | 3 | - | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | 1 | - | - |
Computer and Information Sciences, General | - | 15 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 47 | 0 | - |
Computer Programming, Vendor/Product Certification | 35d | - | - |
Computer Programming/Programmer, General | 30d | 31d | - |
Computer Support Specialist | 9d | 11 | - |
Computer Systems Analysis/Analyst | 104d | - | - |
Computer Systems Networking and Telecommunications | 80d | 64d | - |
Data Modeling/Warehousing and Database Administration | 7 | 2 | - |
Web Page, Digital/Multimedia and Information Resources Design | 8 | 5 | - |
Category total | 321d | 128d | - |
Construction Trades |
Building Construction Technology/Technician | 3 | - | - |
Building/Construction Site Management/Manager | 0 | 0 | - |
Electrician | 22 | 0 | - |
Category total | 25 | 0 | - |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 13 | 9 | - |
Culinary Arts/Chef Training | - | 12 | - |
Food Preparation/Professional Cooking/Kitchen Assistant | 14 | - | - |
Restaurant, Culinary, and Catering Management/Manager | 12 | - | - |
Category total | 39 | 21 | - |
Education |
Elementary Education and Teaching | - | 50 | - |
Kindergarten/Preschool Education and Teaching | - | 18 | - |
Physical Education Teaching and Coaching | - | 3 | - |
Special Education and Teaching, General | 0 | - | - |
Teacher Assistant/Aide | 0 | - | - |
Category total | 0 | 71 | - |
Engineering |
Engineering, General | - | 56 | - |
Industrial Engineering | - | 4 | - |
Category total | - | 60 | - |
Engineering/Engineering-related Technologies/Technicians |
Applied Engineering Technologies/Technicians | 0 | - | - |
Architectural Drafting and Architectural CAD/CADD | 0 | - | - |
Architectural Engineering Technologies/Technicians | 0 | 5 | - |
Automation Engineer Technology/Technician | 11 | 7 | - |
Automotive Engineering Technology/Technician | 0 | - | - |
Civil Engineering Technologies/Technicians | - | 2 | - |
Computer Software Technology/Technician | 47d | 0 | - |
Construction Engineering Technology/Technician | 0 | 3 | - |
Drafting and Design Technology/Technician, General | 0 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | 6 | - |
Electromechanical/Electromechanical Engineering Technology/Technician | 0 | - | - |
Energy Systems Technology/Technician | 0 | 0 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | 0 | - |
Environmental/Environmental Engineering Technology/Technician | - | 0 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 2 | 3 | - |
Industrial Production Technologies/Technicians, Other | 2 | - | - |
Instrumentation Technology/Technician | 4 | - | - |
Manufacturing Engineering Technology/Technician | 43 | 15 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 6 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | 8 | - |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | - | 7 | - |
Plastics and Polymer Engineering Technology/Technician | 13 | - | - |
Quality Control Technology/Technician | 6 | 0 | - |
Robotics Technology/Technician | 4 | - | - |
Surveying Technology/Surveying | 1 | - | - |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 0 | - | - |
Welding Engineering Technology/Technician | 5 | - | - |
Category total | 145d | 56 | - |
English Language and Literature/Letters |
Creative Writing | - | 15 | - |
English Language and Literature, General | - | 15 | - |
Professional, Technical, Business, and Scientific Writing | 0 | - | - |
Category total | 0 | 30 | - |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | 50d | - | - |
Category total | 50d | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 16 | - |
Sign Language Interpretation and Translation | 0 | 11 | - |
Category total | 0 | 27 | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 2 | - | - |
Clinical/Medical Laboratory Technician | - | 8 | - |
Community Health Services/Liaison/Counseling | 45 | - | - |
Dental Assisting/Assistant | 13 | - | - |
Dental Hygiene/Hygienist | 47 | 20 | - |
Dietetics/Dietitian | 9 | 4 | - |
Dietitian Assistant | 14 | - | - |
Electrocardiograph Technology/Technician | 37 | - | - |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | 8 | - |
Emergency Care Attendant (EMT Ambulance) | 115 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 59 | 46 | - |
Health and Wellness, General | - | 0 | - |
Health Information/Medical Records Administration/Administrator | - | 3 | - |
Health Information/Medical Records Technology/Technician | 34d | 34 | - |
Health Professions and Related Clinical Sciences, Other | - | 0 | - |
Health/Health Care Administration/Management | - | 1 | - |
Histologic Technician | 7 | - | - |
Home Health Aide/Home Attendant | 0 | - | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | 3 | - | - |
Mammography Technology/Technician | 0 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 2 | - | - |
Medical Insurance Coding Specialist/Coder | 42 | - | - |
Medical Insurance Specialist/Medical Biller | 2d | - | - |
Medical Reception/Receptionist | 19 | - | - |
Medical/Clinical Assistant | 13 | 59 | - |
Mental Health Counseling/Counselor | 1 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 192 | - | - |
Occupational Therapist Assistant | - | 32 | - |
Perioperative/Operating Room and Surgical Nurse/Nursing | 4 | - | - |
Pharmacy Technician/Assistant | 5 | - | - |
Phlebotomy Technician/Phlebotomist | 31 | - | - |
Physical Therapy Assistant | - | 13 | - |
Polysomnography | 1d | - | - |
Psychiatric/Mental Health Services Technician | - | 7 | - |
Public Health, General | - | 1 | - |
Radiologic Technology/Science - Radiographer | 1 | 20 | - |
Registered Nursing/Registered Nurse | - | 117 | - |
Respiratory Care Therapy/Therapist | 0 | 23 | - |
Sterile Processing Technology/Technician | 22 | - | - |
Substance Abuse/Addiction Counseling | 360d | 11 | - |
Surgical Technology/Technologist | - | 18 | - |
Therapeutic Recreation/Recreational Therapy | 1 | - | - |
Category total | 1,081d | 425 | - |
History |
History, General | - | 20d | - |
Category total | - | 20d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 19d | 5d | - |
Criminal Justice/Police Science | 253 | 29 | - |
Cyber/Computer Forensics and Counterterrorism | 16d | 15 | - |
Fire Prevention and Safety Technology/Technician | 0 | 0 | - |
Fire Science/Fire-fighting | 117 | 0 | - |
Fire Services Administration | 35 | 2 | - |
Homeland Security | 0 | - | - |
Category total | 440d | 51d | - |
Legal Professions and Studies |
Health Law | 0 | - | - |
Legal Administrative Assistant/Secretary | 0 | - | - |
Legal Assistant/Paralegal | 12 | 18 | - |
Category total | 12 | 18 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 1 | 169 | - |
Liberal Arts and Sciences/Liberal Studies | - | 289 | - |
Category total | 1 | 458 | - |
Mathematics and Statistics |
Mathematics, General | - | 9 | - |
Category total | - | 9 | - |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | 8 | 5 | - |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 10 | 6 | - |
Automobile/Automotive Mechanics Technology/Technician | 102 | 38 | - |
Avionics Maintenance Technology/Technician | 5 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 16 | 0 | - |
Category total | 141 | 49 | - |
Military Technologies and Applied Sciences |
Intelligence, Command Control and Information Operations, Other | 0 | - | - |
Category total | 0 | - | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | 1 | - |
Comprehensive Transition and Postsecondary (CTP) Program | 2 | - | - |
Data Analytics, General | 0 | - | - |
Data Visualization | 0 | - | - |
International/Globalization Studies | 1d | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | - |
Category total | 3d | 1 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 6 | - |
Sport and Fitness Administration/Management | 0 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 17 | - | - |
Category total | 17 | 6 | - |
Philosophy and Religious Studies |
Philosophy | - | 0 | - |
Category total | - | 0 | - |
Physical Sciences |
Chemistry, General | - | 3 | - |
Geology/Earth Science, General | - | 0 | - |
Physics, General | - | 0 | - |
Category total | - | 3 | - |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 15 | - | - |
Tool and Die Technology/Technician | 5 | - | - |
Category total | 20 | - | - |
Psychology |
Applied Psychology | - | 6 | - |
Psychology, General | - | 106 | - |
Category total | - | 112 | - |
Public Administration and Social Service Professions |
Social Work | 80 | 42 | - |
Category total | 80 | 42 | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 0 | 6 | - |
Category total | 0 | 6 | - |
Social Sciences |
Geographic Information Science and Cartography | 4 | 2 | - |
Geography | - | 3 | - |
Political Science and Government, General | - | 19d | - |
Sociology, General | - | 10d | - |
Category total | 4 | 34d | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 4d | 2 | - |
Air Traffic Controller | 1 | - | - |
Airline Flight Attendant | 4 | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | 12 | 9 | 10 |
Category total | 21d | 11 | 10 |
Visual and Performing Arts |
Art/Art Studies, General | - | 8 | - |
Cinematography and Film/Video Production | 0 | - | - |
Commercial and Advertising Art | 75 | 36 | - |
Design and Visual Communications, General | - | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - |
Drawing | 8d | - | - |
Interior Design | 20 | 21 | - |
Music Theory and Composition | - | 9 | - |
Music, Other | - | 0 | - |
Technical Theatre/Theatre Design and Technology | - | 2 | - |
Theatre/Theatre Arts Management | 0 | - | - |
Category total | 103d | 80 | - |
Grand total | 8,258 | 2,094 | 10 |