Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 0 | - |
Category total | - | - | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Area Studies, Other | - | - | 7 | - |
Category total | - | - | 7 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 0 | 16 | - |
Category total | - | 0 | 16 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 32 | 1 |
Accounting and Business/Management | - | 0 | 0 | - |
Accounting and Related Services, Other | - | - | 0 | - |
Administrative Assistant and Secretarial Science, General | - | - | 0 | - |
Business Administration and Management, General | - | 1 | 64 | 24d |
Business Administration, Management and Operations, Other | - | - | - | 0 |
Business, Management, Marketing, and Related Support Services, Other | - | - | 3 | - |
Customer Service Management | - | - | 0 | - |
Hospitality Administration/Management, Other | - | - | 1 | - |
Human Resources Management and Services, Other | - | 0 | - | 6d |
Office Management and Supervision | - | - | 2d | - |
Organizational Leadership | - | - | - | 11 |
Project Management | - | - | 1 | - |
Category total | - | 1 | 103d | 42d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 0 | - |
Communication, Journalism, and Related Programs, Other | - | - | 8 | - |
Organizational Communication, General | - | - | 12 | - |
Category total | - | - | 20 | - |
Communications Technologies/Technicians and Support Services |
Communications Technologies/Technicians and Support Services, Other | - | 0 | 1 | - |
Graphic Communications, General | - | - | 5 | - |
Category total | - | 0 | 6 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | 12 | - |
Computer and Information Sciences, General | - | - | 0 | - |
Computer Programming/Programmer, General | - | 0 | 3 | - |
Information Technology | - | - | 2 | - |
Category total | - | 0 | 17 | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts and Related Services, Other | - | - | 1 | - |
Category total | - | - | 1 | - |
Education |
Early Childhood Education and Teaching | - | - | 2 | 1 |
Education, General | - | - | 4 | 0 |
Education, Other | - | - | - | 0 |
Educational Administration and Supervision, Other | - | - | - | 6 |
Montessori Teacher Education | - | - | - | 0 |
Music Teacher Education | - | - | 3 | - |
Reading Teacher Education | - | - | - | 0 |
Science Teacher Education/General Science Teacher Education | - | - | 0 | - |
Social Studies Teacher Education | - | - | 1 | - |
Special Education and Teaching, General | - | - | 3 | 0 |
Special Education and Teaching, Other | - | - | - | 0 |
Technical Teacher Education | 0 | - | - | - |
Category total | 0 | - | 13 | 7 |
Engineering |
Engineering Science | - | 0 | 0 | - |
Engineering, General | - | - | 5 | - |
Environmental/Environmental Health Engineering | - | - | 0 | - |
Category total | - | 0 | 5 | - |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | 0 | - |
Drafting and Design Technology/Technician, General | - | 0 | 2 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0d | 1d | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 1 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | - | - | 0 | - |
Hydraulics and Fluid Power Technology/Technician | - | 0 | 0 | - |
Industrial Technology/Technician | - | 0 | 9 | - |
Category total | - | 0d | 13d | - |
English Language and Literature/Letters |
Creative Writing | - | - | 2 | - |
English Language and Literature, General | - | - | 1 | - |
English Language and Literature/Letters, Other | - | 0 | 0 | - |
Category total | - | 0 | 3 | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | - | 0 | - |
Child Care and Support Services Management | - | 0 | 0 | - |
Category total | - | 0 | 0 | - |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | 0 | 12 | - |
Spanish Language and Literature | - | - | 1 | - |
Category total | - | 0 | 13 | - |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 0 | - | - |
Clinical/Medical Laboratory Technician | - | - | 3d | - |
Dental Assisting/Assistant | - | - | 2d | - |
Dental Hygiene/Hygienist | - | - | 4 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 22d | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | 3 | - |
Health Professions and Related Clinical Sciences, Other | - | - | 3 | - |
Health Services/Allied Health/Health Sciences, General | - | 0 | 26 | - |
Health/Health Care Administration/Management | - | - | 3 | 5 |
Massage Therapy/Therapeutic Massage | - | 0 | 11 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 0 | - |
Medical/Clinical Assistant | - | 0 | 1 | - |
Mental Health Counseling/Counselor | - | - | - | 25 |
Nursing Administration | - | - | - | 3 |
Occupational Therapist Assistant | - | - | 0 | - |
Physical Therapy Assistant | - | - | 6 | - |
Radiologic Technology/Science - Radiographer | - | 0 | 18 | - |
Registered Nursing/Registered Nurse | - | - | 32 | - |
Respiratory Care Therapy/Therapist | - | 0 | 12 | - |
Surgical Technology/Technologist | - | 2 | 18 | - |
Category total | - | 2 | 164d | 33 |
History |
History, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | 0 | - |
Criminal Justice/Police Science | - | 0 | 8 | - |
Criminal Justice/Safety Studies | - | 2 | 54 | - |
Fire Science/Fire-fighting | - | - | 1d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | - | 0 |
Category total | - | 2 | 63d | 0 |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | - | 0 | - |
Category total | - | - | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 1 | 19 | - |
Humanities/Humanistic Studies | - | - | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 0 | 0 | - |
Category total | - | 1 | 19 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 0 | - |
Mathematics, General | - | - | 2 | - |
Category total | - | - | 2 | - |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 0 | 3 | - |
Automobile/Automotive Mechanics Technology/Technician | - | - | 2d | - |
Category total | - | 0 | 5d | - |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | - | 1 | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 0 | - |
Systems Science and Theory | - | - | 0 | - |
Category total | - | 0 | 1 | - |
Natural Resources and Conservation |
Environmental Science | - | - | 0 | - |
Category total | - | - | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 5 | - |
Sport and Fitness Administration/Management | - | 0 | 6 | - |
Category total | - | 0 | 11 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 0 | - |
Religion/Religious Studies, Other | - | - | 0 | - |
Category total | - | - | 0 | - |
Physical Sciences |
Chemistry, General | - | - | 2 | - |
Category total | - | - | 2 | - |
Psychology |
Psychology, General | - | 2 | 16 | - |
Category total | - | 2 | 16 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 25 | - |
Public Administration and Social Service Professions, Other | - | - | 1d | - |
Social Work | - | - | 11 | - |
Category total | - | - | 37d | - |
Science Technologies/Technicians |
Nuclear/Nuclear Power Technology/Technician | - | - | 1 | - |
Category total | - | - | 1 | - |
Social Sciences |
Political Science and Government, General | - | - | 2 | - |
Social Sciences, General | - | - | 0 | - |
Category total | - | - | 2 | - |
Theology and Religious Vocations |
Theological and Ministerial Studies, Other | - | - | 0 | - |
Theology/Theological Studies | 0 | - | - | - |
Category total | 0 | - | 0 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 0 | - |
Art/Art Studies, General | - | - | 2 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 6 | - |
Music, General | - | - | 1 | - |
Technical Theatre/Theatre Design and Technology | - | - | 1 | - |
Category total | - | - | 10 | - |
Grand total | 0 | 8 | 550 | 82 |