Biological and Biomedical Sciences |
Biotechnology | 0 | - | - |
Category total | 0 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 280d | 10 | - |
Business Administration and Management, General | 168d | 35d | - |
Business Administration, Management and Operations, Other | 6d | - | - |
Business/Office Automation/Technology/Data Entry | 15d | - | - |
Entrepreneurship/Entrepreneurial Studies | 27d | - | - |
Hospitality Administration/Management, General | - | 3d | - |
Hotel, Motel, and Restaurant Management | 2d | - | - |
Hotel/Motel Administration/Management | 11d | - | - |
Management Information Systems, General | - | - | 128d |
Marketing/Marketing Management, General | - | 4d | - |
Office Management and Supervision | 28d | 7d | - |
Operations Management and Supervision | 27d | 1d | - |
Restaurant/Food Services Management | 0d | - | - |
Small Business Administration/Management | 282d | 12d | - |
Transportation/Mobility Management | 1d | 0d | - |
Category total | 847d | 72d | 128d |
Communication, Journalism, and Related Programs |
Broadcast Journalism | 0 | - | - |
Digital Communication and Media/Multimedia | 41d | 13 | - |
Category total | 41d | 13 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | - | - |
Communications Technology/Technician | 7d | - | - |
Radio and Television Broadcasting Technology/Technician | 16 | - | - |
Category total | 23d | - | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | 1 | - | - |
Computer Graphics | 42d | 8d | - |
Computer Programming, Specific Applications | 31d | - | - |
Computer Programming/Programmer, General | 50d | 32d | - |
Information Technology | 35d | 0d | 110 |
Network and System Administration/Administrator | 53 | 42 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 0d | - |
Category total | 212d | 82d | 110 |
Construction Trades |
Building Construction Technology/Technician | 0 | - | - |
Building/Construction Site Management/Manager | - | 16 | - |
Electrician | 16 | - | - |
Pipefitting/Pipefitter and Sprinkler Fitter | 15 | - | - |
Plumbing Technology/Plumber | 6 | - | - |
Category total | 37 | 16 | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | 0 | - | - |
Category total | 0 | - | - |
Education |
Early Childhood Education and Teaching | 0 | 6 | - |
Education, Other | 52 | - | - |
Teacher Assistant/Aide | 0 | - | - |
Category total | 52 | 6 | - |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | - | 17 |
Automation Engineer Technology/Technician | 20 | - | - |
Automotive Engineering Technology/Technician | 78 | 13 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 23 | 12 | - |
Civil Engineering Technologies/Technicians | - | 2 | - |
Construction Engineering Technology/Technician | 52 | - | 46 |
Drafting and Design Technology/Technician, General | 0 | 0 | - |
Energy Systems Technology/Technician | 4 | - | - |
Engineering Technologies/Technicians, General | 29 | 12 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 44 | - | - |
Telecommunications Technology/Technician | 96d | - | - |
Category total | 346d | 39 | 63 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 22d | - | - |
Category total | 22d | - | - |
Health Professions and Related Programs |
Emergency Medical Technology/Technician (EMT Paramedic) | 226 | 40 | - |
Health Information/Medical Records Technology/Technician | 0d | 23d | - |
Health Services/Allied Health/Health Sciences, General | - | - | 146 |
Health/Health Care Administration/Management | 14d | 14 | - |
Hospital and Health Care Facilities Administration/Management | 3 | - | - |
Medical Insurance Specialist/Medical Biller | 39d | - | - |
Pharmacy Technician/Assistant | 16 | 4 | - |
Physical Therapy Assistant | - | 27 | - |
Registered Nursing/Registered Nurse | - | 200 | 60d |
Respiratory Care Therapy/Therapist | - | 0 | - |
Category total | 298d | 308d | 206d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | - | - |
Criminal Justice/Law Enforcement Administration | 19d | 16d | - |
Criminal Justice/Police Science | 53 | - | - |
Fire Prevention and Safety Technology/Technician | 6 | 7 | - |
Fire Science/Fire-fighting | 165 | - | - |
Securities Services Administration/Management | 4d | - | - |
Category total | 247d | 23d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 14d | 28 | - |
Category total | 14d | 28 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 1,927d | - |
Category total | - | 1,927d | - |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 0 | - | - |
Computer Installation and Repair Technology/Technician | 25d | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | - | - |
Category total | 25d | - | - |
Multi/Interdisciplinary Studies |
Sustainability Studies | 3d | - | - |
Category total | 3d | - | - |
Precision Production |
Welding Technology/Welder | 0 | - | - |
Category total | 0 | - | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 436 | - | - |
Chemical Technology/Technician | - | 39 | - |
Category total | 436 | 39 | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | 11 | - | - |
Digital Arts | 6d | - | - |
Interior Design | 91d | 40d | 42 |
Technical Theatre/Theatre Design and Technology | 0 | - | - |
Category total | 108d | 40d | 42 |
Grand total | 2,711 | 2,593 | 549 |