Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Landscaping and Groundskeeping | - | - | - | - | 1 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 209d | - | 35d |
Category total | - | - | 209d | - | 36d |
Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | - | - | - | - | 0 |
Category total | - | - | - | - | 0 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | - | 12 |
Category total | - | - | - | - | 12 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 2 | 2 | - | 7 |
Administrative Assistant and Secretarial Science, General | - | - | 0 | - | - |
Business Administration and Management, General | - | 3 | 1 | - | 31 |
Digital Marketing | - | - | - | - | 3 |
Operations Management and Supervision | - | - | 0 | - | - |
Small Business Administration/Management | - | 0 | - | - | - |
Category total | - | 5 | 3 | - | 41 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 | - | 17 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0d | - | - |
Computer Systems Networking and Telecommunications | - | 0d | - | - | - |
Data Processing and Data Processing Technology/Technician | - | 4 | 0 | - | 5 |
Information Technology | - | 3 | - | - | - |
Category total | - | 7d | 0d | - | 22 |
Construction Trades |
Carpentry/Carpenter | - | - | 0 | - | 3 |
Category total | - | - | 0 | - | 3 |
Culinary, Entertainment, and Personal Services |
Barbering/Barber | - | - | 2 | - | - |
Cosmetology, Barber/Styling, and Nail Instructor | - | - | 0 | - | - |
Cosmetology/Cosmetologist, General | - | 7 | 0 | - | 0 |
Make-Up Artist/Specialist | - | - | 3 | - | 10 |
Category total | - | 7 | 5 | - | 10 |
Education |
Education, General | - | - | - | - | 6 |
Elementary Education and Teaching | - | 3 | 0 | - | 0 |
Secondary Education and Teaching | - | 18 | 0 | - | 8 |
Special Education and Teaching, General | - | - | - | - | 0 |
Category total | - | 21 | 0 | - | 14 |
Engineering |
Engineering, General | - | - | - | - | 8 |
Category total | - | - | - | - | 8 |
Engineering/Engineering-related Technologies/Technicians |
Drafting and Design Technology/Technician, General | - | - | 1 | - | 3 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | - | 0 |
Engineering Technologies/Technicians, General | - | - | - | - | 0 |
Industrial Safety Technology/Technician | - | - | 1 | - | 2 |
Industrial Technology/Technician | - | - | 9 | - | 4 |
Instrumentation Technology/Technician | - | - | 25 | - | 27 |
Occupational Safety and Health Technology/Technician | - | - | 2 | - | 11 |
Surveying Technology/Surveying | - | - | 0 | - | 0 |
Category total | - | - | 38 | - | 47 |
English Language and Literature/Letters |
Creative Writing | - | 1 | - | - | - |
Professional, Technical, Business, and Scientific Writing | - | 1 | - | - | - |
Category total | - | 2 | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | - | - | - | 16 |
Work and Family Studies | - | - | 8 | - | - |
Category total | - | - | 8 | - | 16 |
Health Professions and Related Programs |
Dental Hygiene/Hygienist | - | - | - | - | 11 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 26 | 9 | - | 3 |
Health Information/Medical Records Technology/Technician | - | - | - | - | 8d |
Medical Insurance Coding Specialist/Coder | - | 6 | 0 | - | - |
Medical/Clinical Assistant | - | - | 0 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 18 | - | - | - | - |
Occupational Therapist Assistant | - | - | - | - | 14 |
Pharmacy Technician/Assistant | 9 | - | - | - | - |
Phlebotomy Technician/Phlebotomist | 17 | - | - | - | - |
Physical Therapy Assistant | - | - | - | - | 25d |
Pre-Medicine/Pre-Medical Studies | - | - | - | - | 23 |
Pre-Pharmacy Studies | - | - | - | - | 3 |
Registered Nursing/Registered Nurse | - | - | - | - | 39 |
Respiratory Care Therapy/Therapist | - | - | - | - | 6 |
Surgical Technology/Technologist | - | - | 6 | - | 10 |
Category total | 44 | 32 | 15 | - | 142d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | 5 | - | 1 |
Fire Science/Fire-fighting | - | - | 0 | - | 4 |
Category total | - | - | 5 | - | 5 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | - | - | 1 |
Category total | - | - | - | - | 1 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | 656 | - | 95 |
Category total | - | - | 656 | - | 95 |
Mathematics and Statistics |
Mathematics, General | - | - | - | - | 3 |
Category total | - | - | - | - | 3 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | - | - | 2 | - | 2 |
Automobile/Automotive Mechanics Technology/Technician | - | 3 | 1 | 0 | 17 |
Diesel Mechanics Technology/Technician | - | - | 0 | 7 | 12 |
Industrial Mechanics and Maintenance Technology/Technician | - | 3 | 4 | - | 2 |
Category total | - | 6 | 7 | 7 | 33 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | - | 0 |
Category total | - | - | - | - | 0 |
Physical Sciences |
Chemistry, General | - | - | - | - | 1 |
Geology/Earth Science, General | - | - | - | - | 1 |
Physical Sciences, General | - | - | - | - | 4 |
Physics, General | - | - | - | - | 0 |
Category total | - | - | - | - | 6 |
Precision Production |
Welding Technology/Welder | - | - | 17 | 0 | 9 |
Category total | - | - | 17 | 0 | 9 |
Psychology |
Psychology, General | - | - | - | - | 48 |
Category total | - | - | - | - | 48 |
Public Administration and Social Service Professions |
Social Work | - | - | - | - | 29 |
Category total | - | - | - | - | 29 |
Social Sciences |
Geographic Information Science and Cartography | - | - | 2 | - | 3 |
Category total | - | - | 2 | - | 3 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | - | 97 | - | - | - |
Category total | - | 97 | - | - | - |
Visual and Performing Arts |
Commercial and Advertising Art | - | 2 | - | - | 12 |
Technical Theatre/Theatre Design and Technology | - | - | - | - | 0 |
Category total | - | 2 | - | - | 12 |
Grand total | 44 | 179 | 965 | 7 | 595 |