Biological and Biomedical Sciences |
Biotechnology | 0 | 0 | - |
Category total | 0 | 0 | - |
Business, Management, Marketing, and Related Support Services |
Accounting and Finance | 4d | 3d | 11d |
Business Administration and Management, General | 31d | 0d | 26 |
Business Administration, Management and Operations, Other | 0 | 1 | 0d |
Office Management and Supervision | 0 | 0 | 3 |
Category total | 35d | 4d | 40d |
Computer and Information Sciences and Support Services |
Information Technology | 211 | 18d | 39 |
Category total | 211 | 18d | 39 |
Construction Trades |
Building/Property Maintenance | 12 | 5 | 8 |
Electrician | 27 | 5 | 8 |
Category total | 39 | 10 | 16 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 33 | - | - |
Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - |
Cosmetology/Cosmetologist, General | - | 37 | 9 |
Nail Technician/Specialist and Manicurist | 21 | - | - |
Category total | 54 | 37 | 9 |
Education |
Early Childhood Education and Teaching | 82 | 12 | 25 |
Category total | 82 | 12 | 25 |
Engineering |
Pre-Engineering | - | 0 | 0 |
Category total | - | 0 | 0 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | 0 | 2 |
Electromechanical/Electromechanical Engineering Technology/Technician | 0 | - | - |
Industrial Technology/Technician | 0 | 1 | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 8 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | 3 | 7 |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | 5 | 0 | 2 |
Category total | 14 | 4 | 11 |
Family and Consumer Sciences/Human Sciences |
Child Development | 41d | - | - |
Category total | 41d | - | - |
Health Professions and Related Programs |
Dental Assisting/Assistant | - | 17 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 12 |
Licensed Practical/Vocational Nurse Training | - | 12 | - |
Medical Office Management/Administration | 53 | 22 | 22d |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 8 | 0 | - |
Occupational Therapist Assistant | - | - | 34 |
Physical Therapy Assistant | - | - | 7 |
Radiologic Technology/Science - Radiographer | - | - | 7 |
Registered Nursing/Registered Nurse | - | - | 74 |
Category total | 61 | 51 | 156d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 47 | - | - |
Criminal Justice/Safety Studies | 25 | 3 | 10d |
Crisis/Emergency/Disaster Management | 3 | 2d | 3d |
Fire Prevention and Safety Technology/Technician | 7 | 0d | 9d |
Category total | 82 | 5d | 22d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 95 |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 371 |
Category total | - | 0 | 466 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 11 | 0 | 3 |
Diesel Mechanics Technology/Technician | 2 | 0 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 60 | 9 | 8 |
Category total | 73 | 9 | 11 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 9 | 0 | 3 |
Welding Technology/Welder | 138 | 4 | 4 |
Category total | 147 | 4 | 7 |
Visual and Performing Arts |
Commercial and Advertising Art | - | - | 8 |
Category total | - | - | 8 |
Grand total | 839 | 154 | 810 |