Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Brewing Science | 14 | - | - | - | - |
Category total | 14 | - | - | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 10 | - | - |
Biology/Biological Sciences, General | - | - | 20 | - | - |
Environmental Biology | - | 1 | - | 9 | - |
Genome Sciences/Genomics | - | 3 | - | - | - |
Medical Microbiology and Bacteriology | - | - | - | 32 | - |
Neuroscience | - | - | 6 | - | - |
Category total | - | 4 | 36 | 41 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 30d | 30d | - |
Business Administration and Management, General | - | 4d | 90 | 93d | - |
Business/Commerce, General | - | - | 6d | - | - |
Finance, General | - | - | 12d | - | - |
Human Resources Management/Personnel Administration, General | - | 0d | 4d | 25d | - |
Management Information Systems, General | - | - | 13d | - | - |
Marketing/Marketing Management, General | - | - | 11d | 16d | - |
Non-Profit/Public/Organizational Management | - | 0d | - | 21d | - |
Organizational Behavior Studies | - | - | 2d | - | - |
Organizational Leadership | - | - | - | 32d | - |
Project Management | 4d | 0d | - | 24d | - |
Category total | 4d | 4d | 168d | 241d | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 0d | - | 14 | - | - |
Category total | 0d | - | 14 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0d | 0d | 39d | - |
Computer and Information Systems Security/Auditing/Information Assurance | 0d | 5d | 1d | - | - |
Computer Science | - | - | 36 | - | - |
Computer Systems Analysis/Analyst | - | 0d | - | - | - |
Data Modeling/Warehousing and Database Administration | 3d | 0d | - | 51d | - |
Information Technology | - | - | 9 | - | - |
Network and System Administration/Administrator | - | - | 0d | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 0d | 2d | - | - | - |
Category total | 3d | 7d | 46d | 90d | - |
Education |
Bilingual and Multilingual Education | - | 51d | - | 54d | - |
Education, General | - | 0d | - | 11 | - |
Educational Leadership and Administration, General | - | 31d | - | 44d | - |
Elementary Education and Teaching | - | - | 25 | 18d | - |
Reading Teacher Education | - | 2d | - | 24d | - |
Secondary Education and Teaching | - | - | - | 15d | - |
Special Education and Teaching, General | - | - | - | 18d | - |
Category total | - | 84d | 25 | 184d | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 23 | - |
English Language and Literature, General | - | - | 6 | - | - |
Category total | - | - | 6 | 23 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Health Professions and Related Programs |
Clinical Nurse Specialist | - | - | - | 0 | - |
Critical Care Nursing | - | 0d | - | - | - |
Family Practice Nurse/Nursing | - | 0d | - | 66d | - |
Geriatric Nurse/Nursing | - | 0d | - | - | - |
Health Information/Medical Records Administration/Administrator | - | 2d | 2d | - | - |
Health/Health Care Administration/Management | - | 0d | 11d | 28d | - |
Marriage and Family Therapy/Counseling | - | 1 | - | 47 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 3d | - | 17d | - |
Medical Informatics | - | 1d | - | 8d | - |
Nursing Administration | - | - | - | 40d | - |
Nursing Education | - | 10d | - | - | - |
Nursing Practice | - | - | - | - | 10d |
Occupational Health and Industrial Hygiene | - | 1d | - | - | - |
Pharmacy | - | - | - | - | 47 |
Physical Therapy/Therapist | - | 13 | - | - | 79 |
Pre-Pharmacy Studies | - | - | 0 | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 4 | - | 14 | - |
Registered Nursing/Registered Nurse | - | - | 290 | - | - |
Category total | - | 35d | 303d | 220d | 136d |
History |
History, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | 5 | - | - |
Category total | - | - | 5 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 83d | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0d | 7d | - | - |
Category total | 83d | 0d | 7d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 6 | - | - |
Category total | - | - | 6 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 0 | 18 | 25d | - |
Peace Studies and Conflict Resolution | - | - | 4 | - | - |
Sustainability Studies | - | 0 | - | 3 | - |
Category total | - | 0 | 22 | 28d | - |
Natural Resources and Conservation |
Environmental Science | - | - | 2 | - | - |
Environmental Studies | - | - | 1 | - | - |
Category total | - | - | 3 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 15 | - | - |
Category total | - | - | 15 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 5 | - | - |
Religion/Religious Studies | - | - | 3 | - | - |
Category total | - | - | 8 | - | - |
Physical Sciences |
Chemistry, General | - | - | 6 | - | - |
Physics, General | - | - | 0 | - | - |
Category total | - | - | 6 | - | - |
Psychology |
Applied Psychology | - | - | 17d | - | - |
Clinical Child Psychology | - | 2 | - | - | - |
Counseling Psychology | - | 2 | - | 69 | - |
Research and Experimental Psychology, Other | - | - | 22 | - | - |
Category total | - | 4 | 39d | 69 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 1d | - | - |
Category total | - | - | 1d | - | - |
Social Sciences |
Anthropology, General | - | - | 1 | - | - |
Criminology | - | - | 10d | 30d | - |
Economics, General | - | - | 2 | - | - |
Economics, Other | - | - | 1 | - | - |
Political Science and Government, General | - | - | 5 | - | - |
Sociology, General | - | - | 7 | - | - |
Category total | - | - | 26d | 30d | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 0 | - | - |
Art/Art Studies, General | - | - | 13 | - | - |
Music, General | - | - | 1 | - | - |
Category total | - | - | 14 | - | - |
Grand total | 104 | 138 | 756 | 926 | 136 |