Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | - | 4 | - |
Asian Studies/Civilization | - | 1 | - | - |
European Studies/Civilization | - | 1 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 5 | - | - |
Latin American Studies | - | 1 | - | - |
Category total | - | 8 | 4 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 63 | - | - |
Category total | - | 63 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 15 | - | - |
Business Administration and Management, General | - | 218 | 448 | 11 |
Finance, General | - | 8 | - | - |
Human Resources Development | - | - | 1 | - |
Human Resources Management/Personnel Administration, General | - | - | 46 | - |
International Business/Trade/Commerce | - | 24 | 107 | - |
Management Science | - | - | 60 | - |
Management Sciences and Quantitative Methods, Other | - | - | 1 | - |
Organizational Leadership | - | - | 76d | - |
Real Estate | - | - | 24 | - |
Category total | - | 265 | 763d | 11 |
Communication, Journalism, and Related Programs |
Advertising | - | 48 | - | - |
Communication, General | - | 11 | 1 | - |
International and Intercultural Communication | - | 3 | - | - |
Journalism | - | 10 | - | - |
Organizational Communication, General | - | 2 | - | - |
Public Relations, Advertising, and Applied Communication | - | 18 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | 56 | - | - |
Radio and Television | - | 6 | 0 | - |
Speech Communication and Rhetoric | - | 1 | - | - |
Category total | - | 155 | 1 | - |
Education |
Chemistry Teacher Education | - | 2 | - | - |
Education, General | - | - | 1 | - |
Educational Leadership and Administration, General | - | - | 37d | 57 |
Educational/Instructional Technology | - | - | - | 4 |
English/Language Arts Teacher Education | - | 2 | - | - |
Learning Sciences | - | - | 1d | - |
Mathematics Teacher Education | - | 0 | - | - |
Music Teacher Education | - | 0 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 67 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 15 | - |
Urban Education and Leadership | - | - | 15 | - |
Category total | - | 4 | 136d | 61 |
English Language and Literature/Letters |
Creative Writing | - | 6 | - | - |
English Language and Literature, General | - | 6 | - | - |
Rhetoric and Composition/Writing Studies, Other | - | 4 | - | - |
Category total | - | 16 | - | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 2 | - | - |
German Language and Literature | - | 1 | - | - |
Italian Language and Literature | - | 0 | - | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | - | 2 | - | - |
Category total | - | 5 | - | - |
History |
History, General | - | 8 | - | - |
Category total | - | 8 | - | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | 125 | - |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 2 | - |
International Business, Trade, and Tax Law | - | - | 2 | - |
Law | - | - | - | 174 |
Category total | - | - | 129 | 174 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 12 | - | - |
Category total | - | 12 | - | - |
Mathematics and Statistics |
Financial Mathematics | - | - | 37 | - |
Mathematics, General | - | 16 | - | - |
Category total | - | 16 | 37 | - |
Multi/Interdisciplinary Studies |
Dispute Resolution | - | - | 121 | - |
International/Globalization Studies | - | 21 | - | - |
Mathematics and Computer Science | - | 15 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 3 | - | - |
Natural Sciences | - | 1 | - | - |
Nutrition Sciences | 7 | 9 | - | - |
Sustainability Studies | - | 4 | - | - |
Category total | 7 | 53 | 121 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 39 | - | - |
Sport and Fitness Administration/Management | - | 25 | - | - |
Category total | - | 64 | - | - |
Philosophy and Religious Studies |
Philosophy | - | 13 | - | - |
Religion/Religious Studies | - | 4 | 0 | - |
Category total | - | 17 | 0 | - |
Physical Sciences |
Chemistry, General | - | 3 | - | - |
Physics, General | - | 7 | - | - |
Category total | - | 10 | - | - |
Psychology |
Applied Behavior Analysis | - | - | 185 | - |
Clinical Psychology | - | - | 451 | 26 |
Industrial and Organizational Psychology | - | 1 | - | - |
Psychology, General | - | 77 | 220 | - |
Category total | - | 78 | 856 | 26 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | - | 33 | - |
Category total | - | - | 33 | - |
Social Sciences |
Economics, General | - | 51 | - | - |
Political Science and Government, General | - | 34 | - | - |
Sociology, General | - | 12 | - | - |
Category total | - | 97 | - | - |
Theology and Religious Vocations |
Divinity/Ministry | - | - | 0 | - |
Theological and Ministerial Studies, Other | - | - | 4 | - |
Category total | - | - | 4 | - |
Visual and Performing Arts |
Acting | - | 6 | - | - |
Art History, Criticism and Conservation | - | 5 | - | - |
Art/Art Studies, General | - | 12 | - | - |
Arts, Entertainment, and Media Management, General | - | 11 | - | - |
Directing and Theatrical Production | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | 0 | - | - |
Film/Cinema/Media Studies | - | 8 | - | - |
Music Theory and Composition | - | 0 | - | - |
Music, General | - | 7 | - | - |
Music, Other | - | 0 | - | - |
Playwriting and Screenwriting | - | - | 8 | - |
Technical Theatre/Theatre Design and Technology | - | 1 | - | - |
Category total | - | 50 | 8 | - |
Grand total | 7 | 921 | 2,092 | 272 |