Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Equestrian/Equine Studies | 1d | - |
Category total | 1d | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 0 |
African-American/Black Studies | - | 0 |
Asian Studies/Civilization | - | 0 |
European Studies/Civilization | - | 0 |
Latin American Studies | - | 0 |
Women's Studies | - | 0 |
Category total | - | 0 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 0 |
Botany/Plant Biology | - | 0 |
Cell/Cellular and Molecular Biology | - | 0 |
Ecology | - | 0 |
Exercise Physiology and Kinesiology | - | 0 |
Microbiology, General | - | 0 |
Neuroscience | - | 0 |
Wildlife Biology | - | 0 |
Zoology/Animal Biology | - | 0 |
Category total | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 |
Accounting Technology/Technician and Bookkeeping | 0 | - |
Actuarial Science | - | 0 |
Business Administration and Management, General | 1d | 0 |
Business/Managerial Economics | - | 0 |
Customer Service Management | - | 0 |
Entrepreneurship/Entrepreneurial Studies | - | 0 |
Finance, General | - | 0 |
Hotel, Motel, and Restaurant Management | - | 0 |
International Business/Trade/Commerce | - | 0 |
Management Information Systems, General | - | 0 |
Management Science | - | 0 |
Marketing/Marketing Management, General | - | 0 |
Operations Management and Supervision | - | 0 |
Category total | 1d | 0 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 0 |
Journalism | - | 0 |
Mass Communication/Media Studies | - | 0 |
Photojournalism | - | 0 |
Radio and Television | - | 0 |
Speech Communication and Rhetoric | - | 0 |
Category total | - | 0 |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | 3 | - |
Category total | 3 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | 0 |
Computer Science | - | 0 |
Computer Systems Networking and Telecommunications | - | 0 |
Category total | 0 | 0 |
Education |
Early Childhood Education and Teaching | - | 0 |
Elementary Education and Teaching | - | 0 |
Family and Consumer Sciences/Home Economics Teacher Education | - | 0 |
French Language Teacher Education | - | 0 |
German Language Teacher Education | - | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 |
Physical Education Teaching and Coaching | - | 0 |
Secondary Education and Teaching | - | 0 |
Spanish Language Teacher Education | - | 0 |
Special Education and Teaching, General | - | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 0 |
Category total | - | 0 |
Engineering |
Applied Engineering | - | 0 |
Chemical and Biomolecular Engineering | - | 0 |
Chemical Engineering | - | 0 |
Civil Engineering, General | - | 0 |
Computer Engineering, General | - | 0 |
Electrical and Electronics Engineering | - | 0 |
Engineering, Other | - | 0 |
Industrial Engineering | - | 0 |
Mechanical Engineering | - | 0 |
Category total | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Engineering Technologies/Technicians, General | 1 | - |
Environmental/Environmental Engineering Technology/Technician | 1 | - |
Category total | 2 | - |
English Language and Literature/Letters |
Creative Writing | - | 0 |
English Language and Literature, General | - | 0 |
English Language and Literature/Letters, Other | - | 0 |
Rhetoric and Composition | - | 0 |
Category total | - | 0 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | 0 |
Child Development | 1 | - |
Family and Consumer Sciences/Human Sciences, General | - | 0 |
Housing and Human Environments, General | - | 0 |
Human Development and Family Studies, General | - | 0 |
Category total | 1 | 0 |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | - | 0 |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 0 |
Classics and Classical Languages, Literatures, and Linguistics, Other | - | 0 |
French Language and Literature | - | 0 |
German Language and Literature | - | 0 |
Russian Language and Literature | - | 0 |
Spanish Language and Literature | - | 0 |
Category total | - | 0 |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 0 |
Communication Sciences and Disorders, General | - | 0 |
Community Health Services/Liaison/Counseling | - | 0 |
Dietetics/Dietitian | - | 0 |
Environmental Health | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | 0d |
Health/Health Care Administration/Management | - | 0 |
Long Term Care Administration/Management | - | 0 |
Medical/Clinical Assistant | 0 | - |
Music Therapy/Therapist | - | 0 |
Occupational Health and Industrial Hygiene | - | 0 |
Registered Nursing/Registered Nurse | 51 | 0 |
Category total | 51 | 0d |
History |
History, General | - | 0 |
Category total | - | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 2 | - |
Criminal Justice/Safety Studies | - | 0d |
Security and Loss Prevention Services | 0 | - |
Category total | 2 | 0d |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 2 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 0 |
Liberal Arts and Sciences/Liberal Studies | 6 | - |
Category total | 8 | 0 |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 |
Mathematics, General | - | 0 |
Category total | - | 0 |
Multi/Interdisciplinary Studies |
Business Analytics | - | 0 |
Geography and Environmental Studies | - | 0 |
Multi-/Interdisciplinary Studies, General | 0d | 0d |
Multi-/Interdisciplinary Studies, Other | 0 | - |
Nutrition Sciences | - | 0 |
Peace Studies and Conflict Resolution | - | 0 |
Category total | 0d | 0d |
Natural Resources and Conservation |
Environmental Science | - | 0 |
Environmental Studies | - | 0 |
Category total | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | 0 |
Sport and Fitness Administration/Management | - | 0 |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 |
Category total | - | 0 |
Philosophy and Religious Studies |
Philosophy | - | 0 |
Religion/Religious Studies | - | 0 |
Category total | - | 0 |
Physical Sciences |
Astrophysics | - | 0 |
Atmospheric Sciences and Meteorology, General | - | 0 |
Chemistry, General | - | 0 |
Geology/Earth Science, General | - | 0 |
Meteorology | - | 0 |
Physics, General | - | 0 |
Category total | - | 0 |
Psychology |
Psychology, General | - | 0 |
Category total | - | 0 |
Public Administration and Social Service Professions |
Human Services, General | 2 | 0d |
Social Work | - | 0 |
Category total | 2 | 0d |
Social Sciences |
Anthropology, General | - | 0 |
Economics, General | - | 0 |
Geographic Information Science and Cartography | - | 0 |
Geography | - | 0 |
Political Science and Government, General | - | 0 |
Sociology, General | - | 0 |
Urban Studies/Affairs | - | 0 |
Category total | - | 0 |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 0 |
Aviation/Airway Management and Operations | - | 0 |
Category total | - | 0 |
Visual and Performing Arts |
Acting | - | 0 |
Art History, Criticism and Conservation | - | 0 |
Art/Art Studies, General | - | 0 |
Cinematography and Film/Video Production | - | 0 |
Dance, General | - | 0 |
Digital Arts | - | 0 |
Drama and Dramatics/Theatre Arts, General | - | 0 |
Fine/Studio Arts, General | - | 0 |
Graphic Design | - | 0 |
Keyboard Instruments | - | 0 |
Music Management | - | 0 |
Music Pedagogy | - | 0 |
Music Performance, General | - | 0 |
Music Technology | - | 0 |
Music Theory and Composition | - | 0 |
Musical Theatre | - | 0 |
Playwriting and Screenwriting | - | 0 |
Technical Theatre/Theatre Design and Technology | - | 0 |
Theatre/Theatre Arts Management | - | 0 |
Voice and Opera | - | 0 |
Category total | - | 0 |
Grand total | 71 | 0 |