Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Brewing Science | 0 | 0 | - | - | - | - |
Equestrian/Equine Studies | - | - | 0d | - | - | - |
Category total | 0 | 0 | 0d | - | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 1 | 1 | - | 0 | 0 | - |
African-American/Black Studies | - | - | - | 0 | - | - |
Asian Studies/Civilization | 2 | - | - | 5 | 2 | - |
Deaf Studies | 10 | - | - | - | - | - |
East Asian Studies | 4 | 0 | - | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | - | - | - | - | - |
European Studies/Civilization | 8 | - | - | 1 | - | - |
French Studies | 1 | 0 | - | - | - | - |
German Studies | 1 | - | - | - | - | - |
Latin American Studies | 4 | 1 | - | 0 | 3 | - |
Southeast Asian Studies | 0 | 0 | - | - | - | - |
Women's Studies | 37 | 6 | - | 4 | - | - |
Category total | 71 | 8 | - | 10 | 5 | - |
Biological and Biomedical Sciences |
Bioinformatics | 0 | 0 | - | - | - | - |
Biology/Biological Sciences, General | - | - | - | 1 | - | - |
Botany/Plant Biology | - | - | - | 12 | 3 | 1 |
Cell/Cellular and Molecular Biology | - | - | - | 4 | - | 4 |
Conservation Biology | - | 1 | - | - | - | - |
Ecology | - | - | - | 1 | - | - |
Epidemiology and Biostatistics | - | 20 | - | - | - | - |
Exercise Physiology and Kinesiology | - | - | - | 48 | 4 | - |
Microbiology, General | - | - | - | 3 | - | - |
Neuroscience | - | - | - | 3 | - | - |
Wildlife Biology | - | - | - | 22 | - | - |
Zoology/Animal Biology | - | - | - | 145 | 7 | 2 |
Category total | 0 | 21 | - | 239 | 14 | 7 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 54 | 52 | - |
Accounting Technology/Technician and Bookkeeping | - | - | 0 | - | - | - |
Actuarial Science | - | - | - | 10 | - | - |
Administrative Assistant and Secretarial Science, General | - | - | 0 | - | - | - |
Banking and Financial Support Services | 0 | - | - | - | - | - |
Business Administration and Management, General | 22 | 15d | 3d | 124 | 239 | - |
Business/Managerial Economics | - | - | - | 6 | - | - |
Customer Service Management | - | - | - | 12 | - | - |
Entrepreneurship/Entrepreneurial Studies | 10 | - | - | 16 | - | - |
Finance and Financial Management Services, Other | 2 | - | - | - | - | - |
Finance, General | 1 | 3d | - | 117 | 6d | - |
Financial Planning and Services | 3 | - | - | - | - | - |
Hospitality Administration/Management, General | - | - | - | - | 3 | - |
Hotel, Motel, and Restaurant Management | - | - | - | 13 | - | - |
Human Resources Management/Personnel Administration, General | 31 | 3d | - | - | - | - |
International Business/Trade/Commerce | 4 | 0d | - | 16 | 0 | - |
Management Information Systems, General | - | - | - | 50 | - | - |
Management Science | - | - | - | 61 | - | - |
Marketing/Marketing Management, General | 14 | - | - | 174 | - | - |
Operations Management and Supervision | - | - | - | 6 | 40d | - |
Project Management | 88 | 0d | - | - | 1 | - |
Sales, Distribution, and Marketing Operations, General | 88 | 4d | - | - | 5d | - |
Category total | 263 | 25d | 3d | 659 | 346d | - |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 94 | 0d | - | - | - | - |
Communication Management and Strategic Communications | - | 0d | - | - | - | - |
Communication, General | - | - | - | - | 0d | - |
Digital Communication and Media/Multimedia | 3 | 0 | - | 30 | 6 | - |
Health Communication | - | - | - | - | 1 | 3 |
International and Intercultural Communication | - | - | - | - | 5 | - |
Journalism | - | - | - | 121 | 16 | 3 |
Mass Communication/Media Studies | - | 0 | - | 4 | 2 | 7 |
Organizational Communication, General | - | 0 | - | - | 20 | 1 |
Photojournalism | - | - | - | 20 | - | - |
Radio and Television | - | - | - | 95 | - | - |
Speech Communication and Rhetoric | - | - | - | 192 | 0 | 1 |
Category total | 97 | 0d | - | 462 | 50d | 15 |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | - | - | 0 | - | - | - |
Category total | - | - | 0 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 0 | 2 | - | - |
Computer Science | - | - | - | 53 | 6 | - |
Computer Systems Networking and Telecommunications | - | - | - | 21 | 14 | - |
Category total | - | - | 0 | 76 | 20 | - |
Education |
Art Teacher Education | - | - | - | - | 5 | - |
College/Postsecondary/University Teaching | - | - | - | - | - | 1 |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 7 | 5 |
Curriculum and Instruction | - | - | - | - | 31d | 5 |
Early Childhood Education and Teaching | - | - | - | 159 | - | - |
Education, General | - | - | - | - | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | 16d | - |
Educational Evaluation and Research | - | - | - | - | 2 | 0 |
Educational Leadership and Administration, General | - | 0 | - | - | 18 | - |
Educational/Instructional Technology | - | 4 | - | - | 2d | 4 |
Elementary Education and Teaching | - | - | - | 0 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 0 | - | - |
French Language Teacher Education | - | - | - | 0 | - | - |
German Language Teacher Education | - | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 33 | 12 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 69 | 4 | - |
Physical Education Teaching and Coaching | - | 2 | - | 16 | 56 | - |
Reading Teacher Education | - | - | - | - | 40d | - |
Secondary Education and Teaching | - | - | - | 60 | 7 | - |
Social and Philosophical Foundations of Education | - | - | - | - | 1 | 0 |
Spanish Language Teacher Education | - | - | - | 6 | - | - |
Special Education and Teaching, General | - | 0 | - | 31 | 24 | - |
Superintendency and Educational System Administration | - | - | - | - | - | 7 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0d | - | - | 0 | - |
Category total | - | 6d | - | 341 | 246d | 34 |
Engineering |
Applied Engineering | 81 | - | - | 65 | - | - |
Bioengineering and Biomedical Engineering | - | - | - | - | 1 | - |
Chemical and Biomolecular Engineering | - | - | - | 6 | - | - |
Chemical Engineering | - | - | - | 35 | 0 | 10 |
Civil Engineering, General | 15 | - | - | 39 | 18 | 5 |
Computer Engineering, General | - | - | - | 5 | - | - |
Electrical and Electronics Engineering | - | 6 | - | 17 | 41 | 7 |
Engineering Science | - | - | - | - | - | 6 |
Engineering, General | - | 13 | - | - | - | - |
Engineering, Other | - | - | - | 5 | - | - |
Industrial Engineering | - | 3d | - | 21 | 5 | - |
Mechanical Engineering | - | - | - | 52 | 6 | - |
Category total | 96 | 22d | - | 245 | 71 | 28 |
Engineering/Engineering-related Technologies/Technicians |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 0 | - | - | - |
Engineering Technologies/Technicians, General | - | - | 0 | - | - | - |
Engineering/Industrial Management | - | 51d | - | - | 49d | - |
Environmental/Environmental Engineering Technology/Technician | - | - | 0 | - | - | - |
Category total | - | 51d | 0 | - | 49d | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 24 | - | - |
English Language and Literature, General | - | - | - | 9 | 31 | 6 |
English Language and Literature/Letters, Other | - | - | - | 11 | - | - |
Rhetoric and Composition | - | - | - | 2 | - | - |
Writing, General | 3 | - | - | - | - | - |
Category total | 3 | - | - | 46 | 31 | 6 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 0d | - | - | - | - |
Apparel and Textiles, General | - | - | - | 17 | 0 | - |
Child Development | - | - | 0 | - | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | - | 4 | 0 | - |
Foods, Nutrition, and Wellness Studies, General | 1 | - | - | - | - | - |
Housing and Human Environments, General | - | - | - | 19 | - | - |
Human Development and Family Studies, General | - | - | - | 49 | 14 | - |
Category total | 1 | 0d | 0 | 89 | 14 | - |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | - | - | - | 11 | 6 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 0 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, Other | - | - | - | 6 | - | - |
French Language and Literature | - | - | - | 1 | - | - |
German Language and Literature | - | - | - | 1 | - | - |
Russian Language and Literature | 2 | - | - | 1 | - | - |
Spanish Language and Literature | - | - | - | 15 | 4 | - |
Category total | 2 | - | - | 35 | 10 | - |
Health Professions and Related Programs |
Arts in Medicine/Health | 1 | - | - | - | - | - |
Athletic Training/Trainer | - | 0 | - | 3 | 27 | 0d |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 0 | 36 | 14 |
Communication Sciences and Disorders, General | - | - | - | 72 | - | - |
Community Health Services/Liaison/Counseling | 3 | 0 | - | 27 | - | - |
Dietetics and Clinical Nutrition Services, Other | 8 | 0 | - | - | 13 | - |
Dietetics/Dietitian | - | - | - | 20 | - | - |
Environmental Health | - | - | - | 7 | - | - |
Family Practice Nurse/Nursing | - | 3d | - | - | 154 | - |
Geriatric Nurse/Nursing | - | 3d | - | - | 32d | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 68d | 1d | - |
Health/Health Care Administration/Management | - | 9 | - | 94 | 130 | - |
International Public Health/International Health | 11 | 2d | - | - | 2 | - |
Long Term Care Administration/Management | - | - | - | 2 | - | - |
Medical Informatics | - | 7d | - | - | - | - |
Medical Science/Scientist | - | - | - | - | 0 | 4 |
Medical/Clinical Assistant | - | - | 0 | - | - | - |
Mental Health Counseling/Counselor | - | - | - | - | 18 | - |
Music Therapy/Therapist | - | - | - | 13 | 7 | - |
Nursing Administration | - | - | - | - | 8 | - |
Nursing Education | - | 1d | - | - | 7 | - |
Nursing Practice | - | - | - | - | - | 13 |
Occupational Health and Industrial Hygiene | 7 | - | - | 4 | - | - |
Osteopathic Medicine/Osteopathy | - | - | - | - | - | 244 |
Perfusion Technology/Perfusionist | - | - | - | - | 0 | - |
Physical Therapy/Therapist | - | - | - | - | - | 43 |
Physician Assistant | - | - | - | - | 28 | - |
Public Health, General | - | - | - | - | 24 | - |
Public Health/Community Nurse/Nursing | 5d | - | - | - | - | - |
Registered Nursing/Registered Nurse | - | 10 | 0 | 1,714 | 17 | - |
Category total | 35d | 35d | 0 | 2,024d | 504d | 318d |
History |
History, General | 1 | - | - | 31 | - | 0 |
History, Other | - | 1 | - | - | 3 | 1 |
Category total | 1 | 1 | - | 31 | 3 | 1 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | 5 | - | - | - |
Criminal Justice/Safety Studies | - | - | - | 51d | - | - |
Forensic Science and Technology | 15 | - | - | - | - | - |
Security and Loss Prevention Services | - | - | 0 | - | - | - |
Category total | 15 | - | 5 | 51d | - | - |
Legal Professions and Studies |
Legal Studies | - | - | - | - | 16 | - |
Category total | - | - | - | - | 16 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 27 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 82 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 71 | - | - | - |
Category total | - | - | 98 | 82 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 7 | - | - |
Mathematics, General | - | - | - | 13 | 5 | 4 |
Category total | - | - | - | 20 | 5 | 4 |
Multi/Interdisciplinary Studies |
Business Analytics | - | 31d | - | 52 | 112 | - |
Data Analytics, Other | - | 0d | - | - | - | - |
Geography and Environmental Studies | - | - | - | 7 | - | - |
Gerontology | 30 | 0 | - | - | - | - |
Human Biology | - | 0 | - | - | - | - |
Human Computer Interaction | 3 | - | - | - | - | - |
Intercultural/Multicultural and Diversity Studies | 50 | - | - | - | - | - |
International/Globalization Studies | 7 | - | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 0 | 4d | 25d | - | - |
Multi-/Interdisciplinary Studies, Other | 10 | 0 | 0 | - | 0 | 1 |
Museology/Museum Studies | 13 | 1 | - | - | - | - |
Nutrition Sciences | - | - | - | 2 | - | - |
Peace Studies and Conflict Resolution | 6 | 0 | - | 8 | 3 | - |
Category total | 119 | 32d | 4d | 94d | 115 | 1 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 0 | - | - |
Environmental Studies | 35 | 1 | - | 5 | 11 | - |
Environmental/Natural Resource Recreation and Tourism | 3 | - | - | - | - | - |
Category total | 38 | 1 | - | 5 | 11 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | - | - | 31 | 11 | - |
Sport and Fitness Administration/Management | 18 | 0 | - | 4 | 119 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 81 | 24 | - |
Category total | 18 | 0 | - | 116 | 154 | - |
Philosophy and Religious Studies |
Islamic Studies | 2 | - | - | - | - | - |
Jewish/Judaic Studies | 1 | - | - | - | - | - |
Philosophy | - | - | - | 5 | 1 | - |
Religion/Religious Studies | - | - | - | 1 | - | - |
Category total | 3 | - | - | 6 | 1 | - |
Physical Sciences |
Astrophysics | - | - | - | 1 | - | - |
Atmospheric Sciences and Meteorology, General | - | - | - | 0 | - | - |
Chemistry, General | - | - | - | 47 | 92 | 6 |
Geology/Earth Science, General | - | - | - | 29 | 36 | - |
Meteorology | - | - | - | 0 | - | - |
Physics, General | - | - | - | 4 | 9 | 7 |
Category total | - | - | - | 81 | 137 | 13 |
Psychology |
Clinical Psychology | - | - | - | - | 5 | 4 |
Experimental Psychology | - | - | - | - | 6 | 3 |
Industrial and Organizational Psychology | - | - | - | - | 0 | 0 |
Psychology, General | - | - | - | 219 | - | - |
Category total | - | - | - | 219 | 11 | 7 |
Public Administration and Social Service Professions |
Health Policy Analysis | - | 2d | - | - | - | - |
Human Services, General | - | - | 0 | 18d | - | - |
Public Administration | - | - | - | - | 59 | - |
Social Work | - | - | - | 88 | 79 | - |
Category total | - | 2d | 0 | 106d | 138 | - |
Social Sciences |
Anthropology, General | - | - | - | 18 | - | - |
Development Economics and International Development | - | - | - | - | 9 | - |
Econometrics and Quantitative Economics | - | - | - | - | 23 | - |
Economics, General | - | - | - | 17 | - | - |
Geographic Information Science and Cartography | 14 | 4 | - | 1 | - | - |
Geography | 6 | 0d | - | 15 | 7 | - |
International Relations and Affairs | - | - | - | 6 | - | - |
Political Science and Government, General | 14 | - | - | 93 | 1 | - |
Political Science and Government, Other | 18 | - | - | - | - | - |
Social Sciences, General | - | - | - | - | 24 | - |
Sociology, General | - | - | - | 73 | 8 | - |
Urban Studies/Affairs | - | - | - | 6 | - | - |
Category total | 52 | 4d | - | 229 | 72 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 0 | 19 | - | - |
Aviation/Airway Management and Operations | - | - | - | 14 | - | - |
Category total | - | - | 0 | 33 | - | - |
Visual and Performing Arts |
Acting | - | - | - | 10 | 5 | - |
Art History, Criticism and Conservation | - | - | - | 5 | 3 | - |
Art/Art Studies, General | - | 3 | - | 3 | 1 | - |
Arts, Entertainment, and Media Management, General | - | - | - | - | 20 | - |
Ceramic Arts and Ceramics | - | - | - | - | 3 | - |
Cinematography and Film/Video Production | - | - | - | 1 | 8 | - |
Commercial Photography | - | - | - | - | 10 | - |
Conducting | - | 4 | - | - | 0 | - |
Dance, General | 0 | 0 | - | 12 | 2 | - |
Digital Arts | - | - | - | 22 | - | - |
Directing and Theatrical Production | - | - | - | - | 2 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 4 | 4 | - |
Film/Cinema/Media Studies | - | - | - | - | 8 | - |
Fine and Studio Arts Management | - | 7 | - | - | - | - |
Fine/Studio Arts, General | - | - | - | 25 | - | - |
Game and Interactive Media Design | 2 | - | - | - | - | - |
Graphic Design | - | - | - | 16 | 3 | - |
Keyboard Instruments | - | - | - | 1 | - | - |
Music History, Literature, and Theory | - | - | - | - | 0 | - |
Music Management | - | - | - | 26 | - | - |
Music Pedagogy | - | 0 | - | 26 | 24 | - |
Music Performance, General | - | 8 | - | 7 | 10 | - |
Music Technology | - | - | - | 0 | - | - |
Music Theory and Composition | - | - | - | 2 | 3 | - |
Musical Theatre | 0 | - | - | 0 | - | - |
Painting | - | - | - | - | 3 | - |
Photography | - | - | - | - | 3 | - |
Playwriting and Screenwriting | - | - | - | 2 | 2 | - |
Printmaking | - | - | - | - | 5 | - |
Sculpture | - | - | - | - | 2 | - |
Technical Theatre/Theatre Design and Technology | - | - | - | 6 | 9 | - |
Theatre/Theatre Arts Management | - | 0 | - | 1 | - | - |
Visual and Performing Arts, General | - | 0 | - | - | - | 6 |
Voice and Opera | - | - | - | 3 | - | - |
Category total | 2 | 22 | - | 172 | 130 | 6 |
Grand total | 816 | 230 | 110 | 5,471 | 2,153 | 440 |