College Details
Admissions | undergrad.osu.edu/ |
Apply Online | undergrad.osu.edu/apply |
Financial Aid | www.sfa.osu.edu/ |
Net Price Calculator | sfa.osu.edu/incoming-freshmen/about-aid/net-price-calculator |
Tuition Policies for Servicemembers and Veterans | veterans.osu.edu/ |
Disability Services | slds.osu.edu/ |
Athletic Graduation Rates | www.ncaa.org/ |
Distance education – graduate programs offered
ROTC (Army, Navy, Air Force)
Study abroad
Undergraduate research (co-curricula)
Teacher certification (below the postsecondary level)
Employment services for students
Placement services for completers
On-campus day care for students' children
Remedial
Contract Training/Customized Training
Recreational/Avocational/Leisure/Personal Enrichment
Continuing Professional Education
Advanced placement (AP) credits
Faculty and graduate assistants by primary function, Fall 2022 | Full time | Part time |
---|---|---|
Total faculty | 4,957 | 2,546 |
Instructional | 4,854 | 2,545 |
Research and public service | 103 | 1 |
Total graduate assistants | - | 4,342 |
Instructional | - | 1,900 |
Research | - | 2,442 |
- Beginning students are those who are entering postsecondary education for the first time.
Estimated expenses for academic year | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
---|---|---|---|---|---|
Tuition and fees | |||||
In-state | $11,084 | $11,518 | $11,936 | $12,485 | 4.6% |
Out-of-state | $32,061 | $33,502 | $35,019 | $36,722 | 4.9% |
Books and supplies | $1,082 | $1,082 | $1,012 | $1,012 | 0.0% |
Living arrangement | |||||
On Campus | |||||
Room and board | $12,748 | $13,066 | $13,392 | $14,006 | 4.6% |
Other | $2,998 | $2,998 | $2,682 | $2,682 | 0.0% |
Off Campus | |||||
Room and board | $11,700 | $11,700 | $11,952 | $11,952 | 0.0% |
Other | $3,014 | $3,014 | $2,896 | $2,896 | 0.0% |
Off Campus with Family | |||||
Other | $4,956 | $4,956 | $4,858 | $4,858 | 0.0% |
Total Expenses | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | % change 2021-2022 to 2022-2023 |
In-state | |||||
On Campus | $27,912 | $28,664 | $29,022 | $30,185 | 4.0% |
Off Campus | $26,880 | $27,314 | $27,796 | $28,345 | 2.0% |
Off Campus with Family | $17,122 | $17,556 | $17,806 | $18,355 | 3.1% |
Out-of-state | |||||
On Campus | $48,889 | $50,648 | $52,105 | $54,422 | 4.4% |
Off Campus | $47,857 | $49,298 | $50,879 | $52,582 | 3.3% |
Off Campus with Family | $38,099 | $39,540 | $40,889 | $42,592 | 4.2% |
% (0-100 allowed)
Estimated Tuition and Fees | In-state | Out-of-state |
---|---|---|
11525,960 | 36722,-1 | |
2022-2023 | - | - |
2023-2024 | - | - |
2024-2025 | - | - |
2025-2026 | - | - |
2026-2027 | - | - |
2027-2028 | - | - |
2028-2029 | - | - |
2029-2030 | - | - |
2030-2031 | - | - |
Total for 4 years | - | - |
- This school has a guaranteed tuition plan which may reduce the total estimated tuition and fees over the duration of a program. For further details please contact the institution.
- The output is only an estimate and not a guarantee of the actual amount the student may be charged; it is not binding on the Secretary, the institution of higher education, or the State; and it may change, subject to the availability of financial assistance, State appropriations, and other factors. The student must complete the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, an actual financial aid award that includes federal grant, loan, or work-study assistance.
- The estimated price does not include room and board, books and supplies, &c. (where applicable) and is based on previous years' tuition and fees data. Tuition and fees may vary by program. Please contact this institution for detailed price information.
- Estimated yearly tuition and fees may not sum to totals because of rounding.
Average graduate student tuition and fees for academic year | 2022-2023 |
---|---|
In-state tuition | $12,092 |
In-state fees | $905 |
Out-of-state tuition | $38,693 |
Out-of-state fees | $905 |
- The Cost of Attendance varies by program.; Cost of Attendance updates are based on a recent (prior or current year) cost survey.; Tuition and fee charges increased/decreased when compared to last year.;
Type of Plan | Offered |
---|---|
Tuition guarantee plan | X |
Prepaid tuition plan | |
Tuition payment plan | X |
Other alternative tuition plan |
- Does not participate in Promise program
- Beginning students are those who are entering postsecondary education for the first time.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Any student financial aid1 | 7,007 | 83% | —— | —— |
Grant or scholarship aid | 6,229 | 74% | $68,474,030 | $10,993 |
Federal grants | 3,372 | 40% | $13,803,820 | $4,094 |
Pell grants | 1,527 | 18% | $7,653,692 | $5,012 |
Other federal grants | 3,343 | 40% | $6,150,128 | $1,840 |
State/local government grant or scholarships | 1,013 | 12% | $2,741,564 | $2,706 |
Institutional grants or scholarships | 5,576 | 66% | $51,928,646 | $9,313 |
Student loan aid | 3,018 | 36% | $23,667,516 | $7,842 |
Federal student loans | 2,966 | 35% | $15,572,250 | $5,250 |
Other student loans | 445 | 5% | $8,095,266 | $18,192 |
- 1 Includes students awarded Federal work study aid and aid from other sources not listed above.
Type of Aid | Number awarded aid | Percent awarded aid | Total amount of aid awarded | Average amount of aid awarded |
---|---|---|---|---|
Degree/certificate-seeking | ||||
Grant or scholarship aid1 | 33,985 | 74% | $378,999,023 | $11,152 |
Pell grants | 9,432 | 21% | $47,384,617 | $5,024 |
Federal student loans | 14,688 | 32% | $91,268,313 | $6,214 |
Non-degree/non-certificate-seeking | ||||
Grant or scholarship aid1 | 157 | 14% | $823,492 | $5,245 |
- 1 Grant or scholarship aid includes aid awarded, from the federal government, state or local government, the institution, and other sources known by the institution.
- For more information on Student Financial Assistance Programs or to apply for financial aid via the web, visit Federal Student Aid.
2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|
Average net price | $18,884 | $19,474 | $19,582 |
Average net price by Income | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|
$0 – $30,000 | $7,068 | $7,759 | $6,956 |
$30,001 – $48,000 | $8,581 | $8,932 | $8,402 |
$48,001 – $75,000 | $13,273 | $14,619 | $13,620 |
$75,001 – $110,000 | $21,575 | $22,494 | $22,528 |
$110,001 and more | $24,870 | $26,051 | $26,186 |
- Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state), books and supplies, and the weighted average for room and board and other expenses.
- Beginning students are those who are entering postsecondary education for the first time.
- Title IV aid to students includes grant aid, work study aid, and loan aid. These include: Federal Pell Grant, Federal Supplemental Educational Opportunity Grant (FSEOG), Academic Competitiveness Grant (ACG), National Science and Mathematics Access to Retain Talent Grant (National SMART Grant), Teacher Education Assistance for College and Higher Education (TEACH) Grant, Federal Work-Study, Federal Perkins Loan, Subsidized Direct or FFEL Stafford Loan, and Unsubsidized Direct or FFEL Stafford Loan. For those Title IV recipients, net price is reported by income category and includes students awarded federal aid even if none of that aid was provided in the form of grants. While Title IV status defines the cohort of student for which the data are reported, the definition of net price remains the same – total cost of attendance minus grant aid.
Total enrollment | 60,540 |
---|---|
Undergraduate enrollment | 46,123 |
Undergraduate transfer-in enrollment | 3,461 |
Graduate enrollment | 14,417 |
Undergraduate Attendance Status | Undergraduate Student Gender |
---|---|
Undergraduate Race/ethnicity | |
---|---|
Undergraduate Student Age | Undergraduate Student Residence |
---|---|
- Age data are reported for Fall 2021.
- Residence data are reported for first-time degree/certificate-seeking undergraduates.
Undergraduate Distance Education Status |
---|
Graduate Attendance Status | |
---|---|
Graduate Distance Education Status |
---|
Undergraduate application fee (2022-2023): | $60 |
Total | Male | Female | |
---|---|---|---|
Number of applicants | 65,189 | 30,930 | 34,259 |
Percent admitted | 53% | 51% | 54% |
Percent admitted who enrolled | 23% | 24% | 23% |
Admissions Considerations | Required to be considered | Not required, but considered | Not considered |
---|---|---|---|
Secondary school GPA | X | ||
Secondary school rank | X | ||
Secondary school record | X | ||
Completion of college-preparatory program | X | ||
Recommendations | X | ||
Formal demonstration of competencies | X | ||
Work experience | X | ||
Personal statement or essay | X | ||
Legacy status | Not applicable | X |
Admission test scores | Required to be considered | Not required, but considered (Test Optional) | Not considered (Test Blind) |
---|---|---|---|
SAT / ACT | X | ||
Other Test (Wonderlic,WISC-III,etc) | X | ||
English Proficiency Test | X |
Students submitting scores | Number | Percent |
---|---|---|
SAT | 1,241 | 15% |
ACT | 3,220 | 40% |
Test Scores | 25th Percentile* | 50th Percentile** (median) | 75th Percentile*** |
---|---|---|---|
NOTES: * 25% of students scored at or below ** 50% of students scored above and 50% scored below (i.e., midpoint of the test score distribution) *** 25% of students scored above | |||
SAT Evidence-Based Reading and Writing | 640 | 680 | 720 |
SAT Math | 670 | 720 | 760 |
ACT Composite | 29 | 30 | 32 |
ACT English | 28 | 32 | 34 |
ACT Math | 27 | 29 | 32 |
- Data apply to first-time degree/certificate-seeking students.
- Institutions are asked to report test scores only if they are required for admission. If an institution reports less than 5 students for any of the test scores, percentiles are not reported.
Retention rates measure the percentage of first-time students who are seeking bachelor's degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor's Degrees |
---|
Percentage of Students Who Began Their Studies in Fall 2021 and Returned in Fall 2022 |
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution without completing at the current institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate. At this institution, 67 percent of entering students were counted as "full-time, first-time" in 2022.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2016 |
---|
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program |
Bachelor’s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor’s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time and Began in Fall 2014 or Fall 2016 |
- At The Ohio State University, students can change campuses or earn degrees while attending a campus other than their original campus. This report counts degrees completed at the original campus only and students changing campuses must be reported as “transfer out”. This causes the graduation rate to decrease and transfer out rates to increase, particularly at our regional campuses where many students begin, later enrolling and graduating at Columbus.
6-Year Graduation Rate by Gender for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor's Degrees |
---|
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2016 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program |
- At The Ohio State University, students can change campuses or earn degrees while attending a campus other than their original campus. Reported data counts degrees completed at the original campus only and students changing campuses must be reported as “transfer out”. This causes the graduation rate to decrease and transfer out rates to increase ,particularly at our regional campuses where many students begin, later enrolling and graduating at Columbus.
Program | Undergraduate Certificate | Postgraduate Certificate | Associate | Bachelor | Master | Doctor |
---|---|---|---|---|---|---|
| ||||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields | ||||||
Agricultural and Extension Education Services | - | - | - | 7 | - | - |
Agricultural and Food Products Processing | - | - | - | 10 | - | - |
Agricultural Economics | - | - | - | 70 | 8 | 8 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | - | - | - | 72 | - | - |
Animal Sciences, General | - | - | - | 145 | 5 | 3 |
Comparative and Laboratory Animal Medicine | - | - | - | - | 15 | 8 |
Food Science | - | - | - | 20 | 15 | 15 |
Horticultural Science | - | - | - | - | 6 | 5 |
Livestock Management | - | - | - | 3 | - | - |
Plant Protection and Integrated Pest Management | - | - | - | - | 6 | - |
Plant Sciences, General | - | - | - | 24 | - | 2 |
Veterinary Medicine | - | - | - | - | - | 158 |
Category total | - | - | - | 351 | 55 | 199 |
Architecture and Related Services | ||||||
Architecture | - | - | - | 75 | 23 | - |
City/Urban, Community, and Regional Planning | - | - | - | 42 | 10 | 1 |
Landscape Architecture | - | - | - | 0 | - | - |
Category total | - | - | - | 117 | 33 | 1 |
Area, Ethnic, Cultural, Gender, and Group Studies | ||||||
African-American/Black Studies | - | - | - | 5 | 0 | 1 |
East Asian Studies | - | - | - | - | 5 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 0 | - | - |
French Studies | - | - | - | 1 | - | - |
Italian Studies | - | - | - | 0 | - | - |
Latin American Studies | - | - | - | - | 1 | - |
Russian Studies | 1 | - | - | - | - | - |
Women's Studies | - | - | - | 14 | 2 | 4 |
Category total | 1 | - | - | 20 | 8 | 5 |
Biological and Biomedical Sciences | ||||||
Anatomy | - | - | - | - | 7 | 0 |
Biochemistry | - | - | - | 93 | 4 | 12 |
Biological and Biomedical Sciences, Other | - | - | - | - | 4 | - |
Biology/Biological Sciences, General | - | - | - | 402 | - | - |
Biomedical Sciences, General | - | - | - | 23 | 4 | 25 |
Biophysics | - | - | - | - | 7 | 4 |
Biostatistics | - | - | - | - | 2 | 4 |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | - | 10 | 13 |
Ecology | - | - | - | - | 4 | 7 |
Entomology | - | - | - | 1 | 1 | 1 |
Epidemiology | - | - | - | - | 17 | 3 |
Microbiology, General | - | - | - | 55 | 3 | 8 |
Molecular Genetics | - | - | - | 55 | 5 | 5 |
Neuroscience | - | - | - | 259 | 16 | 7 |
Pharmacology | - | - | - | - | 47 | - |
Plant Pathology/Phytopathology | - | - | - | 3 | 3 | 7 |
Vision Science/Physiological Optics | - | - | - | - | 11 | 2 |
Zoology/Animal Biology | - | - | - | 82 | 6 | 7 |
Category total | - | - | - | 973 | 151 | 105 |
Business, Management, Marketing, and Related Support Services | ||||||
Accounting | - | - | - | 361 | 0 | 1 |
Actuarial Science | - | - | - | 69 | 4 | - |
Business Administration and Management, General | - | - | - | 12 | 199 | 5 |
Business Administration, Management and Operations, Other | - | - | - | - | 26 | - |
Business/Commerce, General | - | - | - | 2 | - | - |
Business/Managerial Economics | 0 | - | - | 50 | - | - |
Finance, General | - | - | - | 794 | 0 | - |
Hotel/Motel Administration/Management | - | - | - | 49 | 0 | 0 |
Human Resources Management/Personnel Administration, General | - | - | - | 52 | 40 | 0 |
Insurance | - | - | - | 5 | - | - |
International Business/Trade/Commerce | - | - | - | 39 | - | - |
Logistics, Materials, and Supply Chain Management | 0 | - | - | 91 | - | - |
Management Information Systems, General | - | - | - | 69 | - | - |
Management Science | - | 28 | - | - | 31 | - |
Marketing/Marketing Management, General | - | - | - | 390 | - | - |
Operations Management and Supervision | - | - | - | 115 | - | - |
Organizational Leadership | 72 | 0 | - | - | - | - |
Real Estate | - | - | - | 35 | - | - |
Category total | 72 | 28 | - | 2,133 | 300 | 6 |
Communication, Journalism, and Related Programs | ||||||
Communication, Journalism, and Related Programs, Other | - | - | - | 19 | - | - |
Health Communication | 7 | - | - | - | - | - |
Journalism | - | - | - | 28 | - | - |
Speech Communication and Rhetoric | - | - | - | 469 | 5 | 4 |
Technical and Scientific Communication | 1 | - | - | - | - | - |
Category total | 8 | - | - | 516 | 5 | 4 |
Communications Technologies/Technicians and Support Services | ||||||
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | - | 8 | - |
Category total | - | - | - | - | 8 | - |
Computer and Information Sciences and Support Services | ||||||
Computer and Information Sciences, General | - | - | - | 102 | - | - |
Information Science/Studies | - | - | - | - | 19 | - |
Category total | - | - | - | 102 | 19 | - |
Education | ||||||
Agricultural Teacher Education | - | - | - | 19 | 15 | 2 |
Art Teacher Education | - | - | - | 14 | 14 | 0 |
Early Childhood Education and Teaching | - | - | 5 | - | - | - |
Education, General | - | - | - | - | 206 | 73 |
Elementary and Middle School Administration/Principalship | - | - | - | 67 | - | - |
Elementary Education and Teaching | - | - | - | 34 | - | - |
English/Language Arts Teacher Education | - | - | - | 28 | - | - |
Foreign Language Teacher Education | - | - | - | 6 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 55 | - | - |
Learning Sciences | - | - | - | - | 15 | - |
Music Teacher Education | - | - | - | 35 | - | - |
Physical Education Teaching and Coaching | - | - | - | 106 | - | - |
Special Education and Teaching, General | - | - | - | 33 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 10 | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 4 | - | - |
Technical Teacher Education | - | - | - | 4 | - | - |
Category total | - | 10 | 5 | 405 | 250 | 75 |
Engineering | ||||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | 75 | 8 | 10 |
Agricultural Engineering | - | - | - | 96 | 8 | 6 |
Bioengineering and Biomedical Engineering | - | - | - | 79 | 24 | 7 |
Chemical Engineering | - | - | - | 186 | 24 | 18 |
Civil Engineering, General | - | - | - | 136 | 15 | 8 |
Computer Engineering, General | - | - | - | 404 | 33 | 27 |
Electrical and Electronics Engineering | - | - | - | 200 | 80 | 40 |
Engineering Physics/Applied Physics | - | - | - | 35 | - | - |
Engineering, General | - | - | - | - | 7 | 4 |
Engineering, Other | - | - | - | 43 | 29 | 6 |
Environmental/Environmental Health Engineering | - | - | - | 33 | - | - |
Industrial Engineering | - | - | - | 156 | 17 | 8 |
Materials Engineering | - | - | - | 58 | 12 | 24 |
Mechanical Engineering | - | - | - | 211 | 44 | 28 |
Nuclear Engineering | - | - | - | - | 0 | 4 |
Category total | - | - | - | 1,712 | 301 | 190 |
Engineering/Engineering-related Technologies/Technicians | ||||||
Engineering/Industrial Management | - | - | - | - | 20 | - |
Surveying Technology/Surveying | - | - | - | 0 | 0 | 0 |
Category total | - | - | - | 0 | 20 | 0 |
English Language and Literature/Letters | ||||||
English Language and Literature, General | - | - | - | 132 | 17 | 10 |
Category total | - | - | - | 132 | 17 | 10 |
Family and Consumer Sciences/Human Sciences | ||||||
Apparel and Textiles, General | - | - | - | 89 | 0 | 0 |
Business Family and Consumer Sciences/Human Sciences | - | - | - | - | 3 | 4 |
Family Resource Management Studies, General | - | - | - | 63 | 0 | 0 |
Foodservice Systems Administration/Management | - | - | - | 3 | - | - |
Human Development and Family Studies, General | - | - | - | 119 | 5 | 6 |
Human Nutrition | - | - | - | 79 | 5 | 0 |
Category total | - | - | - | 353 | 13 | 10 |
Foreign Languages, Literatures, and Linguistics | ||||||
Arabic Language and Literature | - | - | - | 3 | - | - |
Chinese Language and Literature | - | - | - | 12 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 9 | 1 | 3 |
Comparative Literature | - | - | - | 1 | - | - |
East Asian Languages, Literatures, and Linguistics, Other | - | - | - | - | 3 | 4 |
French Language and Literature | - | - | - | 10 | - | - |
German Language and Literature | - | - | - | 5 | 2 | 2 |
Hebrew Language and Literature | - | - | - | 2 | - | - |
Italian Language and Literature | - | - | - | 0 | - | 0 |
Japanese Language and Literature | - | - | - | 14 | - | - |
Korean Language and Literature | - | - | - | 13 | - | - |
Language Interpretation and Translation | 6 | - | - | - | - | - |
Linguistics | - | - | - | 35 | 0 | 5 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | - | - | - | - | 0 | 1 |
Modern Greek Language and Literature | - | - | - | 0 | - | - |
Portuguese Language and Literature | - | - | - | 1 | 0 | 1 |
Romance Languages, Literatures, and Linguistics, Other | - | - | - | 4 | 8 | 4 |
Russian Language and Literature | - | - | - | 4 | - | - |
Slavic Languages, Literatures, and Linguistics, General | - | - | - | - | 1 | 0 |
Spanish Language and Literature | - | - | - | 27 | - | - |
Category total | 6 | - | - | 140 | 15 | 20 |
Health Professions and Related Programs | ||||||
Allied Health and Medical Assisting Services, Other | - | - | - | 416 | - | - |
Athletic Training/Trainer | - | - | - | 26 | - | - |
Audiology/Audiologist | - | - | - | 106 | 6 | 11 |
Bioethics/Medical Ethics | - | - | - | - | 15 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 0 | - | 20 | 61 | - |
Dental Clinical Sciences, General | - | - | - | - | 27 | 2 |
Dental Hygiene/Hygienist | - | - | - | 40 | 4 | - |
Dentistry | - | - | - | - | - | 113 |
Dietetics and Clinical Nutrition Services, Other | - | - | - | - | 21 | - |
Dietetics/Dietitian | - | - | - | 12 | - | - |
Environmental Health | 4 | 2 | - | 44 | 1 | - |
Genetic Counseling/Counselor | - | - | - | - | 11 | - |
Health and Wellness, General | - | - | - | 4 | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 25 | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | - | 25 | 5 |
Health/Health Care Administration/Management | - | 10 | - | - | 50 | - |
Hospital and Health Care Facilities Administration/Management | - | - | - | - | 25 | - |
Medical Informatics | - | 1 | - | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 38 | - | - |
Medicinal and Pharmaceutical Chemistry | - | - | - | - | 19 | 14 |
Medicine | - | - | - | - | - | 198 |
Nursing Practice | 43 | 2 | - | - | - | - |
Occupational Therapy/Therapist | - | - | - | - | 0 | 43 |
Optometry | - | - | - | - | - | 68 |
Pharmaceutical Sciences | - | - | - | 116 | - | - |
Pharmacy | - | - | - | 1 | - | 121 |
Physical Therapy/Therapist | - | - | - | - | - | 46 |
Public Health, General | - | - | - | 68 | 58 | 6 |
Registered Nursing/Registered Nurse | - | 24 | - | 280 | 262 | 46 |
Rehabilitation Science | - | 14 | - | - | - | - |
Respiratory Care Therapy/Therapist | - | - | - | 19 | 4 | - |
Category total | 47 | 53 | - | 1,215 | 589 | 673 |
History | ||||||
History, General | - | - | - | 89 | 5 | 14 |
History, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 90 | 5 | 14 |
Legal Professions and Studies | ||||||
Law | - | - | - | - | - | 188 |
Legal Research and Advanced Professional Studies, Other | - | - | - | - | 17 | - |
Category total | - | - | - | - | 17 | 188 |
Liberal Arts and Sciences, General Studies and Humanities | ||||||
General Studies | - | - | 1 | - | - | - |
Humanities/Humanistic Studies | - | - | - | 10 | 3 | 4 |
Category total | - | - | 1 | 10 | 3 | 4 |
Mathematics and Statistics | ||||||
Applied Mathematics, Other | - | - | - | 5 | - | - |
Computational Mathematics | - | - | - | 76 | - | - |
Financial Mathematics | - | - | - | - | 137 | - |
Mathematics, General | - | - | - | 202 | 9 | 23 |
Mathematics, Other | - | - | - | - | 1 | - |
Statistics, General | - | - | - | 46 | 26 | 10 |
Category total | - | - | - | 329 | 173 | 33 |
Multi/Interdisciplinary Studies | ||||||
International/Globalization Studies | - | - | - | 0 | - | - |
Marine Sciences | 2 | - | - | - | - | - |
Medieval and Renaissance Studies | - | 0 | - | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 41 | - | 10 | 4 | 0 |
Natural Sciences | 6 | 1 | - | - | - | - |
Nutrition Sciences | - | - | - | 0 | - | 4 |
Sustainability Studies | - | - | - | 19 | 9 | - |
Category total | 8 | 42 | - | 31 | 13 | 4 |
Natural Resources and Conservation | ||||||
Environmental Science | - | - | - | 138 | - | - |
Environmental Studies | - | 5 | - | - | - | - |
Environmental/Natural Resources Management and Policy, General | - | - | - | 38 | - | - |
Environmental/Natural Resources Management and Policy, Other | - | - | - | 30 | - | - |
Natural Resources/Conservation, General | - | - | - | 32 | 30 | 8 |
Category total | - | 5 | - | 238 | 30 | 8 |
Parks, Recreation, Leisure, Fitness, and Kinesiology | ||||||
Exercise Science and Kinesiology | - | - | - | 0 | 28 | - |
Sport and Fitness Administration/Management | - | - | - | 150 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 11 | - | 24 | 19 | 12 |
Category total | - | 11 | - | 174 | 47 | 12 |
Philosophy and Religious Studies | ||||||
Islamic Studies | - | - | - | 0 | - | - |
Jewish/Judaic Studies | - | - | - | 1 | - | - |
Philosophy | - | - | - | 22 | 2 | 3 |
Religion/Religious Studies | - | - | - | 4 | - | - |
Category total | - | - | - | 27 | 2 | 3 |
Physical Sciences | ||||||
Astronomy | - | - | - | 21 | 2 | 7 |
Atmospheric Sciences and Meteorology, General | - | - | - | 14 | 1 | 2 |
Atomic/Molecular Physics | - | - | - | - | 1 | 3 |
Chemistry, General | - | - | - | 51 | 15 | 57 |
Geological and Earth Sciences/Geosciences, Other | 3 | - | - | - | - | - |
Geology/Earth Science, General | - | - | - | 27 | 11 | 3 |
Hydrology and Water Resources Science | 3 | - | - | - | - | - |
Optics/Optical Sciences | - | - | - | 0 | - | - |
Physics, General | - | - | - | 53 | 29 | 35 |
Planetary Astronomy and Science | 4 | - | - | - | - | - |
Category total | 10 | - | - | 166 | 59 | 107 |
Psychology | ||||||
Experimental Psychology | - | - | - | 549 | 25 | 26 |
Psychology, General | - | - | - | 72 | - | - |
Category total | - | - | - | 621 | 25 | 26 |
Public Administration and Social Service Professions | ||||||
Public Administration | - | 16 | - | 89 | 103 | 4 |
Public Policy Analysis, General | - | - | - | 27 | - | - |
Social Work | - | - | - | 143 | 446 | 4 |
Category total | - | 16 | - | 259 | 549 | 8 |
Social Sciences | ||||||
Anthropology, General | - | - | - | 51 | 3 | 3 |
Applied Economics | - | - | - | - | 0 | - |
Criminology | - | - | - | 125 | - | - |
Econometrics and Quantitative Economics | - | - | - | 269 | 30 | 15 |
Economics, General | - | - | - | 0 | 0 | 0 |
Geographic Information Science and Cartography | - | - | - | 31 | - | - |
Geography | - | - | - | 21 | 4 | 7 |
International Relations and Affairs | - | - | - | 125 | - | - |
Medical Anthropology | 1 | - | - | 19 | - | - |
Physical and Biological Anthropology | 1 | - | - | - | - | - |
Political Science and Government, General | - | - | - | 238 | 9 | 13 |
Social Sciences, General | - | - | - | 22 | - | - |
Social Sciences, Other | - | - | - | - | 1 | - |
Sociology, General | - | - | - | 75 | 11 | 11 |
Category total | 2 | - | - | 976 | 58 | 49 |
Transportation and Materials Moving | ||||||
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | 32 | - | - |
Aviation/Airway Management and Operations | - | - | - | 37 | - | - |
Category total | - | - | - | 69 | - | - |
Visual and Performing Arts | ||||||
Art History, Criticism and Conservation | - | - | - | 9 | 6 | 4 |
Art/Art Studies, General | - | 0 | - | 52 | 12 | - |
Dance, General | - | - | - | 18 | 5 | 1 |
Design and Visual Communications, General | - | - | - | 14 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 18 | 1 | 2 |
Film/Cinema/Media Studies | - | - | - | 26 | 2 | - |
Film/Video and Photographic Arts, Other | - | - | - | 18 | - | - |
Fine and Studio Arts Management | - | - | - | 0 | 2 | 4 |
Fine Arts and Art Studies, Other | - | - | - | 19 | - | - |
Industrial and Product Design | - | - | - | 13 | 0 | - |
Interior Design | - | - | - | 15 | - | - |
Jazz/Jazz Studies | - | - | - | 1 | - | - |
Music History, Literature, and Theory | - | - | - | 0 | - | - |
Music Performance, General | - | - | - | 10 | - | - |
Music Theory and Composition | - | - | - | 3 | - | - |
Music, General | - | - | - | 23 | 9 | 23 |
Category total | - | 0 | - | 239 | 37 | 34 |
Grand total | 154 | 165 | 6 | 11,398 | 2,802 | 1,788 |
- Sanction Body: NCAA Division I-FBS
Varsity Men's and Women's Teams | Men | Women |
---|---|---|
All Track Combined | 124 | 130 |
Baseball | 46 | – |
Basketball | 15 | 13 |
Diving | 5 | 5 |
Fencing | 26 | 18 |
Field Hockey | – | 24 |
Football | 124 | – |
Golf | 12 | 10 |
Gymnastics | 22 | 22 |
Ice Hockey | 27 | 21 |
Lacrosse | 55 | 44 |
Rowing | – | 102 |
Soccer | 31 | 31 |
Softball | – | 25 |
Swimming | 43 | 38 |
