Architecture and Related Services |
Architecture and Related Services, Other | 0 | - | 0 | - | - |
Category total | 0 | - | 0 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 0 | 0 | 0 | - |
African-American/Black Studies | - | 0 | 1 | 1 | 2 |
American/United States Studies/Civilization | - | - | 5 | - | - |
Area Studies, Other | - | - | 0 | - | - |
Asian Studies/Civilization | - | 0 | 0 | - | - |
Asian-American Studies | - | - | 2 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | 1 | - | - |
European Studies/Civilization | - | - | 0 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - | 1 | - | - |
Latin American and Caribbean Studies | - | 0 | - | - | - |
Near and Middle Eastern Studies | - | - | 2 | - | - |
Women's Studies | - | 6 | 0 | 0 | - |
Category total | - | 6 | 12 | 1 | 2 |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | - | - | 0 |
Bioinformatics | - | - | - | 0 | - |
Biological and Biomedical Sciences, Other | 0 | - | - | - | - |
Biology/Biological Sciences, General | - | - | 129 | 1 | 17 |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | 4 | - |
Biomedical Sciences, General | - | - | - | - | 1 |
Biostatistics | - | - | - | 15 | - |
Biotechnology | - | 3 | - | 40 | - |
Botany/Plant Biology, Other | - | - | - | 9 | 2 |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | 0 | 41 |
Developmental Biology and Embryology | - | - | - | 0 | - |
Ecology | - | - | 0 | - | - |
Neurobiology and Anatomy | - | - | - | 13 | - |
Neuroscience | - | - | 92 | 0 | 17 |
Category total | 0 | 3 | 221 | 82 | 78 |
Business, Management, Marketing, and Related Support Services |
Accounting and Related Services, Other | - | - | - | 0 | 0 |
Accounting Technology/Technician and Bookkeeping | 0 | - | - | - | - |
Business Administration and Management, General | - | 0 | - | 347 | - |
Business Administration, Management and Operations, Other | 0 | - | - | 0 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | 0 | - |
Business/Commerce, General | 0 | - | 0 | 0 | - |
Business/Managerial Economics | 39 | - | - | 0 | 0 |
E-Commerce/Electronic Commerce | - | - | - | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | 0 | 0 | - |
Finance, General | 31 | - | - | 0 | 0 |
Human Resources Management/Personnel Administration, General | - | - | - | 0 | - |
International Business/Trade/Commerce | - | - | - | 0 | - |
Labor and Industrial Relations | - | - | - | 0 | - |
Management Information Systems, General | - | - | - | 0 | - |
Management Science | - | 10d | - | 1,495d | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 41 | - |
Marketing/Marketing Management, General | - | - | - | 9 | 2 |
Non-Profit/Public/Organizational Management | - | - | - | 0 | - |
Operations Management and Supervision | - | - | - | 0 | - |
Organizational Behavior Studies | - | 24 | 16 | 0 | 4 |
Real Estate | - | - | - | 0 | - |
Transportation/Mobility Management | - | - | - | 0 | - |
Category total | 70 | 34d | 16 | 1,892d | 6 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 0 | - | 0 | 0 | - |
Communication, Journalism, and Related Programs, Other | 0 | - | 0 | 0 | - |
Digital Communication and Media/Multimedia | - | 4d | 185 | 431d | 6 |
Health Communication | - | - | - | 43 | - |
Journalism | - | - | 0 | 0 | - |
Radio and Television | - | - | 68 | 0 | 0 |
Radio, Television, and Digital Communication, Other | - | - | 0 | - | - |
Speech Communication and Rhetoric | - | 0 | 90 | 0 | 3 |
Sports Communication | - | 1 | - | - | - |
Category total | 0 | 5d | 343 | 474d | 9 |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | - | 14 | - |
Computer and Information Sciences and Support Services, Other | 0 | - | - | - | - |
Computer and Information Sciences, Other | - | - | - | - | 1 |
Computer and Information Sciences, General | - | - | 9 | - | - |
Computer Science | - | - | 102 | 96 | 9 |
Information Science/Studies | - | 1 | 69 | 50 | - |
Category total | 0 | 1 | 180 | 160 | 10 |
Education |
Education, General | - | 1 | 0 | 5 | - |
Education, Other | - | - | - | 1 | 12 |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | 0 | 0 | 0 |
Educational Leadership and Administration, General | - | - | - | - | 0 |
Higher Education/Higher Education Administration | - | 4 | - | 26 | - |
Learning Sciences | - | - | 7 | - | - |
Music Teacher Education | - | - | 4 | 7 | 0 |
Secondary Education and Teaching | - | - | 2 | - | - |
Social and Philosophical Foundations of Education | - | 0 | - | 52d | - |
Category total | - | 5 | 13 | 91d | 12 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 43 | 40 | 20 |
Chemical Engineering | - | - | 34 | 9 | 17 |
Civil Engineering, General | - | - | 16 | 33 | 11 |
Computer Engineering, General | - | - | 15 | 23 | 5 |
Electrical and Electronics Engineering | - | - | 11 | 20 | 7 |
Engineering Mechanics | - | - | - | 2 | 4 |
Engineering Physics/Applied Physics | - | - | - | 1 | 8 |
Engineering Science | - | - | 0 | - | - |
Engineering, General | - | - | 4 | - | - |
Engineering, Other | 0 | - | 0 | 101 | - |
Environmental/Environmental Health Engineering | - | - | 5 | - | - |
Industrial Engineering | - | - | 55 | 15 | 9 |
Manufacturing Engineering | - | - | 27 | 0 | - |
Materials Engineering | - | - | 19 | 21 | 26 |
Mechanical Engineering | - | - | 72 | 35 | 18 |
Operations Research | - | - | - | 1 | 4 |
Category total | 0 | - | 301 | 301 | 129 |
Engineering/Engineering-related Technologies/Technicians |
Engineering Design | - | 1 | - | 0 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 55 | - |
Engineering/Industrial Management | - | - | - | 36d | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 18 | - |
Robotics Technology/Technician | - | - | - | 17 | - |
Category total | - | 1 | - | 126d | - |
English Language and Literature/Letters |
Creative Writing | - | 0 | 1 | 10 | - |
English Language and Literature, General | - | 0 | 24 | 9 | 8 |
Writing, General | 0 | - | - | 2 | - |
Category total | 0 | 0 | 25 | 21 | 8 |
Family and Consumer Sciences/Human Sciences |
Human Development, Family Studies, and Related Services, Other | - | - | 2 | 1 | 6 |
Category total | - | - | 2 | 1 | 6 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 0 | 5 | 0 | 0 |
Comparative Literature | - | - | 2 | 1 | 2 |
East Asian Languages, Literatures, and Linguistics, General | - | - | 3 | - | - |
East Asian Languages, Literatures, and Linguistics, Other | - | - | 0 | - | - |
French Language and Literature | - | - | 2 | 0 | 1 |
German Language and Literature | - | - | 2 | 0 | 0 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 0 | 4 |
Italian Language and Literature | - | - | 0 | - | - |
Linguistics | - | - | 6 | 3 | 1 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | - | - | 0 | - | - |
Slavic Languages, Literatures, and Linguistics, General | - | - | 2 | 1 | 2 |
Spanish Language and Literature | - | - | 1 | - | - |
Category total | - | 0 | 23 | 5 | 10 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | 0 | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 1 | 16 |
Bioethics/Medical Ethics | - | 0 | - | 9 | - |
Clinical Research Coordinator | - | 0 | - | - | - |
Communication Sciences and Disorders, General | - | - | 17 | 0 | 8 |
Dental Clinical Sciences, General | - | - | - | 0 | 0 |
Genetic Counseling/Counselor | - | - | - | 18 | - |
Health and Medical Administrative Services, Other | - | 1 | - | 13 | - |
Health and Wellness, General | - | 2d | - | 38d | - |
Health Information/Medical Records Administration/Administrator | - | 0 | - | 2d | - |
Health Professions and Related Clinical Sciences, Other | 0 | - | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | - | 14 | - |
Health/Health Care Administration/Management | - | - | - | 0 | - |
Health/Medical Preparatory Programs, Other | 6 | - | - | - | - |
International Public Health/International Health | - | - | 0 | - | - |
Marriage and Family Therapy/Counseling | - | - | - | 30 | - |
Medical Informatics | - | 2d | - | 19d | - |
Medical Science/Scientist | - | - | - | 27 | 0 |
Medicine | - | - | - | - | 154 |
Orthotist/Prosthetist | - | 0 | - | 48 | - |
Physical Therapy Assistant | 0 | - | - | - | - |
Physical Therapy/Therapist | - | - | - | - | 93 |
Physician Assistant | 0 | - | - | 35 | - |
Pre-Medicine/Pre-Medical Studies | 7 | - | 0 | - | - |
Public Health, General | - | - | - | 53 | - |
Speech-Language Pathology/Pathologist | - | - | - | 72 | 28 |
Category total | 13 | 5d | 17 | 379d | 299 |
History |
History, General | - | - | 32 | 14 | 9 |
Category total | - | - | 32 | 14 | 9 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 1 |
Law | - | - | - | - | 290 |
Legal Professions and Studies, Other | - | - | - | 110d | - |
Legal Research and Advanced Professional Studies, Other | - | - | - | 0 | - |
Legal Studies | - | - | 4 | 4 | - |
Programs for Foreign Lawyers | - | - | - | 281 | - |
Tax Law/Taxation | 0 | 17 | - | 54 | - |
Category total | 0 | 17 | 4 | 449d | 291 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 | - | - |
Humanities/Humanistic Studies | - | - | 4 | - | - |
Liberal Arts and Sciences/Liberal Studies | 8 | 78 | 2 | 3 | - |
Category total | 8 | 78 | 6 | 3 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 10 | 10 | 6 |
Computational and Applied Mathematics | - | - | 0 | - | - |
Mathematics, General | - | - | 25 | 3 | 10 |
Statistics, General | - | - | 25 | 18 | 6 |
Category total | - | - | 60 | 31 | 22 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 1 | - | - | 7 |
Biological and Physical Sciences | - | - | 6 | - | - |
Cognitive Science, General | - | 6 | - | 0 | - |
Cultural Studies/Critical Theory and Analysis | - | 2 | - | 0 | - |
Intercultural/Multicultural and Diversity Studies | - | - | - | - | 0 |
International/Globalization Studies | - | 0 | - | - | - |
Medieval and Renaissance Studies | - | 0 | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 3 | - | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | - |
Science, Technology and Society | - | - | 0 | - | - |
Sustainability Studies | 0 | - | 0 | 43 | - |
Systems Science and Theory | - | 8 | - | 3 | 6 |
Category total | 0 | 20 | 6 | 46 | 13 |
Natural Resources and Conservation |
Environmental Science | - | - | 17 | - | - |
Environmental Studies | - | - | 0 | 0 | - |
Category total | - | - | 17 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 1 | - | 53 | - |
Category total | - | 1 | - | 53 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | 0 | - | - |
Philosophy | - | - | 7 | 0 | 6 |
Religion/Religious Studies | - | - | 0 | 2 | 2 |
Religion/Religious Studies, Other | - | 1 | - | - | - |
Category total | - | 1 | 7 | 2 | 8 |
Physical Sciences |
Astronomy | - | - | - | 1 | 1 |
Astronomy and Astrophysics, Other | - | - | - | 0 | 6 |
Chemistry, General | - | - | 19 | 7 | 56 |
Geology/Earth Science, General | - | - | 3 | 0 | 6 |
Materials Science | - | - | 0 | - | - |
Physics, General | - | - | 12 | 3 | 4 |
Category total | - | - | 34 | 11 | 73 |
Psychology |
Clinical Psychology | - | - | - | 14 | 0 |
Cognitive Psychology and Psycholinguistics | - | - | 19 | - | - |
Community Psychology | - | - | 0 | - | - |
Counseling Psychology | - | - | - | 294 | 0 |
Industrial and Organizational Psychology | - | - | - | 39 | - |
Psychology, General | - | - | 93 | 8 | 12 |
Psychology, Other | - | - | 23 | - | - |
Category total | - | - | 135 | 355 | 12 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 17 | 71 | 0 | - |
Public Administration | - | 3 | - | 87 | - |
Public Policy Analysis, General | - | - | 47 | 0 | - |
Category total | - | 20 | 118 | 87 | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | 1 | - | 11 | - |
Category total | - | 1 | - | 11 | - |
Social Sciences |
Anthropology, General | - | - | 5 | 8 | 3 |
Anthropology, Other | - | - | - | - | 0 |
Econometrics and Quantitative Economics | - | - | 239 | 55 | 31 |
Economics, General | 0 | - | 5 | 0 | 0 |
Geography | - | - | 0 | - | - |
International Relations and Affairs | - | - | 0 | - | - |
Political Science and Government, General | - | - | 57 | 5 | 10 |
Social Sciences, General | - | - | 1 | - | - |
Social Sciences, Other | 0 | - | 0 | 0 | - |
Sociology, General | - | - | 13 | 11 | 12 |
Urban Studies/Affairs | - | - | 0 | - | - |
Category total | 0 | - | 320 | 79 | 56 |
Theology and Religious Vocations |
Religious/Sacred Music | - | - | - | 0 | 0 |
Category total | - | - | - | 0 | 0 |
Visual and Performing Arts |
Acting | - | - | - | 2 | - |
Art History, Criticism and Conservation | - | - | 5 | 3 | 2 |
Art/Art Studies, General | - | - | 3 | 5 | - |
Arts, Entertainment, and Media Management, General | - | - | - | 87 | - |
Conducting | - | - | - | 3 | 4 |
Dance, General | - | - | 5 | - | - |
Design and Visual Communications, General | - | - | - | 4 | - |
Directing and Theatrical Production | - | - | - | 1 | - |
Documentary Production | - | - | - | 8 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 90 | 7 | 7 |
Dramatic/Theatre Arts and Stagecraft, Other | 0 | - | 0 | - | - |
Film/Cinema/Media Studies | - | - | - | 2 | 4 |
Jazz/Jazz Studies | - | - | 4 | 0 | - |
Keyboard Instruments | - | 0 | 2 | 4 | 6 |
Music Performance, General | - | 0 | 20 | 19 | 1 |
Music Theory and Composition | - | - | 5 | 1 | 1 |
Music, General | - | - | 7 | 1 | 6 |
Music, Other | - | - | 0 | 0 | - |
Musical Theatre | 0 | - | 0 | - | - |
Musicology and Ethnomusicology | - | - | 1 | 1 | 0 |
Playwriting and Screenwriting | - | - | - | 11 | - |
Stringed Instruments | - | 0 | 12 | 16 | 3 |
Theatre Literature, History and Criticism | - | - | 0 | - | - |
Visual and Performing Arts, General | - | - | 0 | - | - |
Voice and Opera | - | 0 | 17 | 17 | 1 |
Category total | 0 | 0 | 171 | 192 | 35 |
Grand total | 91 | 198 | 2,063 | 4,866 | 1,088 |