Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 80 | 6 | 4 |
Category total | - | 80 | 6 | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 122 | 12 | - |
Actuarial Science | - | 1 | - | - |
Business Administration and Management, General | - | 71 | 199 | - |
Business Statistics | - | - | 0 | - |
Finance, General | - | 48 | 0 | - |
Financial Risk Management | - | - | 0 | - |
Hospitality Administration/Management, General | - | 19 | - | - |
Management Science | - | 87 | 73 | - |
Management Sciences and Quantitative Methods, Other | - | - | 56 | - |
Marketing, Other | - | - | 35 | - |
Marketing/Marketing Management, General | - | 122 | - | - |
Operations Management and Supervision | - | 76 | - | - |
Taxation | - | - | 4 | - |
Category total | - | 546 | 379 | - |
Communication, Journalism, and Related Programs |
Journalism | - | 17 | - | - |
Speech Communication and Rhetoric | - | 113 | 4 | - |
Category total | - | 130 | 4 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | 131 | 37 | - |
Information Technology | - | - | 52 | - |
Category total | - | 131 | 89 | - |
Education |
Adult and Continuing Education Administration | - | - | 18 | 30 |
Art Teacher Education | - | 8 | 12 | 0 |
Biology Teacher Education | - | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | - | 43 | 7 |
Curriculum and Instruction | - | - | 17 | 7 |
Early Childhood Education and Teaching | - | 21 | 8 | - |
Education, General | - | - | 23 | - |
Educational Administration and Supervision, Other | - | - | 10 | - |
Educational Evaluation and Research | - | - | 7 | - |
Educational Leadership and Administration, General | 22 | - | 13 | 13 |
Educational/Instructional Technology | - | - | 30 | 3 |
Elementary Education and Teaching | - | 93 | 0 | - |
Health Teacher Education | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | 1 |
Junior High/Intermediate/Middle School Education and Teaching | - | 13 | - | - |
Physical Education Teaching and Coaching | - | 29 | 44 | - |
Reading Teacher Education | - | - | 34 | - |
Social and Philosophical Foundations of Education | - | - | 0 | - |
Special Education and Teaching, General | - | 40 | 49 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 0 | - |
Category total | 22 | 204 | 308 | 61 |
Engineering |
Bioengineering and Biomedical Engineering | - | 7 | - | - |
Electrical and Electronics Engineering | - | 35 | 15 | - |
Industrial Engineering | - | 21 | 24 | - |
Mechanical Engineering | - | 115 | 38 | - |
Category total | - | 178 | 77 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering Technologies/Technicians, General | - | 58 | - | - |
Engineering/Industrial Management | - | - | 15 | - |
Category total | - | 58 | 15 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 42 | 13 | 7 |
Category total | - | 42 | 13 | 7 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | 10 | - | - |
Human Development and Family Studies, General | - | 72 | 9 | - |
Category total | - | 82 | 9 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 2 | 0 | - |
German Language and Literature | - | 2 | - | - |
Spanish Language and Literature | - | 16 | 3 | - |
Category total | - | 20 | 3 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0 | - | - |
Audiology/Audiologist | - | - | - | 4 |
Clinical Laboratory Science/Medical Technology/Technologist | - | 19 | - | - |
Communication Sciences and Disorders, General | - | 46 | 20 | - |
Community Health Services/Liaison/Counseling | - | 45 | - | - |
Dietetics/Dietitian | - | 26 | 9 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 6 |
Health Services Administration | - | - | 3 | - |
Health/Medical Preparatory Programs, Other | - | 149 | - | - |
Nursing Practice | - | - | - | 6 |
Nursing Science | - | - | 33 | - |
Physical Therapy/Therapist | - | - | - | 33 |
Public Health, General | - | 0 | 31 | - |
Registered Nursing/Registered Nurse | - | 166 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 6 | - |
Category total | - | 451 | 102 | 49 |
History |
History, General | - | 46 | 6 | 1 |
Category total | - | 46 | 6 | 1 |
Legal Professions and Studies |
Law | - | - | - | 104 |
Category total | - | - | - | 104 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 75 | - | - |
Category total | - | 75 | - | - |
Mathematics and Statistics |
Financial Mathematics | - | - | 13 | - |
Mathematics, General | - | 28 | 4 | 4 |
Statistics, General | - | 11 | 3 | - |
Category total | - | 39 | 20 | 4 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | 35 | - | - |
Category total | - | 35 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 36 | 28 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 70 | - | - |
Category total | - | 106 | 28 | - |
Philosophy and Religious Studies |
Philosophy | - | 10 | 9 | - |
Category total | - | 10 | 9 | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | 7 | - | - |
Chemistry, General | - | 30 | 2 | 5 |
Geology/Earth Science, General | - | 13 | 8 | 2 |
Physics, General | - | 10 | 4 | 6 |
Category total | - | 60 | 14 | 13 |
Psychology |
Educational Psychology | - | - | 1 | 3 |
Psychology, General | - | 183 | 13 | 15 |
School Psychology | 4 | - | - | - |
Category total | 4 | 183 | 14 | 18 |
Public Administration and Social Service Professions |
Human Services, General | - | 10 | - | - |
Public Administration | - | - | 33 | - |
Category total | - | 10 | 33 | - |
Social Sciences |
Anthropology, General | - | 8 | 4 | - |
Criminology | - | 2 | - | - |
Econometrics and Quantitative Economics | - | - | 4 | 3 |
Economics, General | - | 25 | 0 | 0 |
Geography | - | 11 | 4 | 1 |
Political Science and Government, General | - | 63 | 5 | 2 |
Sociology, General | - | 41 | 6 | - |
Category total | - | 150 | 23 | 6 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 3 | - | - |
Art/Art Studies, General | - | 17 | 3 | - |
Drama and Dramatics/Theatre Arts, General | - | 34 | 17 | - |
Fine Arts and Art Studies, Other | - | - | - | 0 |
Fine/Studio Arts, General | - | 67 | 8 | - |
Music Performance, General | 11 | 36 | 24 | - |
Music, General | - | 0 | 0 | - |
Category total | 11 | 157 | 52 | 0 |
Grand total | 37 | 2,793 | 1,204 | 267 |