Biological and Biomedical Sciences |
Bioinformatics | - | - | - | 0d | - |
Biology/Biological Sciences, General | - | - | 5 | - | - |
Biotechnology | - | - | 33 | 0d | - |
Category total | - | - | 38 | 0d | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0d | - | - | - | - |
Business Administration and Management, General | - | - | 64d | - | - |
Business Statistics | - | - | - | 0d | - |
Business/Commerce, General | - | - | - | 116d | - |
Finance, General | - | - | 64d | 24d | - |
Human Resources Management/Personnel Administration, General | - | - | - | 60d | - |
International Business/Trade/Commerce | - | - | - | 30d | - |
Management Science | - | - | 1d | 452d | - |
Non-Profit/Public/Organizational Management | - | - | - | 42d | - |
Operations Management and Supervision | - | - | 0d | - | - |
Organizational Leadership | - | - | 9d | 66d | - |
Project Management | - | - | - | 2d | - |
Research and Development Management | - | - | - | 15d | - |
Taxation | - | - | - | 7d | - |
Category total | 0d | - | 138d | 814d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 5d | 89d | - |
Public Relations, Advertising, and Applied Communication | - | - | 0d | - | - |
Speech Communication and Rhetoric | - | - | 0d | 73d | - |
Category total | - | - | 5d | 162d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 0d | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 0d | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | 0d | - |
Data Modeling/Warehousing and Database Administration | - | - | - | 455d | - |
Informatics | - | - | - | 77d | - |
Information Science/Studies | - | - | - | 0d | - |
Information Technology | - | - | 41d | 6d | - |
Category total | - | - | 41d | 538d | - |
Education |
Education, General | - | 0d | - | 42d | 247d |
Education, Other | - | 0 | - | - | - |
Educational Leadership and Administration, General | - | 11d | - | - | - |
Elementary Education and Teaching | - | - | - | 7 | - |
Higher Education/Higher Education Administration | - | - | - | 36d | - |
Secondary Education and Teaching | - | - | - | 14 | - |
Category total | - | 11d | - | 99d | 247d |
Engineering |
Computer Software Engineering | - | - | - | 0 | - |
Engineering, General | - | - | - | 0 | - |
Systems Engineering | - | - | - | 0d | - |
Category total | - | - | - | 0d | - |
Engineering/Engineering-related Technologies/Technicians |
Computer Engineering Technology/Technician | - | - | 4 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 3d | - | - |
Manufacturing Engineering Technology/Technician | 0d | - | 4 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 5 | - | - |
Category total | 0d | - | 16d | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 1d | - | - |
Professional, Technical, Business, and Scientific Writing | - | - | 0 | 8d | - |
Category total | - | - | 1d | 8d | - |
Family and Consumer Sciences/Human Sciences |
Foodservice Systems Administration/Management | - | - | - | 9d | - |
Category total | - | - | - | 9d | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 0 | - |
Health and Medical Administrative Services, Other | - | - | 20 | - | - |
Health/Health Care Administration/Management | - | - | 4 | - | - |
Industrial and Physical Pharmacy and Cosmetic Sciences | - | - | - | 75d | - |
Medical Informatics | - | - | - | 0d | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | 92d | - |
Physical Therapy/Therapist | - | - | - | - | 22d |
Physician Assistant | - | - | - | 0 | - |
Public Health, General | - | - | - | 0d | - |
Registered Nursing/Registered Nurse | - | - | 281 | 0 | 0 |
Respiratory Care Therapy/Therapist | - | - | - | 7d | - |
Category total | - | - | 305 | 174d | 22d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 9d | - |
Homeland Security | - | - | - | 26d | - |
Homeland Security, Other | - | - | - | 32d | - |
Category total | - | - | - | 67d | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 14d | - |
Legal Professions and Studies, Other | - | - | - | 32d | 15 |
Category total | - | - | - | 46d | 15 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 19d | - | - |
Category total | - | - | 19d | - | - |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | - | - | 114d | - |
Nutrition Sciences | - | - | - | 13d | - |
Category total | - | - | - | 127d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 38d | - |
Category total | - | - | - | 38d | - |
Psychology |
Applied Behavior Analysis | - | 0 | - | 33d | - |
Research and Experimental Psychology, Other | - | - | 16d | - | - |
Category total | - | 0 | 16d | 33d | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 1d | 1d | - |
Public Administration | - | - | - | 0d | - |
Public Administration and Social Service Professions, Other | - | - | 0d | - | - |
Category total | - | - | 1d | 1d | - |
Social Sciences |
Econometrics and Quantitative Economics | - | - | - | 59d | - |
International Relations and National Security Studies, Other | - | - | - | 0d | - |
Political Science and Government, General | - | - | 2d | - | - |
Category total | - | - | 2d | 59d | - |
Visual and Performing Arts |
Arts, Entertainment, and Media Management, Other | - | - | - | 0d | - |
Category total | - | - | - | 0d | - |
Grand total | 0 | 11 | 582 | 2,175 | 284 |