Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 2d | - | - | 113 | - | - |
Agricultural and Extension Education Services | - | 3d | - | 2 | 12 | 3 |
Agricultural Business and Management, General | 0d | - | 39 | - | - | - |
Agricultural Economics | - | - | - | - | 0 | - |
Agricultural Mechanization, General | - | - | - | 22 | - | - |
Agricultural Production Operations, General | 0d | - | - | - | - | - |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 5 | 0d | - | - | - | - |
Agriculture, General | - | - | 11 | 23d | - | - |
Agroecology and Sustainable Agriculture | - | - | - | 13 | - | - |
Agronomy and Crop Science | - | - | - | 24 | 7 | 3 |
Animal Sciences, General | 2d | 8d | - | 196 | 35 | 7 |
Animal/Livestock Husbandry and Production | - | - | 23 | - | - | - |
Applied Horticulture/Horticulture Operations, General | - | - | 13 | - | - | - |
Crop Production | - | - | 15 | - | - | - |
Food Science | 0d | - | - | 15 | 10 | 4 |
Horticultural Science | 10d | 2d | - | 29 | 8 | 6 |
Plant Protection and Integrated Pest Management | 0d | - | - | - | - | - |
Plant Sciences, General | 1d | - | - | - | - | - |
Poultry Science | 0d | - | - | 17 | 9 | - |
Soil Science and Agronomy, General | 6d | - | - | - | 5 | 1 |
Turf and Turfgrass Management | - | - | 13 | 3 | - | - |
Veterinary Medicine | - | - | - | - | - | 99 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | - | - | 6 | 15 |
Category total | 26d | 13d | 114 | 457d | 92 | 138 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | - | 17 | - |
Architecture | - | 10 | - | 20 | - | - |
Environmental Design/Architecture | - | 5 | - | 21 | - | 8d |
Category total | - | 15 | - | 41 | 17 | 8d |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 66 | 9 | 3 |
Bioinformatics | - | - | - | - | 2 | 1 |
Biology/Biological Sciences, General | - | 5d | - | 415 | - | - |
Biomedical Sciences, General | - | - | - | - | 0 | 0 |
Biometry/Biometrics | - | - | - | - | 0 | 3 |
Biotechnology | 6 | 16 | - | - | 26 | - |
Botany/Plant Biology | 6 | - | - | 26 | 1 | 5 |
Entomology | 0d | - | - | - | 5 | 5 |
Genetics, General | - | - | - | 32 | 4 | 4 |
Genome Sciences/Genomics | - | - | - | - | 3 | 2 |
Microbiology, General | 0d | - | - | 47 | 4 | 2 |
Physiology, General | - | - | - | - | 83 | - |
Plant Pathology/Phytopathology | - | - | - | - | 3 | 6 |
Toxicology | - | - | - | - | 0 | 6 |
Zoology/Animal Biology | - | - | - | 53 | 11 | 7 |
Category total | 12d | 21d | - | 639 | 151 | 44 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 2d | - | 179 | - | - |
Business Administration and Management, General | 3d | 56 | - | 841 | 43d | - |
Business Statistics | - | 22d | - | - | - | - |
Business/Managerial Economics | - | - | - | 103 | - | - |
Finance, General | - | 28d | - | - | - | - |
Management Science | - | - | - | - | 324d | - |
Marketing/Marketing Management, General | - | 47d | - | - | - | - |
Organizational Behavior Studies | - | 28 | - | - | - | - |
Category total | 3d | 183d | - | 1,123 | 367d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | - | - | 8 | - |
Organizational Communication, General | - | 8d | - | - | 15 | - |
Speech Communication and Rhetoric | - | - | - | 240 | - | - |
Category total | - | 8d | - | 240 | 23 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | 6d | - | 281 | 109 | 27 |
Computer Systems Networking and Telecommunications | - | - | - | - | 3d | - |
Data Modeling/Warehousing and Database Administration | - | - | - | - | 115 | - |
Category total | - | 6d | - | 281 | 227d | 27 |
Education |
Adult and Continuing Education Administration | - | - | - | - | 43d | 18 |
Adult and Continuing Education and Teaching | - | 19d | - | - | - | - |
Agricultural Teacher Education | - | - | - | 19 | - | - |
College Student Counseling and Personnel Services | - | 11d | - | - | 29d | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 16d | - |
Curriculum and Instruction | - | 0 | - | - | 45d | 10 |
Education, General | - | - | - | 17 | - | - |
Education, Other | - | - | - | - | - | 15 |
Educational Administration and Supervision, Other | - | - | - | - | 0 | 5 |
Educational Evaluation and Research | - | - | - | - | - | 5 |
Educational Leadership and Administration, General | - | 0 | - | - | 46 | 0 |
Educational Statistics and Research Methods | - | 20d | - | - | - | - |
Educational/Instructional Technology | - | 3d | - | - | 14d | - |
Elementary Education and Teaching | - | - | - | 60 | 8 | - |
English/Language Arts Teacher Education | - | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 21 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 11 | - | - |
Mathematics Teacher Education | - | 1d | - | 26 | 2 | - |
Science Teacher Education/General Science Teacher Education | - | 0 | - | 12 | 0d | 1 |
Special Education and Teaching, General | - | 2d | - | - | 2 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 105d | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | 30d | 9 |
Technical Teacher Education | - | 0 | - | - | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | 0 | - | 33 | 1 | 2 |
Category total | - | 56d | - | 178 | 362d | 65 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | 64 | 22d | 6 |
Agricultural Engineering | - | 4d | - | 37 | 16 | 9 |
Bioengineering and Biomedical Engineering | - | 0d | - | 127 | 10 | 12 |
Chemical Engineering | - | - | - | 161 | 46d | 21 |
Civil Engineering, General | - | - | - | 107 | 44 | 33 |
Computer Engineering, General | 39d | 0d | - | 136 | 57d | 5 |
Construction Engineering | - | - | - | 15 | - | - |
Electrical and Electronics Engineering | - | 1d | - | 184 | 74d | 27 |
Engineering, General | - | - | - | 35 | 12d | - |
Engineering, Other | - | 0 | - | - | 3d | - |
Environmental/Environmental Health Engineering | - | - | - | 34 | 13 | - |
Industrial Engineering | - | - | - | 102 | 25 | 6 |
Manufacturing Engineering | - | - | - | - | 25d | - |
Materials Engineering | - | 0d | - | 43 | 21 | 21 |
Mechanical Engineering | - | - | - | 249 | 82d | 21 |
Nuclear Engineering | - | - | - | 16 | 16 | 11 |
Operations Research | - | - | - | - | 6d | 4 |
Structural Engineering | - | 3d | - | - | - | - |
Textile Sciences and Engineering | - | 12 | - | 204 | 54 | 26 |
Category total | 39d | 20d | - | 1,514 | 526d | 202 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | 0d | - | - | 4d | - |
Environmental/Environmental Engineering Technology/Technician | 0d | - | - | 15 | - | - |
Solar Energy Technology/Technician | - | 4d | - | - | - | - |
Category total | 0d | 4d | - | 15 | 4d | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 12 | - |
English Language and Literature, General | - | - | - | 85 | 30 | - |
Professional, Technical, Business, and Scientific Writing | 0 | - | - | - | 15 | - |
Category total | 0 | - | - | 85 | 57 | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | 20d | - | - | 17d | - |
Category total | - | 20d | - | - | 17d | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 55 | 17 | - |
Category total | - | - | - | 55 | 17 | - |
Health Professions and Related Programs |
International Public Health/International Health | - | 3 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
History |
History, General | - | - | - | 65 | 2 | - |
Public/Applied History | - | - | - | - | 9 | 4 |
Category total | - | - | - | 65 | 11 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Crisis/Emergency/Disaster Management | - | 3 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2d | - | - | 21d | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | 1 | - | 10 | 17 | - |
Category total | 3d | 1 | - | 31d | 17 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 27 | 8 | 7 |
Financial Mathematics | - | - | - | - | 24 | - |
Mathematics, General | - | 5d | - | 57 | 9 | 16 |
Statistics, General | - | - | - | 64 | 80d | 29 |
Category total | - | 5d | - | 148 | 121d | 52 |
Multi/Interdisciplinary Studies |
Computational Science | - | - | - | - | 0d | - |
International/Globalization Studies | 4 | - | - | 51 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | - | - | 9 |
Nutrition Sciences | - | - | - | 126 | 8 | 1 |
Science, Technology and Society | - | - | - | 55 | - | - |
Systems Science and Theory | - | - | - | - | 36d | 3 |
Category total | 4 | - | - | 232 | 44d | 13 |
Natural Resources and Conservation |
Environmental Science | - | 10d | - | 65 | 26d | - |
Environmental Studies | - | - | - | - | 22 | - |
Environmental/Natural Resources Management and Policy, General | - | - | - | 27 | 6 | - |
Forest Management/Forest Resources Management | - | - | - | 17 | - | - |
Forestry, General | - | - | - | - | 7 | 11 |
Natural Resources/Conservation, General | - | 6d | - | 66 | 2 | 5 |
Wood Science and Wood Products/Pulp and Paper Technology/Technician | - | - | - | 64 | 5 | 6 |
Category total | - | 16d | - | 239 | 68d | 22 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | 26d | - | 47 | 34 | 6 |
Sport and Fitness Administration/Management | - | - | - | 139 | - | - |
Category total | - | 26d | - | 186 | 34 | 6 |
Philosophy and Religious Studies |
Philosophy | - | - | - | 20 | - | - |
Religion/Religious Studies | - | - | - | 6 | - | - |
Category total | - | - | - | 26 | - | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | - | 14 | - | - |
Chemistry, General | - | - | - | 37 | 2 | 26 |
Geology/Earth Science, General | - | - | - | 11 | - | - |
Oceanography, Chemical and Physical | - | - | - | 28 | - | - |
Physical Sciences, General | - | 5d | - | - | - | - |
Physical Sciences, Other | - | - | - | - | 5 | 5 |
Physics, General | - | - | - | 34 | 13 | 19 |
Category total | - | 5d | - | 124 | 20 | 50 |
Psychology |
Psychology, General | - | - | - | 305 | 9 | 19 |
Category total | - | - | - | 305 | 9 | 19 |
Public Administration and Social Service Professions |
Public Administration | - | 17 | - | - | 31 | 3 |
Social Work | - | - | - | 67 | 89 | - |
Category total | - | 17 | - | 67 | 120 | 3 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 18 | - | - |
Category total | - | - | - | 18 | - | - |
Social Sciences |
Anthropology, General | - | - | - | 27 | 6 | - |
Criminology | - | - | - | 55 | - | - |
Econometrics and Quantitative Economics | - | - | - | - | 17 | 8 |
Geography | - | 75d | - | - | - | - |
International Relations and Affairs | - | - | - | - | 23 | - |
National Security Policy Studies | - | 1d | - | - | - | - |
Political Science and Government, General | - | - | - | 190 | - | - |
Sociology, General | - | - | - | 59 | 2 | 6 |
Category total | - | 76d | - | 331 | 48 | 14 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 28 | - | - |
Design and Visual Communications, General | - | - | - | 20 | 17 | - |
Fine and Studio Arts Management | - | - | - | 25 | - | - |
Graphic Design | - | - | - | 28 | - | - |
Industrial and Product Design | - | - | - | 17 | 13 | - |
Category total | - | - | - | 118 | 30 | - |
Grand total | 87 | 498 | 114 | 6,518 | 2,382 | 667 |