Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | - | - | 2d | 102d | 79d | - |
Veterinary Administrative Services, General | - | 5d | - | - | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 99 | - | - |
Category total | - | 5d | 2d | 201d | 79d | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 34 | 5 | - |
Category total | - | - | - | 34 | 5 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 44 | - | - |
Business Administration and Management, General | - | - | - | 15 | - | - |
Business/Commerce, General | - | - | 1 | 78d | 89d | - |
Finance, General | - | - | - | 41 | - | - |
Logistics, Materials, and Supply Chain Management | 0 | - | - | 3 | - | - |
Marketing/Marketing Management, General | - | - | - | 13 | - | - |
Organizational Leadership | 1 | 3d | - | 9 | - | - |
Category total | 1 | 3d | 1 | 203d | 89d | - |
Communication, Journalism, and Related Programs |
Advertising | - | - | - | 13 | - | - |
Health Communication | - | 3d | - | - | - | - |
Journalism | - | - | - | 7 | - | - |
Mass Communication/Media Studies | - | - | - | - | 15 | - |
Organizational Communication, General | - | - | - | 21 | 10d | - |
Public Relations, Advertising, and Applied Communication, Other | - | 0 | - | - | - | - |
Public Relations/Image Management | - | - | - | 15 | - | - |
Radio and Television | - | - | - | 11 | - | - |
Speech Communication and Rhetoric | - | 0 | - | - | - | - |
Category total | - | 3d | - | 67 | 25d | - |
Communications Technologies/Technicians and Support Services |
Graphic Communications, General | - | - | - | 6 | - | - |
Category total | - | - | - | 6 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 27d | 6d | - |
Computer Science | - | - | - | 21 | - | - |
Information Science/Studies | - | - | - | - | 0d | - |
Information Technology | - | - | - | 11d | 12d | - |
Category total | - | - | - | 59d | 18d | - |
Education |
Agricultural Teacher Education | - | - | - | - | 16 | - |
Art Teacher Education | - | 0 | - | - | - | - |
College Student Counseling and Personnel Services | - | 1 | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 23 | - |
Early Childhood Education and Teaching | - | - | - | 8d | 7d | - |
Educational Administration and Supervision, Other | - | - | - | - | 38 | - |
Educational Leadership and Administration, General | - | - | - | - | - | 21 |
Elementary Education and Teaching | - | - | - | 61 | 1d | - |
Health Teacher Education | - | - | - | 8 | - | - |
Higher Education/Higher Education Administration | - | 0 | - | - | 9d | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 24 | 0 | - |
Music Teacher Education | - | - | - | - | 1 | - |
Reading Teacher Education | - | - | - | - | 11d | - |
School Librarian/School Library Media Specialist | - | - | - | - | 26d | - |
Secondary Education and Teaching | - | - | - | - | 0 | - |
Special Education and Teaching, General | - | - | - | 33 | 11 | - |
Teacher Education, Multiple Levels | - | - | - | - | 23 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | - | 8 | - |
Technical Teacher Education | 0 | 0 | 1 | 9 | 8 | - |
Category total | 0 | 1 | 1 | 143d | 182d | 21 |
Engineering |
Civil Engineering, General | - | - | - | 4 | - | - |
Engineering Physics/Applied Physics | - | - | - | 26 | - | - |
Category total | - | - | - | 30 | - | - |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | - | - | - | 14 | - | - |
Civil Engineering Technologies/Technicians | - | - | 0 | 29 | - | - |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | - | 7 | - | - |
Engineering Technologies/Technicians, General | - | - | - | - | 3 | - |
Industrial Technology/Technician | - | - | 0 | - | - | - |
Manufacturing Engineering Technology/Technician | - | - | - | 14 | - | - |
Occupational Safety and Health Technology/Technician | - | - | - | 54 | 21 | - |
Category total | - | - | 0 | 118 | 24 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0 | 0 | - |
English Language and Literature, General | 0 | 0 | - | 25 | 4 | 18 |
Category total | 0 | 0 | - | 25 | 4 | 18 |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Wellness Studies, General | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | 0 | - | - | - | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | - | - | 6 | - | - |
German Language and Literature | 1 | - | - | - | - | - |
Japanese Language and Literature | 1 | - | - | 1 | - | - |
Portuguese Language and Literature | 3d | - | - | - | - | - |
Spanish Language and Literature | 3 | - | - | 3 | - | - |
Category total | 8d | - | - | 10 | - | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 33 | 31 | - |
Communication Sciences and Disorders, General | - | 0 | - | - | - | - |
Community Health and Preventive Medicine | - | - | - | 25d | - | - |
Dietetics/Dietitian | - | - | - | 6 | 12d | - |
Nursing Practice | - | - | - | - | - | 28 |
Occupational Therapy/Therapist | - | - | - | - | 21 | - |
Registered Nursing/Registered Nurse | - | - | - | 91 | - | - |
Category total | - | 0 | - | 155d | 64d | 28 |
History |
History, General | - | - | - | 16 | 3 | - |
Category total | - | - | - | 16 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 25 | - | - |
Crisis/Emergency/Disaster Management | 2 | - | - | - | - | - |
Category total | 2 | - | - | 25 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 91 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 21d | 4 | - | - |
Category total | - | - | 21d | 95 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 12 | 1 | - |
Category total | - | - | - | 12 | 1 | - |
Multi/Interdisciplinary Studies |
Sustainability Studies | - | - | - | - | 1 | - |
Category total | - | - | - | - | 1 | - |
Natural Resources and Conservation |
Wildlife, Fish and Wildlands Science and Management | - | 0 | - | 23 | - | - |
Category total | - | 0 | - | 23 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 18 | - | - |
Outdoor Education | - | - | - | 0 | - | - |
Category total | - | - | - | 18 | - | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 17 | 1 | - |
Geological and Earth Sciences/Geosciences, Other | - | - | - | - | 0 | - |
Geology/Earth Science, General | - | - | - | 10 | 3 | - |
Physics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 28 | 4 | - |
Psychology |
Clinical Psychology | - | - | - | - | 5 | - |
Experimental Psychology | - | - | - | - | 0 | - |
Research and Experimental Psychology, Other | - | 1 | - | 52 | - | - |
Category total | - | 1 | - | 52 | 5 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 0d | - | - | 12d | - |
Human Services, General | 1 | - | - | 11 | - | - |
Public Administration | - | - | - | - | 24d | - |
Social Work | - | - | - | 55d | - | - |
Category total | 1 | 0d | - | 66d | 36d | - |
Social Sciences |
Development Economics and International Development | - | 1 | - | - | 0d | - |
Economics, General | - | - | - | 7 | 3 | - |
Geographic Information Science and Cartography | 8d | 1d | - | - | - | - |
International Relations and Affairs | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 21 | - | - |
Sociology, General | - | - | - | 7 | - | - |
Category total | 8d | 2d | - | 35 | 3d | - |
Transportation and Materials Moving |
Air Transportation, Other | - | 1 | - | - | - | - |
Category total | - | 1 | - | - | - | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | - | - | - | 6 | - | - |
Fine/Studio Arts, General | - | - | - | 23 | - | - |
Music Management | - | - | - | 4 | - | - |
Music, General | - | - | - | 26 | - | - |
Photography | - | 1 | - | - | - | - |
Category total | - | 1 | - | 59 | - | - |
Grand total | 20 | 17 | 25 | 1,480 | 543 | 67 |