Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | - | - | 0 | - | - |
Latin American Studies | - | - | - | 0 | - | - |
Women's Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 5 | - | - |
Biology/Biological Sciences, General | - | - | - | 3 | - | - |
Biomedical Sciences, General | - | - | - | 3 | - | - |
Environmental Biology | - | - | - | 3 | - | - |
Category total | - | - | - | 14 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 9 | - | - |
Business Administration and Management, General | - | - | 1 | 20 | - | - |
Business/Commerce, General | - | - | - | 0 | - | - |
Digital Marketing | 0d | - | - | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - | 6 | - |
Human Resources Management/Personnel Administration, General | 0d | - | - | - | - | - |
International Business/Trade/Commerce | - | - | - | 3 | - | - |
Marketing/Marketing Management, General | - | - | - | 7 | - | - |
Organizational Leadership | - | - | - | - | 6 | - |
Project Management | - | - | - | - | 20 | - |
Category total | 0d | - | 1 | 39 | 32 | - |
Communication, Journalism, and Related Programs |
Journalism | - | - | - | 2 | - | - |
Publishing | - | - | - | 0 | - | - |
Category total | - | - | - | 2 | - | - |
Communications Technologies/Technicians and Support Services |
Recording Arts Technology/Technician | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 0d | - | - |
Category total | - | - | - | 0d | - | - |
Education |
Early Childhood Education and Teaching | - | - | 2 | - | - | - |
Education, General | - | - | - | 6 | 24 | - |
Education, Other | - | - | - | 0 | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | - | - | 0 | 7 | - |
Educational Leadership and Administration, General | - | - | - | 0 | - | - |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | 1 | - |
Elementary Education and Teaching | - | - | - | 0 | - | - |
Secondary Education and Teaching | - | - | - | 0 | - | - |
Special Education and Teaching, General | - | 0 | - | - | 3 | - |
Category total | - | 0 | 2 | 6 | 35 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 17 | - |
English Language and Literature, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | 17 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | - | - | 11 | - | - |
Category total | - | - | - | 11 | - | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | - | 1 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 0 | - | - |
Spanish Language and Literature | 3 | - | - | 1 | - | - |
Category total | 3 | - | - | 2 | - | - |
Health Professions and Related Programs |
Clinical Nurse Specialist | - | 0 | - | - | 2 | - |
Health/Health Care Administration/Management | - | - | - | - | 6 | - |
Health/Medical Preparatory Programs, Other | - | - | 4 | - | - | - |
Music Therapy/Therapist | - | - | - | 0 | - | - |
Nursing Administration | - | - | - | - | 12 | - |
Nursing Education | - | - | - | - | 1 | - |
Physical Therapy/Therapist | - | - | - | - | - | 29 |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | - | - | 0 | 0 | - | - |
Pre-Nursing Studies | - | - | - | 0 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 0 | - | - |
Registered Nursing/Registered Nurse | - | - | 110 | 195 | - | - |
Category total | - | 0 | 114 | 195 | 21 | 29 |
History |
History, General | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Geospatial Intelligence | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | - | 5 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 4 | 15 | - | - |
Category total | - | - | 4 | 15 | 5 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Multi/Interdisciplinary Studies |
Data Analytics, General | 0d | - | - | - | - | - |
Gerontology | - | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | - | - |
Category total | 0d | - | - | 0 | - | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | - | - | - | 0 | - | - |
Philosophy | - | - | - | 1 | - | - |
Religion/Religious Studies | - | - | - | 2 | 0 | - |
Category total | - | - | - | 3 | 0 | - |
Physical Sciences |
Chemistry, General | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Psychology |
Applied Psychology | - | - | - | 14 | - | - |
Clinical Psychology | - | - | - | 1 | 19 | - |
Counseling Psychology | - | 30 | - | - | 73 | - |
Developmental and Child Psychology | - | - | - | 0 | - | - |
Psychology, General | - | - | - | 44 | - | - |
Research and Experimental Psychology, Other | - | - | - | 0 | - | - |
Category total | - | 30 | - | 59 | 92 | - |
Public Administration and Social Service Professions |
Health Policy Analysis | - | - | - | 9 | - | - |
Human Services, General | - | - | 0 | 0 | - | - |
International Policy Analysis | - | - | - | 2 | - | - |
Public Policy Analysis, General | - | - | - | 0 | - | - |
Social Work | - | - | - | 11 | - | - |
Category total | - | - | 0 | 22 | - | - |
Social Sciences |
Criminology | - | - | - | 12 | - | - |
Geographic Information Science and Cartography | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 3 | - | - |
Social Sciences, General | - | - | - | 0 | - | - |
Sociology, General | - | - | - | 18 | - | - |
Category total | - | - | - | 33 | - | - |
Visual and Performing Arts |
Acting | - | - | - | 0 | - | - |
Art/Art Studies, General | - | - | - | 1 | - | - |
Cinematography and Film/Video Production | - | - | - | 13 | 11 | - |
Commercial and Advertising Art | - | - | - | 0 | - | - |
Commercial Photography | - | - | - | 1 | - | - |
Documentary Production | - | - | - | 0 | 2 | - |
Music History, Literature, and Theory | - | - | - | 0 | - | - |
Music Management | - | - | - | 1 | - | - |
Music Pedagogy | - | - | - | 0 | - | - |
Music Technology | - | - | - | 0 | - | - |
Music, General | - | - | - | 0 | - | - |
Photography | - | - | - | 0 | 1 | - |
Playwriting and Screenwriting | - | - | - | - | 5 | - |
Category total | - | - | - | 16 | 19 | - |
Grand total | 3 | 30 | 121 | 429 | 221 | 29 |