Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | - | 8 |
Crop Production | - | - | - | 0 |
Horse Husbandry/Equine Science and Management | - | - | - | 0 |
Landscaping and Groundskeeping | - | - | - | 0 |
Pre-Veterinary Studies | - | - | - | 0 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | - | 0 |
Category total | - | - | - | 8 |
Business, Management, Marketing, and Related Support Services |
Accounting and Business/Management | - | - | 0 | - |
Accounting Technology/Technician and Bookkeeping | - | - | - | 3 |
Administrative Assistant and Secretarial Science, General | - | - | 0 | 2 |
Business Administration and Management, General | - | 0 | 1 | 13 |
Entrepreneurship/Entrepreneurial Studies | - | - | 0 | 0 |
Management Information Systems, General | - | - | - | 0 |
Marketing Research | - | - | - | 2 |
Category total | - | 0 | 1 | 20 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 2 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 3 |
Computer Support Specialist | - | - | 0 | 1 |
Computer Systems Networking and Telecommunications | - | - | - | 2 |
Category total | - | - | 0 | 8 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | - | 0 | 0 |
Category total | - | - | 0 | 0 |
Education |
Early Childhood Education and Teaching | - | - | - | 0 |
Education, General | - | - | - | 0 |
Teacher Assistant/Aide | - | - | - | 0 |
Category total | - | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Drafting and Design Technology/Technician, General | - | - | 0 | 0 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 | 1 |
Industrial Technology/Technician | - | - | 0 | 0 |
Manufacturing Engineering Technology/Technician | - | - | - | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | - | 0 |
Robotics Technology/Technician | - | - | 0 | - |
Category total | - | - | 0 | 1 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | - | 2 |
Early Childhood and Family Studies | - | - | 2 | - |
Category total | - | - | 2 | 2 |
Health Professions and Related Programs |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | 5 |
Medical/Clinical Assistant | - | - | 5 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 9 | - | - | - |
Pre-Nursing Studies | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | - | 43 |
Category total | 9 | - | 5 | 48 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | 0 | 2 |
Criminal Justice and Corrections, General | - | 1 | - | - |
Criminal Justice/Police Science | - | - | - | 0 |
Category total | - | 1 | 0 | 2 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 75 | 88 |
Category total | - | - | 75 | 88 |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | - | - | 0 |
Computer Installation and Repair Technology/Technician | - | - | 0 | 0 |
Industrial Mechanics and Maintenance Technology/Technician | - | - | 25 | 0 |
Category total | - | - | 25 | 0 |
Precision Production |
Machine Shop Technology/Assistant | - | - | 0 | - |
Precision Production Trades, General | - | - | - | 0 |
Welding Technology/Welder | - | - | 2 | 4 |
Category total | - | - | 2 | 4 |
Psychology |
Psychology, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Visual and Performing Arts |
Digital Arts | - | - | 0 | - |
Photography | - | - | - | 0 |
Category total | - | - | 0 | 0 |
Grand total | 9 | 1 | 110 | 182 |