Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 15 | 30 | - |
Agricultural Mechanics and Equipment/Machine Technology/Technician | 16 | 4 | - |
Agricultural Production Operations, Other | 0 | - | - |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 0 | 3 | - |
Agriculture, General | 0 | 0 | - |
Animal/Livestock Husbandry and Production | 8 | 23 | - |
Applied Horticulture/Horticulture Operations, General | 0 | 1 | - |
Crop Production | - | 5 | - |
Dairy Husbandry and Production | - | 7 | - |
Floriculture/Floristry Operations and Management | 1 | - | - |
Horse Husbandry/Equine Science and Management | 2 | 2 | - |
Landscaping and Groundskeeping | 0 | - | - |
Plant Nursery Operations and Management | 0 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 38 | 25 | - |
Category total | 80 | 100 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | 1 | - | - |
Category total | 1 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 4 | 20 | - |
Administrative Assistant and Secretarial Science, General | 32 | 8 | - |
Business Administration and Management, General | 5 | 196 | - |
Digital Marketing | - | 0 | - |
International Business/Trade/Commerce | 1 | - | - |
Logistics, Materials, and Supply Chain Management | 2 | 5 | - |
Office Management and Supervision | 1 | 4 | - |
Real Estate | 44 | 15 | - |
Retail Management | 5 | - | - |
Sales, Distribution, and Marketing Operations, General | - | 3 | - |
Selling Skills and Sales Operations | 0 | - | - |
Small Business Administration/Management | 6 | - | - |
Category total | 100 | 251 | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 20 | 27 | - |
Category total | 20 | 27 | - |
Communications Technologies/Technicians and Support Services |
Recording Arts Technology/Technician | 9 | - | - |
Category total | 9 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | 0 | - |
Computer and Information Sciences, General | - | 5 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - |
Computer Graphics | 4 | 29 | - |
Computer Programming, Specific Platforms | 0 | - | - |
Computer Programming/Programmer, General | 4 | - | - |
Computer Science | - | 37 | - |
Computer Systems Networking and Telecommunications | 8 | - | - |
Data Entry/Microcomputer Applications, General | 1 | - | - |
Category total | 17 | 71 | - |
Construction Trades |
Electrician | 1 | - | - |
Category total | 1 | - | - |
Culinary, Entertainment, and Personal Services |
Cooking and Related Culinary Arts, General | - | 0 | - |
Category total | - | 0 | - |
Education |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 11 | - | - |
Category total | 11 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Instrumentation Technology/Technician | 2 | - | - |
Manufacturing Engineering Technology/Technician | 5 | - | - |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | 0 | - | - |
Category total | 7 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 38 | - |
Category total | - | 38 | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | 2 | - | - |
Child Care and Support Services Management | 13 | - | - |
Child Care Provider/Assistant | 151 | 115 | - |
Early Childhood and Family Studies | - | 0 | - |
Category total | 166 | 115 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 1 | - |
Spanish Language and Literature | - | 15 | - |
Category total | - | 16 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 8 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 17 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 67 | - |
Medical/Clinical Assistant | 40 | 33 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 1 | - | - |
Registered Nursing/Registered Nurse | - | 102 | - |
Respiratory Care Therapy/Therapist | - | 22 | 6 |
Substance Abuse/Addiction Counseling | 1 | 9 | - |
Category total | 59 | 241 | 6 |
History |
History, General | - | 42 | - |
Category total | - | 42 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice and Corrections, General | - | 0 | - |
Criminal Justice/Law Enforcement Administration | - | 117 | - |
Criminal Justice/Police Science | - | 0 | - |
Fire Prevention and Safety Technology/Technician | 17 | 22 | - |
Fire Science/Fire-fighting | 18 | - | - |
Category total | 35 | 139 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 57 | - |
Liberal Arts and Sciences/Liberal Studies | 97 | 396 | - |
Category total | 97 | 453 | - |
Mathematics and Statistics |
Mathematics, General | - | 18 | - |
Mathematics, Other | 0 | - | - |
Category total | 0 | 18 | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 21 | 1 | - |
Automobile/Automotive Mechanics Technology/Technician | 5 | 7 | - |
Computer Installation and Repair Technology/Technician | 1 | 3 | - |
Industrial Electronics Technology/Technician | 11 | 6 | - |
Category total | 38 | 17 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 354 | - |
Computational Science | - | 0 | - |
Digital Humanities | - | 0 | - |
Geography and Environmental Studies | - | 0 | - |
History and Language/Literature | - | 0 | - |
Category total | - | 354 | - |
Natural Resources and Conservation |
Forestry, General | 0 | 0 | - |
Category total | 0 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 33 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 7 | - |
Category total | - | 40 | - |
Philosophy and Religious Studies |
Philosophy | - | 8 | - |
Category total | - | 8 | - |
Physical Sciences |
Chemistry, General | - | 7 | - |
Geology/Earth Science, General | - | 1 | - |
Physical Sciences, General | - | 0 | - |
Physics, General | - | 12 | - |
Category total | - | 20 | - |
Precision Production |
Machine Tool Technology/Machinist | 15 | 1 | - |
Sheet Metal Technology/Sheetworking | 1 | - | - |
Welding Technology/Welder | 17 | 5 | - |
Category total | 33 | 6 | - |
Psychology |
Performance and Sport Psychology | - | 0 | - |
Psychology, General | - | 193 | - |
Category total | - | 193 | - |
Public Administration and Social Service Professions |
Human Services, General | 8 | 21 | - |
Category total | 8 | 21 | - |
Social Sciences |
Anthropology, General | - | 6 | - |
Geography | - | 0 | - |
Political Science and Government, General | - | 26 | - |
Social Sciences, General | - | 0 | - |
Sociology, General | - | 83 | - |
Category total | - | 115 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 57 | - |
Dance, General | - | 10 | - |
Drama and Dramatics/Theatre Arts, General | 0 | 10 | - |
Graphic Design | - | 0 | - |
Interior Design | - | 0 | - |
Music, General | - | 7 | - |
Musical Theatre | - | 0 | - |
Photography | - | 6 | - |
Theatre and Dance | - | 0 | - |
Visual and Performing Arts, General | - | 10 | - |
Category total | 0 | 100 | - |
Grand total | 682 | 2,385 | 6 |