Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | 37 | 0 | 0 |
Agricultural Business and Management, General | - | 0 | 3 | 0 |
Agricultural Economics | - | 1 | 0 | 0 |
Agroecology and Sustainable Agriculture | - | 21 | 21 | 9 |
Agronomy and Crop Science | - | 25 | 0 | 0 |
Animal Sciences, General | - | 58 | 0 | 0 |
Food Science | - | 30 | 0 | 0 |
Horticultural Science | - | 15 | 0 | 0 |
Landscaping and Groundskeeping | - | 9 | 0 | 0 |
Poultry Science | - | 15 | 0 | 0 |
Veterinary Medicine | - | - | - | 94 |
Veterinary Pathology and Pathobiology | - | 0 | 5 | 2 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 36 | 0 | 0 |
Category total | - | 247 | 29 | 105 |
Architecture and Related Services |
Architecture | - | 26 | 0 | 0 |
Interior Architecture | - | 29 | 0 | 0 |
Category total | - | 55 | 0 | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | 99 | 0 | 0 |
Biology/Biological Sciences, General | - | 144 | 14 | 4 |
Botany/Plant Biology | - | 0 | 13 | 10 |
Computational Biology | - | - | 1 | 0 |
Medical Microbiology and Bacteriology | - | 48 | 0 | 0 |
Molecular Biology | - | - | - | 4 |
Toxicology | - | - | - | 0 |
Zoology/Animal Biology, Other | - | - | 7 | 5 |
Category total | - | 291 | 35 | 23 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 120 | 33 | 0 |
Business Administration and Management, General | - | 326 | 189 | 7 |
Business/Managerial Economics | - | 17 | 0 | 0 |
Construction Management, General | - | 32 | 0 | 0 |
Finance, General | - | 110 | 0 | 0 |
Logistics, Materials, and Supply Chain Management | - | 27 | - | - |
Management Information Systems, General | - | 35 | 11 | 0 |
Marketing/Marketing Management, General | - | 167 | 0 | 0 |
Taxation | - | 0 | 5 | 0 |
Category total | - | 834 | 238 | 7 |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | 165 | 0 | 0 |
Category total | - | 165 | 0 | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 83 | 16 | 6 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | 5 | 0 |
Category total | - | 83 | 21 | 6 |
Culinary, Entertainment, and Personal Services |
Culinary Science/Culinology | - | 5 | 0 | 0 |
Category total | - | 5 | 0 | 0 |
Education |
Agricultural Teacher Education | - | 15 | 10 | 0 |
College Student Counseling and Personnel Services | - | 0 | 0 | 1 |
Community College Administration | - | 0 | 41 | 4 |
Counselor Education/School Counseling and Guidance Services | - | 0 | 21 | 0 |
Curriculum and Instruction | - | 0 | 0 | 1 |
Education, General | 47 | 1 | - | - |
Educational Leadership and Administration, General | - | 0 | 54 | 3 |
Educational/Instructional Technology | - | 26 | 0 | 0 |
Elementary Education and Teaching | - | 201 | 13 | 0 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 0d | - |
Music Teacher Education | - | 17 | 5 | 0 |
Physical Education Teaching and Coaching | - | 1 | 0 | 0 |
Secondary Education and Teaching | - | 62 | 138 | 0 |
Special Education and Teaching, General | - | 30 | 70 | 0 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 11 | 1 |
Category total | 47 | 353 | 363d | 10 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | 82 | 9 | 0 |
Bioengineering and Biomedical Engineering | - | 89 | 5 | 4 |
Chemical Engineering | - | 73 | 5 | 0 |
Civil Engineering, General | - | 90 | 11 | 0 |
Computer Engineering, General | - | 33 | 0 | 0 |
Electrical and Electronics Engineering | - | 71 | 17 | 6 |
Engineering, General | - | 0 | 8 | 24 |
Engineering, Other | - | 29 | 4 | 1 |
Industrial Engineering | - | 53 | 14 | 13 |
Mechanical Engineering | - | 164 | 45 | 0 |
Petroleum Engineering | - | 15 | 0 | 0 |
Category total | - | 699 | 118 | 48 |
Engineering/Engineering-related Technologies/Technicians |
Industrial Production Technologies/Technicians, Other | - | 25 | - | - |
Industrial Technology/Technician | - | 52 | 0 | 0 |
Category total | - | 77 | 0 | 0 |
English Language and Literature/Letters |
English Language and Literature, General | - | 23 | 11 | 0 |
Category total | - | 23 | 11 | 0 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | 37 | 5 | 0 |
Developmental Services Worker | - | - | 11d | - |
Family and Consumer Sciences/Human Sciences, General | - | 1 | - | - |
Human Development and Family Studies, General | - | 41 | 3 | 0 |
Category total | - | 79 | 19d | 0 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 33 | 5 | 0 |
Category total | - | 33 | 5 | 0 |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | 8 | 0 | 0 |
Health/Health Care Administration/Management | - | 5 | 0 | 0 |
Category total | - | 13 | 0 | 0 |
History |
History, General | - | 17 | 9 | 2 |
Category total | - | 17 | 9 | 2 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 57 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | - | 1 | 0 | 0 |
Category total | - | 58 | 0 | 0 |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 | 0 | 4 |
Mathematics, General | - | 36 | 8 | 0 |
Statistics, General | - | 0 | 1 | 0 |
Category total | - | 36 | 9 | 4 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 3 | 0 | 0 |
Multi-/Interdisciplinary Studies, General | - | 38 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 187 | - | - |
Nutrition Sciences | - | 0 | 20 | 7 |
Category total | - | 228 | 20 | 7 |
Natural Resources and Conservation |
Environmental Studies | - | 10 | 4 | 0 |
Forest Sciences and Biology | - | 26 | 12 | 0 |
Natural Resources/Conservation, General | - | 11 | 0 | 13 |
Wildlife, Fish and Wildlands Science and Management | - | 69 | 16 | 0 |
Wood Science and Wood Products/Pulp and Paper Technology/Technician | - | 0 | 7 | 0 |
Category total | - | 116 | 39 | 13 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 254 | 23 | 6 |
Category total | - | 254 | 23 | 6 |
Philosophy and Religious Studies |
Philosophy | - | 6 | 0 | 0 |
Category total | - | 6 | 0 | 0 |
Physical Sciences |
Chemistry, General | - | 22 | 8 | 11 |
Geological and Earth Sciences/Geosciences, Other | - | - | - | 4 |
Geology/Earth Science, General | - | 87 | 84 | 0 |
Physics, General | - | 3 | 2 | 4 |
Category total | - | 112 | 94 | 19 |
Psychology |
Educational Psychology | - | 60 | 17 | 4 |
Psychology, General | - | 204 | 10 | 10 |
Category total | - | 264 | 27 | 14 |
Public Administration and Social Service Professions |
Public Administration | - | 0 | 17 | 0 |
Social Work | - | 37 | 0 | 0 |
Category total | - | 37 | 17 | 0 |
Social Sciences |
Anthropology, General | - | 17 | 4 | 0 |
Criminology | - | 58 | 0 | 0 |
Economics, General | - | 5 | 0 | 1 |
Political Science and Government, General | - | 67 | 3 | 0 |
Political Science and Government, Other | - | - | - | 1 |
Sociology, General | - | 17 | 3 | 1 |
Category total | - | 164 | 10 | 3 |
Visual and Performing Arts |
Music, General | - | 5 | 0 | 0 |
Visual and Performing Arts, General | - | 46 | 0 | 0 |
Category total | - | 51 | 0 | 0 |
Grand total | 47 | 4,300 | 1,087 | 267 |