Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | - | 7d |
Pre-Veterinary Studies | - | 2d |
Category total | - | 9d |
Architecture and Related Services |
Architecture | - | 5d |
Category total | - | 5d |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | 121d |
Category total | - | 121d |
Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | - | 48d |
Category total | - | 48d |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 28 | 9 |
Administrative Assistant and Secretarial Science, General | 65 | 31 |
Business Statistics | 5 | 3 |
Business/Commerce, General | - | 173d |
Construction Management, General | 0d | 6d |
Hospitality Administration/Management, General | 5 | 2 |
Marketing/Marketing Management, General | 44 | 23 |
Tourism and Travel Services Management | 6 | 3 |
Category total | 153d | 250d |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | 13d |
Category total | - | 13d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | 35d |
Computer Programming, Specific Applications | 20 | 8 |
Computer Programming/Programmer, General | 16 | 11 |
Computer Systems Networking and Telecommunications | 47 | 22 |
Modeling, Virtual Environments and Simulation | 10 | 5 |
Category total | 93 | 81d |
Construction Trades |
Building/Property Maintenance | 14 | 8 |
Construction Trades, Other | - | 5 |
Electrical and Power Transmission Installation/Installer, General | 24 | 0 |
Electrician | 31 | 10 |
Category total | 69 | 23 |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 25 | 13 |
Cooking and Related Culinary Arts, General | 37 | 19 |
Cosmetology/Cosmetologist, General | 10 | 9 |
Culinary Arts and Related Services, Other | - | 1d |
Category total | 72 | 42d |
Education |
Education, General | - | 126d |
Elementary Education and Teaching | - | 2d |
Category total | - | 128d |
Engineering |
Pre-Engineering | - | 107d |
Category total | - | 107d |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 34 | 16 |
Construction Engineering Technology/Technician | 18 | 11 |
Drafting and Design Technology/Technician, General | 65 | 34 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 6 | 3 |
Industrial Production Technologies/Technicians, Other | 165 | 78 |
Instrumentation Technology/Technician | 92 | 43 |
Category total | 380 | 185 |
English Language and Literature/Letters |
English Language and Literature, General | - | 14d |
Category total | - | 14d |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 70 | 36 |
Family and Consumer Sciences/Human Sciences, General | - | 30d |
Category total | 70 | 66d |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 7d |
Sign Language Interpretation and Translation | 4 | 3 |
Category total | 4 | 10d |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | 12 |
Community Health Services/Liaison/Counseling | 54 | 27 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 6 |
Health and Medical Administrative Services, Other | 67 | 36 |
Health Services/Allied Health/Health Sciences, General | - | 280d |
Licensed Practical/Vocational Nurse Training | 48 | 0 |
Massage Therapy/Therapeutic Massage | 4 | - |
Medical/Clinical Assistant | 0 | 9 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 28 | - |
Occupational Therapy/Therapist | - | 0d |
Physical Therapy Assistant | 0 | 12 |
Physical Therapy/Therapist | - | 1d |
Radiologic Technology/Science - Radiographer | - | 19 |
Registered Nursing/Registered Nurse | - | 121 |
Respiratory Care Therapy/Therapist | - | 15 |
Surgical Technology/Technologist | 0 | 17 |
Category total | 201 | 555d |
History |
History, Other | - | 9d |
Category total | - | 9d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 6d |
Corrections and Criminal Justice, Other | 8 | 5 |
Cyber/Computer Forensics and Counterterrorism | 41 | 20 |
Category total | 49 | 31d |
Legal Professions and Studies |
Legal Studies | - | 49d |
Category total | - | 49d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 122 |
Liberal Arts and Sciences/Liberal Studies | - | 1d |
Category total | - | 123d |
Library Science |
Library and Information Science | - | 1d |
Category total | - | 1d |
Mathematics and Statistics |
Mathematics, General | - | 10d |
Category total | - | 10d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 5 | 1 |
Automobile/Automotive Mechanics Technology/Technician | 18 | 6 |
Computer Installation and Repair Technology/Technician | 17 | 10 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 15 | 5 |
Mechanic and Repair Technologies/Technicians, Other | 10 | 5 |
Precision Systems Maintenance and Repair Technologies/Technicians, Other | 2 | 1 |
Category total | 67 | 28 |
Natural Resources and Conservation |
Natural Resources/Conservation, General | - | 12d |
Category total | - | 12d |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | 21d |
Category total | - | 21d |
Philosophy and Religious Studies |
Philosophy and Religious Studies, General | - | 1d |
Category total | - | 1d |
Physical Sciences |
Physical Sciences, General | - | 31d |
Category total | - | 31d |
Precision Production |
Machine Tool Technology/Machinist | 4 | 3 |
Sheet Metal Technology/Sheetworking | 0 | 1 |
Welding Technology/Welder | 86 | 24 |
Category total | 90 | 28 |
Psychology |
Psychology, General | - | 62d |
Category total | - | 62d |
Social Sciences |
Social Sciences, General | - | 14d |
Category total | - | 14d |
Visual and Performing Arts |
Graphic Design | 14 | 9 |
Visual and Performing Arts, General | - | 58d |
Category total | 14 | 67d |
Grand total | 1,262 | 2,144 |