Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | - | - | - | 0d |
Category total | - | - | - | 0d |
Business, Management, Marketing, and Related Support Services |
Accounting | 0d | - | 0d | 8d |
Accounting Technology/Technician and Bookkeeping | 0d | 0d | - | 1 |
Administrative Assistant and Secretarial Science, General | 1d | 1d | - | 3d |
Business Administration and Management, General | - | - | - | 0d |
Business/Commerce, General | - | - | - | 2d |
General Office Occupations and Clerical Services | 0d | - | - | - |
Hospitality Administration/Management, General | - | - | - | 0d |
Office Management and Supervision | 9 | - | - | 5 |
Retail Management | - | - | - | 2 |
Retailing and Retail Operations | - | 1 | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | - | 2 |
Selling Skills and Sales Operations | - | 0 | - | - |
Transportation/Mobility Management | - | - | - | 0 |
Category total | 10d | 2d | 0d | 23d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 10d |
Computer Programming/Programmer, General | - | - | - | 1d |
Computer Support Specialist | - | 0d | - | 0d |
Network and System Administration/Administrator | 0 | 1 | - | 2 |
Web Page, Digital/Multimedia and Information Resources Design | - | 0d | - | - |
Category total | 0 | 1d | - | 13d |
Construction Trades |
Carpentry/Carpenter | - | 3 | - | 6 |
Category total | - | 3 | - | 6 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 19 | - | - | - |
Cosmetology/Cosmetologist, General | - | 6 | - | 5 |
Nail Technician/Specialist and Manicurist | 6 | - | - | - |
Category total | 25 | 6 | - | 5 |
Education |
Early Childhood Education and Teaching | - | 0d | - | 6d |
Category total | - | 0d | - | 6d |
Engineering |
Mechatronics, Robotics, and Automation Engineering | 4 | 5 | - | 1 |
Category total | 4 | 5 | - | 1 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 1 | - | - | - |
Biomedical Technology/Technician | - | - | - | 7 |
CAD/CADD Drafting and/or Design Technology/Technician | 4d | 0d | - | 25d |
Computer Engineering Technology/Technician | - | - | - | 1 |
Drafting and Design Technology/Technician, General | 2d | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | 0 | - | 2 |
Manufacturing Engineering Technology/Technician | - | - | - | 0 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 8 |
Robotics Technology/Technician | 0 | - | - | - |
Category total | 7d | 0d | - | 43d |
English Language and Literature/Letters |
Creative Writing | 2d | - | - | - |
Category total | 2d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 1d | - | - | - |
Category total | 1d | - | - | - |
Health Professions and Related Programs |
Alternative and Complementary Medical Support Services, Other | 0 | - | - | - |
Clinical/Medical Laboratory Technician | - | - | - | 4 |
Dietitian Assistant | - | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | - | 1 |
Health Unit Coordinator/Ward Clerk | 3d | - | - | - |
Histologic Technician | 0 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | 42 | - | - |
Massage Therapy/Therapeutic Massage | 0 | 0 | - | 0 |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | 1d |
Medical Office Assistant/Specialist | - | 1d | - | - |
Medical Transcription/Transcriptionist | - | 1d | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 0 | - | - |
Phlebotomy Technician/Phlebotomist | 1 | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 13 |
Registered Nursing/Registered Nurse | - | - | - | 0 |
Category total | 4d | 44d | - | 19d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 3d | 3d | - | 4d |
Category total | 3d | 3d | - | 4d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 27 |
Category total | - | - | - | 27 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 0 | - | 3 | 2 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 12 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | - | 0 | - | 1 |
Medium/Heavy Vehicle and Truck Technology/Technician | 0 | 0 | - | - |
Musical Instrument Fabrication and Repair | 7 | 48 | - | 8 |
Category total | 7 | 60 | 3 | 11 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 4d |
Category total | - | - | - | 4d |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 8 | - | - |
Machine Shop Technology/Assistant | 4 | 0 | - | - |
Welding Technology/Welder | 0 | 10 | - | - |
Category total | 4 | 18 | - | - |
Public Administration and Social Service Professions |
Social Work | - | - | - | 3d |
Category total | - | - | - | 3d |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 14 | - | - | - |
Category total | 14 | - | - | - |
Grand total | 81 | 142 | 3 | 165 |