Architecture and Related Services |
Architecture | 9 | - | - |
Category total | 9 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 0 | - | - |
African-American/Black Studies | 2 | - | - |
American/United States Studies/Civilization | 3 | - | - |
Comparative Group Studies | 1 | - | - |
East Asian Studies | 4 | - | - |
European Studies/Civilization | 2 | - | - |
Latin American Studies | 5 | - | - |
Near and Middle Eastern Studies | 0 | - | - |
Russian Studies | 3 | - | - |
South Asian Studies | 2 | - | - |
Women's Studies | 5 | - | - |
Category total | 27 | - | - |
Biological and Biomedical Sciences |
Biochemistry | 3 | - | - |
Biochemistry and Molecular Biology | 30 | - | - |
Biology/Biological Sciences, General | 15 | - | - |
Neuroscience | 46 | - | - |
Category total | 94 | - | - |
Computer and Information Sciences and Support Services |
Computer Science | 44 | - | - |
Category total | 44 | - | - |
Education |
Elementary Education and Teaching | 5 | - | - |
Foreign Language Teacher Education | - | 25 | - |
Secondary Education and Teaching | 0 | - | - |
Category total | 5 | 25 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 59 | - |
English Language and Literature/Letters, Other | 28 | - | - |
Category total | 28 | 59 | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | 5 | 9 | - |
Chinese Language and Literature | 3 | 1 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | - | - |
Comparative Literature | 9 | - | - |
French Language and Literature | 4 | 10 | 2 |
German Language and Literature | 2 | 2 | 1 |
Italian Language and Literature | 1 | 6 | 1 |
Japanese Language and Literature | 4 | - | - |
Russian Language and Literature | 0 | 5 | 0 |
Spanish Language and Literature | 2 | 25 | 0 |
Category total | 34 | 58 | 4 |
Health Professions and Related Programs |
History of Medicine | 0 | - | - |
Category total | 0 | - | - |
History |
History, General | 24 | - | - |
Category total | 24 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 4 | - | - |
Category total | 4 | - | - |
Mathematics and Statistics |
Mathematics, General | 23 | - | - |
Category total | 23 | - | - |
Multi/Interdisciplinary Studies |
Museology/Museum Studies | 0 | - | - |
Category total | 0 | - | - |
Natural Resources and Conservation |
Environmental Studies | 61 | - | - |
Category total | 61 | - | - |
Philosophy and Religious Studies |
Philosophy | 5 | - | - |
Religion/Religious Studies | 3 | - | - |
Category total | 8 | - | - |
Physical Sciences |
Chemistry, General | 8 | - | - |
Geology/Earth Science, General | 5 | - | - |
Physics, General | 12 | - | - |
Category total | 25 | - | - |
Psychology |
Research and Experimental Psychology, Other | 38 | - | - |
Category total | 38 | - | - |
Social Sciences |
Anthropology, General | 7 | - | - |
Econometrics and Quantitative Economics | 98 | - | - |
Geography | 8 | - | - |
International Relations and Affairs | 38 | - | - |
International Relations and National Security Studies, Other | 10 | - | - |
Political Science and Government, General | 38 | - | - |
Sociology, General | 9 | - | - |
Category total | 208 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 5 | - | - |
Dance, General | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | 6 | - | - |
Film/Cinema/Media Studies | 7 | - | - |
Fine/Studio Arts, General | 4 | - | - |
Music, General | 2 | - | - |
Category total | 26 | - | - |
Grand total | 658 | 142 | 4 |