Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | - | 4 | - | - |
Women's Studies | - | - | 8 | - | - |
Category total | - | - | 12 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 11 | - | - |
Biology/Biological Sciences, General | - | - | 33 | 0 | - |
Category total | - | - | 44 | 0 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 85 | - | - |
Business Administration and Management, General | - | 1d | 207d | 59d | 3 |
Entrepreneurship/Entrepreneurial Studies | - | - | 7 | - | - |
Finance, General | - | - | 48d | - | - |
Hospitality Administration/Management, General | - | - | 0 | - | - |
Human Resources Management/Personnel Administration, General | - | - | 42d | - | - |
International Business/Trade/Commerce | - | - | 5 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 28 | - | - |
Management Information Systems, General | - | 11 | - | - | - |
Marketing/Marketing Management, General | - | - | 39d | - | - |
Non-Profit/Public/Organizational Management | - | 0d | 2d | 21d | - |
Operations Management and Supervision | - | - | 0d | - | - |
Project Management | - | 8 | - | - | - |
Category total | - | 20d | 463d | 80d | 3 |
Communication, Journalism, and Related Programs |
Advertising | - | - | 0 | - | - |
Communication, General | - | - | 29 | - | - |
Technical and Scientific Communication | - | 7d | - | - | - |
Category total | - | 7d | 29 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | 4d | 21 | 0 | - |
Computer Programming/Programmer, General | - | - | 3 | - | - |
Computer Science | - | - | 112 | 8 | - |
Data Modeling/Warehousing and Database Administration | - | 1d | - | - | - |
Information Science/Studies | - | - | 51 | - | - |
Information Technology | - | - | 46 | 19d | - |
Category total | 0 | 5d | 233 | 27d | - |
Education |
Adult and Continuing Education and Teaching | - | 0d | - | - | - |
Biology Teacher Education | - | - | 3 | - | - |
Early Childhood Education and Teaching | - | - | 5 | - | - |
Elementary Education and Teaching | - | - | 19 | - | - |
English/Language Arts Teacher Education | - | - | 9 | - | - |
Mathematics Teacher Education | - | - | 2 | - | - |
Social Studies Teacher Education | - | - | 4 | - | - |
Special Education and Teaching, Other | - | - | 0 | - | - |
Urban Education and Leadership | - | 0 | - | 31 | - |
Category total | - | 0d | 42 | 31 | - |
English Language and Literature/Letters |
Creative Writing | - | - | 11 | - | - |
English Language and Literature, General | - | - | 16 | - | - |
Professional, Technical, Business, and Scientific Writing | - | - | 11 | 7 | - |
Writing, General | - | - | 0 | - | - |
Category total | - | - | 38 | 7 | - |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Health Professions and Related Programs |
Clinical Nurse Specialist | - | 0d | - | - | - |
Dental Hygiene/Hygienist | 0 | - | 20 | - | - |
Dental Public Health and Education | - | - | - | 4 | - |
Family Practice Nurse/Nursing | - | 0 | - | - | - |
Health/Health Care Administration/Management | - | - | 4 | - | - |
Nurse Anesthetist | - | - | - | 32 | - |
Nursing Administration | - | 0 | - | - | - |
Nursing Education | - | 0 | - | - | - |
Nursing Science | - | - | - | 0d | 16 |
Registered Nursing/Registered Nurse | - | - | 122 | 30 | - |
Substance Abuse/Addiction Counseling | 5 | - | 38 | 5 | - |
Surgical Technology/Technologist | 0d | - | - | - | - |
Category total | 5d | 0d | 184 | 71d | 16 |
History |
History, General | - | - | 11 | - | - |
Category total | - | - | 11 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 7 | - | - | - | - |
Criminal Justice/Law Enforcement Administration | 0 | - | - | - | - |
Criminal Justice/Police Science | 1 | - | 27 | - | - |
Criminal Justice/Safety Studies | - | - | 59 | 0 | - |
Category total | 8 | - | 86 | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 15 | 7 | - |
Category total | - | - | 15 | 7 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 8 | - | - |
Mathematics, General | - | 3 | - | - | - |
Category total | - | 3 | 8 | - | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | - | 14 | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 195d | 5 | - |
Category total | - | - | 209d | 5 | - |
Natural Resources and Conservation |
Environmental Science | - | - | 17 | - | - |
Category total | - | - | 17 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Physical Sciences |
Chemistry, General | - | - | 12 | - | - |
Category total | - | - | 12 | - | - |
Psychology |
Developmental and Child Psychology | - | - | 10 | - | - |
Psychology, General | - | - | 125 | 1 | - |
Category total | - | - | 135 | 1 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | - | 17 | - |
Human Services, General | - | - | 54 | - | - |
Public Administration | - | - | - | 6d | - |
Social Work | - | - | 61 | - | - |
Category total | - | - | 115 | 23d | - |
Social Sciences |
Economics, General | - | - | 7 | - | - |
Social Sciences, General | - | - | 22 | - | - |
Category total | - | - | 29 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 11 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 1 | - | - |
Playwriting and Screenwriting | - | - | 6 | - | - |
Category total | - | - | 18 | - | - |
Grand total | 13 | 35 | 1,702 | 252 | 19 |