Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 2 | 0 | 9 |
Floriculture/Floristry Operations and Management | 2 | - | 2 |
Landscaping and Groundskeeping | 1 | - | 1 |
Pre-Veterinary Studies | - | - | 0 |
Category total | 5 | 0 | 12 |
Business, Management, Marketing, and Related Support Services |
Accounting | 1d | - | 15d |
Accounting Technology/Technician and Bookkeeping | 1d | 8 | - |
Administrative Assistant and Secretarial Science, General | 1 | 2 | 6 |
Business Administration and Management, General | 14 | 1 | 84 |
Business/Commerce, General | - | 4 | - |
Construction Management, General | 4 | - | 17 |
Customer Service Management | 4 | - | - |
Finance, General | 2 | 5 | - |
General Office Occupations and Clerical Services | - | 0 | - |
Hospitality Administration/Management, General | - | - | 0 |
Non-Profit/Public/Organizational Management | 0 | 0 | - |
Real Estate | 3 | - | - |
Receptionist | 1d | - | - |
Retailing and Retail Operations | 0 | - | - |
Category total | 31d | 20 | 122d |
Communication, Journalism, and Related Programs |
Communication, General | 0 | - | - |
Digital Communication and Media/Multimedia | - | 2 | - |
Category total | 0 | 2 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 8 | 4 | 104 |
Computer Systems Networking and Telecommunications | - | - | 0 |
Informatics | - | - | 9 |
Information Technology | - | 1 | - |
Category total | 8 | 5 | 113 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 2 | 1 | 6 |
Building/Property Maintenance | 1 | - | - |
Carpentry/Carpenter | 8 | 8 | - |
Concrete Finishing/Concrete Finisher | 0 | - | 0 |
Electrical and Power Transmission Installation/Installer, General | 1 | - | - |
Electrician | - | 11 | 21 |
Lineworker | - | - | 37 |
Plumbing and Related Water Supply Services, Other | - | - | 0 |
Category total | 12 | 20 | 64 |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | 2 | 3 | 20 |
Restaurant, Culinary, and Catering Management/Manager | 0 | - | 3 |
Category total | 2 | 3 | 23 |
Education |
Educational/Instructional Technology | 0 | - | - |
Category total | 0 | - | - |
Engineering |
Engineering Science | - | - | 0 |
Category total | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 4 | - | 13 |
CAD/CADD Drafting and/or Design Technology/Technician | 4 | - | - |
Civil Engineering Technologies/Technicians | 2 | - | 12 |
Drafting and Design Technology/Technician, General | 4 | 0 | 9 |
Energy Systems Technology/Technician | 0 | - | - |
Instrumentation Technology/Technician | - | - | 0 |
Surveying Technology/Surveying | 3 | - | - |
Category total | 17 | 0 | 34 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 0 | 0 | 17 |
Category total | 0 | 0 | 17 |
Foreign Languages, Literatures, and Linguistics |
Language Interpretation and Translation | - | 4d | - |
Category total | - | 4d | - |
Health Professions and Related Programs |
Clinical/Medical Social Work | - | 4 | 7 |
Dental Assisting/Assistant | - | 1 | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 2 | 7 |
Health Information/Medical Records Administration/Administrator | 0 | - | - |
Health Information/Medical Records Technology/Technician | 1 | 4 | 29 |
Health Professions and Related Clinical Sciences, Other | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | 18 |
Licensed Practical/Vocational Nurse Training | - | 63 | - |
Medical Insurance Coding Specialist/Coder | - | - | 10d |
Medical Office Assistant/Specialist | - | 0 | 0 |
Medical/Clinical Assistant | - | 9 | 8 |
Public Health, General | - | 1 | - |
Registered Nursing/Registered Nurse | - | - | 71 |
Respiratory Care Therapy/Therapist | - | - | 16 |
Category total | 1 | 84 | 166d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 34d |
Fire Science/Fire-fighting | - | - | 13 |
Category total | - | - | 47d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 3 | 13 | 13 |
Category total | 3 | 13 | 13 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 190d |
Liberal Arts and Sciences/Liberal Studies | 0 | - | 320 |
Category total | 0 | - | 510d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 28 | 8 | 9 |
Automobile/Automotive Mechanics Technology/Technician | 50 | 15 | 23 |
Diesel Mechanics Technology/Technician | 20 | - | 5 |
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other | - | - | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 21 | 18 | 22 |
Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other | - | - | 0 |
Industrial Electronics Technology/Technician | 6 | 1 | 3 |
Industrial Mechanics and Maintenance Technology/Technician | 18 | 0 | 22 |
Precision Systems Maintenance and Repair Technologies/Technicians, Other | - | - | 0 |
Category total | 143 | 42 | 84 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | 1d | - | 0d |
Category total | 1d | - | 0d |
Precision Production |
Welding Technology/Welder | 12 | 6 | 24 |
Category total | 12 | 6 | 24 |
Public Administration and Social Service Professions |
Human Services, General | - | 0 | 35 |
Category total | - | 0 | 35 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | - |
Category total | 0 | - | - |
Visual and Performing Arts |
Commercial and Advertising Art | 0 | - | 30 |
Commercial Photography | 22 | - | 14 |
Fashion/Apparel Design | - | - | 4 |
Film/Video and Photographic Arts, Other | - | - | 22 |
Fine/Studio Arts, General | - | - | 5 |
Interior Design | - | - | 22 |
Playwriting and Screenwriting | - | 0 | - |
Technical Theatre/Theatre Design and Technology | 0 | 1 | - |
Theatre/Theatre Arts Management | - | - | 5 |
Category total | 22 | 1 | 102 |
Grand total | 257 | 200 | 1,366 |