Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | - | 0 |
Category total | - | - | - | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 0 | - | - | - |
Administrative Assistant and Secretarial Science, General | - | 0 | 8d | - | 4d |
Business/Commerce, General | - | - | 0 | - | 1 |
Business/Office Automation/Technology/Data Entry | - | 0 | - | - | - |
Construction Management, General | - | - | 0d | - | 0 |
Customer Service Management | - | - | 0 | - | - |
Customer Service Support/Call Center/Teleservice Operation | - | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - | - |
Office Management and Supervision | - | 3 | - | - | - |
Small Business Administration/Management | - | - | 0 | - | - |
Category total | - | 3 | 8d | - | 5d |
Communications Technologies/Technicians and Support Services |
Graphic Communications, General | - | - | - | 2 | 2 |
Category total | - | - | - | 2 | 2 |
Construction Trades |
Carpentry/Carpenter | - | - | 8 | 0 | - |
Concrete Finishing/Concrete Finisher | - | 0 | - | - | - |
Construction Trades, General | - | - | 3 | - | - |
Drywall Installation/Drywaller | - | 0 | - | - | - |
Electrical and Power Transmission Installers, Other | - | - | - | - | 0 |
Mason/Masonry | - | 0 | 0 | - | - |
Roofer | - | 0 | - | - | - |
Category total | - | 0 | 11 | 0 | 0 |
Education |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | 6d |
Teacher Assistant/Aide | - | 0 | - | - | 0 |
Category total | - | 0 | - | - | 6d |
Engineering/Engineering-related Technologies/Technicians |
Energy Systems Technology/Technician | - | - | - | - | 0 |
Industrial Technology/Technician | - | - | - | - | 0 |
Manufacturing Engineering Technology/Technician | - | 0 | - | 12 | 0 |
Category total | - | 0 | - | 12 | 0 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Health Professions and Related Programs |
Emergency Care Attendant (EMT Ambulance) | - | 2 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 0 | - | 3 |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 1 |
Licensed Practical/Vocational Nurse Training | - | 0 | 26 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - | - |
Substance Abuse/Addiction Counseling | - | 0 | 32 | - | 3 |
Category total | 0 | 2 | 58 | - | 7 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Fire Science/Fire-fighting | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 105 |
Category total | - | - | - | - | 105 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | - | 0 | - | - |
Communications Systems Installation and Repair Technology/Technician | - | 0 | - | - | - |
Industrial Mechanics and Maintenance Technology/Technician | - | - | - | 18 | 0 |
Category total | - | 0 | 0 | 18 | 0 |
Precision Production |
Cabinetmaking and Millwork | - | 0 | - | - | - |
Welding Technology/Welder | - | 0 | 15 | 15 | - |
Category total | - | 0 | 15 | 15 | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | - | 4 |
Category total | - | - | - | - | 4 |
Grand total | 0 | 5 | 92 | 47 | 129 |