Biological and Biomedical Sciences |
Biochemistry | - | - | 1 | - | - |
Biology/Biological Sciences, General | - | - | 44 | - | - |
Biomedical Sciences, General | - | - | 4 | - | - |
Category total | - | - | 49 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 30d | 89d | - |
Accounting and Related Services, Other | - | - | 0 | - | - |
Actuarial Science | - | - | 13 | 11 | - |
Business Administration and Management, General | - | 0 | 65d | 19d | - |
Business Statistics | - | - | - | 51d | - |
Business/Commerce, General | - | - | - | 237d | - |
Financial Planning and Services | - | 0 | 19d | - | - |
Human Resources Management/Personnel Administration, General | - | - | 0d | - | - |
International Business/Trade/Commerce | - | - | 1 | - | - |
Management Information Systems, General | - | - | 12d | - | - |
Marketing/Marketing Management, General | - | - | 19d | - | - |
Project Management | - | 0 | - | - | - |
Selling Skills and Sales Operations | 0 | - | - | - | - |
Category total | 0 | 0 | 159d | 407d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 0d | - | - |
Mass Communication/Media Studies | - | - | 20d | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 23d | - |
Category total | - | - | 20d | 23d | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | 0d | - | - | - | - |
Computer Programming, Specific Applications | 0d | - | - | 60d | - |
Computer Science | 0d | - | 0d | - | - |
Human-Centered Technology Design | 0d | - | - | - | - |
Category total | 0d | - | 0d | 60d | - |
Education |
Biology Teacher Education | - | - | 0 | - | - |
Chemistry Teacher Education | - | - | 0 | - | - |
Curriculum and Instruction | - | 0 | - | 6 | - |
Early Childhood Education and Teaching | - | - | 11 | - | - |
Education, General | - | - | - | 7 | - |
Education/Teaching of the Gifted and Talented | - | 0 | - | - | - |
Educational Leadership and Administration, General | - | - | - | 16 | - |
Educational/Instructional Technology | - | 0d | - | - | - |
Elementary Education and Teaching | - | - | 6 | - | - |
English/Language Arts Teacher Education | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 46d |
History Teacher Education | - | - | 0 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 6 | - | - |
Reading Teacher Education | - | 0 | - | - | - |
Secondary Education and Teaching | - | - | 1 | - | - |
Superintendency and Educational System Administration | - | - | - | - | 55 |
Category total | - | 0d | 24 | 29 | 101d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 9 | - | - |
Category total | - | - | 9 | - | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | 1d | - | - |
Category total | - | - | 1d | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 36d | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 5 | - | - |
Clinical/Medical Laboratory Technician | - | - | 0 | - | - |
Communication Sciences and Disorders, General | - | 2d | 19d | - | - |
Critical Care Nursing | - | 42d | - | 89d | 13d |
Family Practice Nurse/Nursing | - | 50d | - | 353d | 25d |
Geriatric Nurse/Nursing | - | - | - | 91d | 8d |
Health and Wellness, General | - | - | 37 | - | - |
Health/Health Care Administration/Management | - | - | 21d | 55d | - |
Health/Medical Preparatory Programs, Other | 0 | - | 11 | - | - |
Long Term Care Administration/Management | 2 | - | - | - | - |
Music Therapy/Therapist | - | - | 8 | 0 | - |
Nursing Administration | - | - | - | 0d | - |
Nursing Practice | - | - | - | - | 55d |
Occupational Therapy/Therapist | - | - | - | 35 | - |
Pediatric Nurse/Nursing | - | 16d | - | 78d | - |
Physical Therapy/Therapist | - | - | - | - | 37 |
Psychiatric/Mental Health Nurse/Nursing | - | 192d | - | 174d | - |
Registered Nursing/Registered Nurse | - | - | 164 | - | - |
Rehabilitation and Therapeutic Professions, Other | - | 0 | - | - | - |
Speech-Language Pathology/Pathologist | - | - | - | 23d | - |
Vocational Rehabilitation Counseling/Counselor | - | - | - | 12 | - |
Category total | 2 | 338d | 265d | 910d | 138d |
History |
History, General | - | - | 10d | - | - |
Category total | - | - | 10d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 12d | - | - |
Category total | - | - | 12d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 5d | - | - |
Category total | - | - | 5d | - | - |
Military Technologies and Applied Sciences |
Cyber/Electronic Operations and Warfare | 6d | 0 | 74d | 58d | - |
Category total | 6d | 0 | 74d | 58d | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 1 | - | - |
Data Analytics, General | - | 84d | - | - | - |
Data Science, General | 1d | 7d | 9d | 85d | - |
Gerontology | 0 | - | - | - | - |
International/Globalization Studies | - | - | 5d | - | - |
Sustainability Studies | - | - | 1d | - | - |
Category total | 1d | 91d | 16d | 85d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 12d | - | - |
Sport and Fitness Administration/Management | - | - | 30d | - | - |
Category total | - | - | 42d | - | - |
Physical Sciences |
Chemistry, General | - | - | 5 | - | - |
Forensic Chemistry | - | - | 4 | - | - |
Category total | - | - | 9 | - | - |
Psychology |
Forensic Psychology | - | - | 16d | - | - |
Industrial and Organizational Psychology | - | - | 8d | - | - |
Psychology, General | - | - | 85 | - | - |
Social Psychology | - | - | 7 | - | - |
Category total | - | - | 116d | - | - |
Public Administration and Social Service Professions |
Social Work | - | - | 0d | - | - |
Category total | - | - | 0d | - | - |
Social Sciences |
Criminology | - | - | 16d | - | - |
Sociology, General | - | - | 3d | - | - |
Category total | - | - | 19d | - | - |
Visual and Performing Arts |
Design and Visual Communications, General | - | - | 8 | - | - |
Digital Arts | - | - | 4 | - | - |
Fine/Studio Arts, General | - | - | 1 | - | - |
Graphic Design | - | - | 22 | - | - |
Interior Design | - | - | 21 | - | - |
Category total | - | - | 56 | - | - |
Grand total | 9 | 429 | 886 | 1,572 | 239 |