Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Pre-Veterinary Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | 0 | - | - | - | - | - |
Area Studies, Other | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Biological and Biomedical Sciences |
Animal Behavior and Ethology | - | - | - | 0 | - | - |
Biochemistry | - | - | - | 1 | - | - |
Biology/Biological Sciences, General | 1 | - | - | 11 | - | - |
Biomedical Sciences, General | - | - | 0 | 3 | - | - |
Category total | 1 | - | 0 | 15 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 2 | - | - | 6 | 2 | - |
Business Administration and Management, General | - | - | 3 | 52 | 17 | - |
Business Administration, Management and Operations, Other | 0 | 3 | - | - | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 1 | - | - | - | - | - |
Hospitality Administration/Management, General | - | - | - | 7 | - | - |
Human Resources Management/Personnel Administration, General | - | 1 | 1d | 0 | - | - |
International Business/Trade/Commerce | - | 3 | - | 34 | - | - |
Logistics, Materials, and Supply Chain Management | - | 2 | - | - | - | - |
Marketing/Marketing Management, General | - | 0 | 0 | 0 | - | - |
Non-Profit/Public/Organizational Management | - | 4 | - | - | - | - |
Organizational Leadership | - | - | - | 0 | 5d | - |
Category total | 3 | 13 | 4d | 99 | 24d | - |
Communication, Journalism, and Related Programs |
Communication, Journalism, and Related Programs, Other | - | - | 0 | 0 | - | - |
Journalism | - | - | 0 | 1 | - | - |
Radio, Television, and Digital Communication, Other | - | - | 0 | 0 | - | - |
Speech Communication and Rhetoric | - | - | - | 1 | - | - |
Category total | - | - | 0 | 2 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | 0 | - | 0 | - | - | - |
Computer Science | - | - | 0 | 2 | - | - |
Category total | 0 | - | 0 | 2 | - | - |
Education |
Adult Literacy Tutor/Instructor | - | - | - | - | 3 | - |
Art Teacher Education | - | - | - | 1 | - | - |
Biology Teacher Education | 0 | - | - | 0 | - | - |
Chemistry Teacher Education | 0 | - | - | 0 | - | - |
Curriculum and Instruction | - | - | - | - | 0 | - |
Early Childhood Education and Teaching | 1 | 0 | - | 5 | 0 | - |
Education, General | 0 | - | - | - | - | - |
Education, Other | 0 | - | - | 0 | 0 | - |
Education/Teaching of Individuals with Autism | - | 0 | - | - | 6 | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 0 | - | - | 0 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 0 | - | - | 0 | - |
Educational Leadership and Administration, General | 0 | 0 | - | - | 6 | 3 |
Educational/Instructional Technology | - | - | - | - | 0 | - |
Elementary Education and Teaching | 4 | - | - | 0 | - | - |
English/Language Arts Teacher Education | 2 | - | - | 1 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | 0 | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | 0 | - | - | 8 | - |
Mathematics Teacher Education | 0 | - | - | 2 | - | - |
Music Teacher Education | 0 | - | - | 1 | - | - |
Physical Education Teaching and Coaching | 4 | - | - | 0 | - | - |
Physics Teacher Education | 0 | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | 0 | - | - | 0 | - | - |
Secondary Education and Teaching | 6 | - | - | - | - | - |
Social Studies Teacher Education | 1 | - | - | 2 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 1 | 0 | - | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | - | 0 | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | - | - | 2 | - |
Category total | 19 | 0 | - | 12 | 25 | 3 |
Engineering |
Engineering, Other | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Occupational Safety and Health Technology/Technician | 0 | - | 0 | 1 | - | - |
Quality Control and Safety Technologies/Technicians, Other | 0 | - | - | - | - | - |
Category total | 0 | - | 0 | 1 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | 0 | - | 0 | 6 | - | - |
Professional, Technical, Business, and Scientific Writing | - | 0 | - | 0 | - | - |
Writing, General | - | - | - | 1 | - | - |
Category total | 0 | 0 | 0 | 7 | - | - |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | 0 | - | 0 | 0 | - | - |
Child Development | 1 | - | 0 | 3 | - | - |
Consumer Merchandising/Retailing Management | - | - | - | 1 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 0 | 2 | 2 | - |
Human Development, Family Studies, and Related Services, Other | 1 | - | - | - | - | - |
Category total | 2 | - | 0 | 6 | 2 | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 0 | - | 0 | 1 | - | - |
Chinese Language and Literature | 0 | - | - | - | - | - |
Sign Language Interpretation and Translation | - | - | - | 8 | - | - |
Spanish Language and Literature | 2 | - | - | 1 | - | - |
Category total | 2 | - | 0 | 10 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0 | - | - | 36 | 0 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 0 | - | - |
Clinical Pastoral Counseling/Patient Counseling | - | 1 | - | - | - | - |
Dietetics and Clinical Nutrition Services, Other | - | - | - | 0 | 0 | - |
Dietetics/Dietitian | - | - | - | 4 | 5 | - |
Family Practice Nurse/Nursing | - | 2 | - | - | 23 | 0 |
Geriatric Nurse/Nursing | - | 0 | - | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 11 | - | - |
Health/Health Care Administration/Management | - | 0 | - | 0 | 4 | - |
Health/Medical Preparatory Programs, Other | 2 | - | - | - | - | - |
Long Term Care Administration/Management | - | 3 | - | - | 5 | - |
Nursing Administration | 3 | 1 | - | - | 2 | - |
Nursing Education | - | 5 | - | - | - | - |
Nursing Practice | - | - | - | - | - | 11d |
Palliative Care Nursing | 0 | 1 | 0 | 0 | 0 | - |
Pre-Dentistry Studies | 0 | - | - | - | - | - |
Pre-Medicine/Pre-Medical Studies | 8 | - | - | - | - | - |
Pre-Optometry Studies | 0 | - | - | - | - | - |
Pre-Pharmacy Studies | 1 | - | - | - | - | - |
Public Health, General | - | - | - | - | 5d | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 0 | 0 | - |
Registered Nursing/Registered Nurse | - | - | - | 256 | - | - |
Substance Abuse/Addiction Counseling | 3 | 6 | - | - | - | - |
Category total | 17 | 19 | 0 | 271 | 80d | 11d |
History |
American History (United States) | 1 | - | - | - | - | - |
History, General | 0 | - | - | 2 | 2 | - |
Category total | 1 | - | - | 2 | 2 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 16 | 0d | 1 | 51 | - | - |
Crisis/Emergency/Disaster Management | 0 | - | - | 5 | - | - |
Fire Science/Fire-fighting | 0 | - | 0 | 3 | - | - |
Forensic Science and Technology | 25 | 0 | - | 11 | 0 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 14 | 0 | 0 | 0 | - | - |
Law Enforcement Intelligence Analysis | - | 0 | - | - | 7d | - |
Category total | 55 | 0d | 1 | 70 | 7d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 1 | 0 | 1 | 6 | - | - |
Pre-Law Studies | - | - | - | 0 | - | - |
Category total | 1 | 0 | 1 | 6 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 | 10 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 1 | - |
Category total | - | - | 0 | 10 | 1 | - |
Mathematics and Statistics |
Mathematics, General | 0 | - | - | 3 | - | - |
Category total | 0 | - | - | 3 | - | - |
Multi/Interdisciplinary Studies |
Gerontology | 5 | - | 0 | 3 | - | - |
Natural Sciences | - | - | 4 | 0 | - | - |
Sustainability Studies | 0 | 1 | - | - | - | - |
Category total | 5 | 1 | 4 | 3 | - | - |
Natural Resources and Conservation |
Environmental Science | 0 | - | - | 1 | - | - |
Category total | 0 | - | - | 1 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 7 | - | - |
Sport and Fitness Administration/Management | - | - | - | 11 | - | - |
Category total | - | - | - | 18 | - | - |
Philosophy and Religious Studies |
Religion/Religious Studies | - | - | 0 | 0 | - | - |
Category total | - | - | 0 | 0 | - | - |
Physical Sciences |
Chemistry, General | 0 | - | - | 0 | - | - |
Category total | 0 | - | - | 0 | - | - |
Psychology |
Clinical Psychology | - | - | - | - | 0 | - |
Forensic Psychology | 4 | - | - | - | - | - |
Industrial and Organizational Psychology | 1 | - | - | - | - | - |
Psychology, General | - | - | - | 12 | - | - |
Research and Experimental Psychology, Other | 1 | - | - | - | - | - |
Category total | 6 | - | - | 12 | 0 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 26d | - | - | 0 | - | - |
Human Services, General | - | 2 | - | - | - | - |
Social Work | 0 | 8 | - | 15 | 30 | - |
Category total | 26d | 10 | - | 15 | 30 | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | 0 | 1 | - | - |
Category total | - | - | 0 | 1 | - | - |
Social Sciences |
Political Science and Government, General | - | - | - | 1 | - | - |
Social Sciences, Other | - | 2 | - | 0 | 5d | - |
Sociology, General | - | - | - | 4 | - | - |
Category total | - | 2 | - | 5 | 5d | - |
Theology and Religious Vocations |
Lay Ministry | - | - | - | 0 | - | - |
Pastoral Studies/Counseling | - | - | - | - | 0 | - |
Religious/Sacred Music | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | 0 | - |
Visual and Performing Arts |
Dance, General | - | - | - | 3 | - | - |
Design and Visual Communications, General | 0 | - | - | 0 | - | - |
Film/Cinema/Media Studies | - | - | - | 4 | - | - |
Film/Video and Photographic Arts, Other | 0 | - | - | - | - | - |
Fine Arts and Art Studies, Other | - | - | - | 0 | - | - |
Fine/Studio Arts, General | - | - | - | 1 | - | - |
Graphic Design | - | - | 0 | 5 | - | - |
Keyboard Instruments | - | - | - | 0 | - | - |
Music Management | - | - | - | 0 | - | - |
Music Pedagogy | 1 | - | - | - | - | - |
Music Performance, General | - | - | - | 1 | - | - |
Music Theory and Composition | 0 | - | - | 0 | - | - |
Music, General | - | - | - | 1 | - | - |
Musical Theatre | 1 | - | - | - | - | - |
Voice and Opera | - | - | - | 0 | - | - |
Category total | 2 | - | 0 | 15 | - | - |
Grand total | 140 | 45 | 10 | 586 | 176 | 14 |