Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | - | - | 0 | - | - |
African-American/Black Studies | - | - | - | 0 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | - | 0 | - |
Italian Studies | - | - | - | 1 | - | - |
Women's Studies | - | 0 | - | 6 | 11 | - |
Category total | - | 0 | - | 7 | 11 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 34 | 1 | 0 |
Bioinformatics | - | - | - | 12 | 6 | - |
Biology/Biological Sciences, General | - | - | - | 305 | 8 | - |
Biomedical Sciences, General | - | - | - | - | 59 | 0 |
Biophysics | - | - | - | 2 | - | - |
Cell Biology and Anatomy | - | - | - | - | 3 | 1 |
Cell Physiology | - | - | - | - | 0 | - |
Immunology | - | - | - | - | 1 | 3 |
Microbiological Sciences and Immunology, Other | - | - | - | - | 0 | 0 |
Microbiology, General | - | - | - | - | 0 | - |
Molecular Biochemistry | - | - | - | - | 1 | 1 |
Molecular Biology | - | - | - | 0 | 0 | 2 |
Neurobiology and Behavior | - | - | - | 54 | - | - |
Neurobiology and Neurosciences, Other | - | - | - | 60 | - | - |
Neuroscience | - | - | - | - | 4 | 0 |
Oncology and Cancer Biology | - | - | - | - | 2 | - |
Pharmacology | - | - | - | - | 3 | 1 |
Physiology, General | - | - | - | - | 19 | 2 |
Category total | - | - | - | 467 | 107 | 10 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 72 | 46 | - |
Business Administration and Management, General | - | 1 | 20 | - | 230 | - |
Business Administration, Management and Operations, Other | - | - | - | - | 0 | - |
Business Statistics | - | - | - | - | 13 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | 14 | - | - |
Business/Corporate Communications, General | 0 | - | - | - | - | - |
Business/Managerial Economics | - | - | - | 70 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 17 | - | - |
Finance, General | - | - | - | 146 | 0 | - |
Human Resources Management and Services, Other | - | 4 | - | - | 0 | - |
Human Resources Management/Personnel Administration, General | - | 1 | - | 22 | 25 | - |
International Business/Trade/Commerce | - | 6 | - | 33 | - | - |
Labor and Industrial Relations | - | - | - | - | 0 | - |
Logistics, Materials, and Supply Chain Management | - | 4 | - | 26 | 0 | - |
Management Information Systems, General | - | 0 | - | 86 | 0 | - |
Management Science | - | 74 | - | - | 27 | - |
Management Sciences and Quantitative Methods, Other | - | - | - | - | 21 | - |
Marketing, Other | - | - | - | - | 34 | - |
Marketing/Marketing Management, General | - | - | - | 170 | - | - |
Office Management and Supervision | - | - | - | 95d | - | - |
Operations Management and Supervision | - | - | - | 0 | - | - |
Organizational Behavior Studies | 3 | - | - | 0 | 0 | - |
Category total | 3 | 90 | 20 | 751d | 396 | - |
Communication, Journalism, and Related Programs |
Advertising | - | - | - | 9 | - | - |
Communication and Media Studies, Other | - | - | - | 0 | - | - |
Digital Communication and Media/Multimedia | 1 | - | - | 34 | 38 | - |
Journalism | - | - | - | 29 | - | - |
Organizational Communication, General | - | - | - | 8 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | - | 121 | - | - |
Speech Communication and Rhetoric | - | - | - | 33d | - | - |
Category total | 1 | - | - | 234d | 38 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 4 | - | - | 37 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 15 | - | - |
Computer Science | - | - | - | - | 12 | - |
Computer Software and Media Applications, Other | - | - | - | 0 | 0 | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | - | 0 | - |
Human-Centered Technology Design | 3 | - | - | - | - | - |
Information Science/Studies | 0 | - | - | - | - | - |
Information Technology | - | - | - | 11d | 16 | - |
Web Page, Digital/Multimedia and Information Resources Design | 5 | - | - | 0 | - | - |
Category total | 12 | - | - | 63d | 28 | - |
Education |
Adult and Continuing Education Administration | - | - | - | - | 0 | - |
Bilingual and Multilingual Education | - | - | - | 1 | - | - |
Biology Teacher Education | - | - | - | - | 0 | - |
College Student Counseling and Personnel Services | - | - | - | - | 0 | - |
College/Postsecondary/University Teaching | - | 2 | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 14 | - |
Curriculum and Instruction | - | - | - | - | 1 | 7 |
Early Childhood Education and Teaching | - | - | - | 4 | - | - |
Education, Other | - | - | - | - | - | 0 |
Educational Leadership and Administration, General | - | 0 | - | - | 2 | 4 |
Educational Statistics and Research Methods | - | 3 | - | - | 1 | 0 |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | 0 | - |
Elementary Education and Teaching | - | - | - | 24 | 6 | - |
English/Language Arts Teacher Education | - | - | - | 0 | 1 | - |
Foreign Language Teacher Education | - | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 12 | 4 |
History Teacher Education | - | - | - | 0 | 0 | - |
International and Comparative Education | - | 0 | - | - | 11 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 8 | - | - |
Kindergarten/Preschool Education and Teaching | - | - | - | 0 | 0 | 0 |
Latin Teacher Education | - | - | - | - | 0 | - |
Mathematics Teacher Education | - | - | - | 1 | 0 | - |
Multicultural Education | - | - | - | - | 0 | 0 |
Physical Education Teaching and Coaching | - | 6 | - | - | - | - |
Psychology Teacher Education | - | - | - | - | 0 | 0 |
Reading Teacher Education | - | - | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | 0 | - |
Secondary Education and Teaching | - | - | - | 14 | 20 | - |
Social and Philosophical Foundations of Education | - | 5 | - | - | 9 | 2 |
Social Science Teacher Education | - | - | - | - | 0 | - |
Spanish Language Teacher Education | - | - | - | 0 | - | - |
Special Education and Teaching, General | - | 10 | - | 5 | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | - | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | - | 0 | - |
Category total | - | 26 | - | 57 | 77 | 17 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 8 | - | - |
Computer Engineering, General | - | - | - | 3 | - | - |
Computer Software Engineering | - | - | - | 9 | 15 | - |
Environmental/Environmental Health Engineering | - | - | - | 2 | - | - |
Category total | - | - | - | 22 | 15 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 53 | 10 | 3 |
Category total | - | - | - | 53 | 10 | 3 |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | - | - | - | 2 | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 0 | - | 4 | 0 | 0 |
Classics and Classical Languages, Literatures, and Linguistics, Other | - | 0 | - | - | - | - |
French Language and Literature | - | - | - | 8 | - | - |
Italian Language and Literature | - | - | - | 0 | - | - |
Latin Language and Literature | - | - | - | 3 | 0 | - |
Spanish Language and Literature | - | - | - | 19 | 5 | - |
Category total | - | 0 | - | 36 | 5 | 0 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | - | 21 | - |
Bioethics/Medical Ethics | - | 9 | - | - | 28 | 15 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 0 | - | - |
Clinical Nurse Specialist | - | - | - | - | 0 | - |
Clinical Nutrition/Nutritionist | - | - | - | 0 | - | - |
Critical Care Nursing | - | - | - | - | 15 | - |
Dietetics/Dietitian | - | 1 | - | - | 13 | - |
Emergency Room/Trauma Nursing | - | 0 | - | - | - | - |
Family Practice Nurse/Nursing | - | 5 | - | - | 33 | - |
Geriatric Nurse/Nursing | - | 0 | - | - | 5 | - |
Health and Medical Administrative Services, Other | - | - | - | - | 0 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | - | 3 | - |
Health/Health Care Administration/Management | - | - | - | 32 | 18 | - |
Medical Informatics | - | 0 | - | - | 1 | - |
Medical Science/Scientist | - | - | - | - | 0 | - |
Medicine | - | - | - | - | - | 150 |
Nursing Administration | - | - | - | - | 8 | - |
Nursing Practice | - | - | - | - | - | 10 |
Nursing Science | - | - | - | - | 0 | 2 |
Physical Therapy/Therapist | - | - | - | 24 | 11 | - |
Pre-Dentistry Studies | 0 | - | - | - | - | - |
Public Health, General | - | 3 | - | 13 | 34 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 2 | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | - | - | 415 | 3 | - |
Rehabilitation and Therapeutic Professions, Other | - | 27 | - | - | - | - |
Women's Health Nurse/Nursing | - | 0 | - | - | 11 | - |
Category total | 0 | 47 | - | 484 | 204 | 177 |
History |
American History (United States) | - | - | - | - | 0 | - |
History, General | - | - | - | 53 | 9 | 4 |
Public/Applied History | - | - | - | - | 11 | - |
Category total | - | - | - | 53 | 20 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 88d | 15 | - |
Forensic Science and Technology | - | - | - | 26 | - | - |
Category total | - | - | - | 114d | 15 | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 11 | - |
Banking, Corporate, Finance, and Securities Law | - | 30 | - | - | 25 | - |
Health Law | - | 89 | - | - | 76 | 1 |
International Law and Legal Studies | - | - | - | - | 4 | - |
Law | - | - | - | - | - | 264 |
Legal Assistant/Paralegal | 43 | - | - | 9 | - | - |
Legal Professions and Studies, Other | - | 43 | - | - | 22 | - |
Legal Research and Advanced Professional Studies, Other | - | 17 | - | - | - | 0 |
Programs for Foreign Lawyers | - | - | - | - | 0 | - |
Tax Law/Taxation | - | 23 | - | - | 2 | - |
Category total | 43 | 202 | - | 9 | 140 | 265 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 21 | - | - | - |
Category total | - | - | 21 | 0 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 3 | - | - |
Mathematics, General | - | - | - | 14 | 5 | - |
Statistics, General | - | - | - | 10 | 15 | - |
Category total | - | - | - | 27 | 20 | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | - | 58 | - | - | - |
Human Computer Interaction | - | - | - | - | 1 | - |
International/Globalization Studies | - | - | - | 0 | 2 | - |
Mathematics and Computer Science | - | - | - | 11 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 4d | - | - |
Category total | - | - | 58 | 15d | 3 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 44 | 45 | - |
Environmental Studies | - | - | - | 18 | - | - |
Environmental/Natural Resources Management and Policy, General | - | 5 | - | 27 | - | - |
Forest Management/Forest Resources Management | - | 1 | - | - | - | - |
Category total | - | 6 | - | 89 | 45 | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | - | - | - | - | 7 | - |
Philosophy | - | - | - | 24 | 0 | 3 |
Religion/Religious Studies | - | - | - | 0 | 0 | - |
Category total | - | - | - | 24 | 7 | 3 |
Physical Sciences |
Chemistry, General | - | - | - | 22 | 7 | 2 |
Physics, General | - | - | - | 10 | - | - |
Category total | - | - | - | 32 | 7 | 2 |
Psychology |
Applied Psychology | - | - | - | 14 | - | - |
Clinical Psychology | - | - | - | - | 9 | 6 |
Cognitive Psychology and Psycholinguistics | - | - | - | - | 0 | - |
Community Psychology | - | - | - | - | 13 | - |
Counseling Psychology | - | - | - | - | 0 | 3 |
Developmental and Child Psychology | - | - | - | - | 2 | 5 |
Educational Psychology | - | - | - | - | 28 | 0 |
Experimental Psychology | - | - | - | - | - | 0 |
Psychology, General | - | - | - | 266 | 0 | 0 |
Psychology, Other | - | - | - | 0 | - | - |
School Psychology | - | - | - | - | 22 | 23 |
Social Psychology | - | - | - | - | 9 | 3 |
Category total | - | - | - | 280 | 83 | 40 |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | 6 | - | - |
Public Administration | - | 3 | - | - | - | - |
Public Policy Analysis, General | - | - | - | - | 5 | - |
Social Work | - | 7 | - | 67 | 268 | 4 |
Social Work, Other | - | 0 | - | - | - | - |
Category total | - | 10 | - | 73 | 273 | 4 |
Social Sciences |
Anthropology, General | - | - | - | 30 | - | - |
Economics, General | - | - | - | 0 | - | - |
International Relations and Affairs | - | - | - | 64 | - | - |
Political Science and Government, General | - | - | - | 159 | 8 | 2 |
Sociology, General | - | - | - | 48 | 3 | 1 |
Urban Studies/Affairs | - | 0 | - | - | 1 | - |
Category total | - | 0 | - | 301 | 12 | 3 |
Theology and Religious Vocations |
Divinity/Ministry | - | - | - | - | 9 | - |
Missions/Missionary Studies | - | - | - | - | 0 | - |
Pastoral Counseling and Specialized Ministries, Other | - | 2 | - | - | 7 | 1 |
Pastoral Studies/Counseling | 0 | 7 | - | 0 | 36 | - |
Religious Education | - | 0 | - | 3 | 0 | - |
Theology/Theological Studies | - | - | - | 10 | 3 | 10 |
Category total | 0 | 9 | - | 13 | 55 | 11 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 12 | - | - |
Dance, General | - | - | - | 7 | - | - |
Design and Visual Communications, General | - | - | - | 12 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 28 | - | - |
Fine/Studio Arts, General | - | - | - | 8 | - | - |
Music, General | - | - | - | 13 | - | - |
Theatre/Theatre Arts Management | - | - | - | 0 | - | - |
Voice and Opera | - | - | - | 2 | - | - |
Category total | - | - | - | 82 | - | - |
Grand total | 59 | 390 | 99 | 3,286 | 1,571 | 539 |