Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 2 | 3 | - |
Landscaping and Groundskeeping | 0 | - | - |
Plant Sciences, General | 0 | - | - |
Category total | 2 | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | 4 | - | - |
Category total | 4 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 45 | 26 | - |
Business Administration and Management, General | 104d | 87 | - |
Business/Office Automation/Technology/Data Entry | - | 0 | - |
Customer Service Support/Call Center/Teleservice Operation | 6 | - | - |
Entrepreneurship/Entrepreneurial Studies | 4 | 6 | - |
Human Resources Management/Personnel Administration, General | 14 | 25 | - |
Real Estate | 214d | 11d | - |
Selling Skills and Sales Operations | 2 | - | - |
Tourism and Travel Services Management | 13d | 4 | - |
Category total | 402d | 159d | - |
Communication, Journalism, and Related Programs |
Communication, General | 0 | - | - |
Journalism | 2 | - | - |
Category total | 2 | - | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 3 | - | - |
Category total | 3 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 1 | 6 | - |
Computer Programming, Other | 0 | 2 | - |
Computer Programming, Specific Applications | 0 | - | - |
Computer Support Specialist | 0 | - | - |
Computer Systems Networking and Telecommunications | 5 | 5 | - |
Computer/Information Technology Services Administration and Management, Other | - | 1 | - |
Information Science/Studies | 0 | 0 | - |
Information Technology | 6 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 54 | 26 | - |
Category total | 66 | 40 | - |
Construction Trades |
Building Construction Technology/Technician | 0 | - | - |
Building/Construction Site Management/Manager | - | 2 | - |
Construction Trades, General | - | 0 | - |
Electrical and Power Transmission Installation/Installer, General | - | 1 | - |
Pipefitting/Pipefitter and Sprinkler Fitter | - | 0 | - |
Plumbing Technology/Plumber | - | 0 | - |
Category total | 0 | 3 | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | 1 | 5 | - |
Category total | 1 | 5 | - |
Education |
Early Childhood Education and Teaching | 8 | 10 | - |
Educational Administration and Supervision, Other | 0 | - | - |
Social and Philosophical Foundations of Education | 2 | - | - |
Teacher Education, Multiple Levels | - | 0 | - |
Category total | 10 | 10 | - |
Engineering |
Mechatronics, Robotics, and Automation Engineering | 28 | 11 | - |
Category total | 28 | 11 | - |
Engineering/Engineering-related Technologies/Technicians |
Applied Engineering Technologies/Technicians | 0 | - | - |
Automation Engineer Technology/Technician | 0 | - | 0 |
Computer Engineering Technologies/Technicians, Other | 1 | 2 | - |
Computer Engineering Technology/Technician | 4 | 5 | - |
Computer Software Technology/Technician | 1 | - | - |
Computer/Computer Systems Technology/Technician | 75 | 3 | - |
Construction Engineering Technology/Technician | 2 | 2 | - |
Drafting and Design Technology/Technician, General | 2 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 2 | 4 | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | 4 |
Industrial Safety Technology/Technician | 7 | 1 | - |
Manufacturing Engineering Technology/Technician | 31 | 9 | - |
Mechanical/Mechanical Engineering Technology/Technician | 3 | - | - |
Quality Control Technology/Technician | 2 | 1 | - |
Robotics Technology/Technician | 1 | - | - |
Solar Energy Technology/Technician | 0 | 0 | - |
Wind Energy Technology/Technician | 0 | 0 | - |
Category total | 131 | 27 | 4 |
English Language and Literature/Letters |
English Language and Literature, General | 1 | - | - |
Category total | 1 | - | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | 2 | - | - |
Category total | 2 | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 0 | - | - |
Athletic Training/Trainer | 5 | - | - |
Clinical/Medical Laboratory Technician | - | 10 | - |
Dental Hygiene/Hygienist | - | 15 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 10 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 30d | - | - |
Health Aides/Attendants/Orderlies, Other | - | 0 | - |
Health and Wellness, General | 1 | - | - |
Massage Therapy/Therapeutic Massage | - | 0 | - |
Medical Insurance Coding Specialist/Coder | 161 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 19 | - |
Medical/Clinical Assistant | 9 | 2 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 47 | - | - |
Occupational Therapist Assistant | - | 25 | - |
Phlebotomy Technician/Phlebotomist | 6 | - | - |
Physical Therapy Assistant | - | 10 | - |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 22 | - | - |
Registered Nursing/Registered Nurse | - | 127 | - |
Sterile Processing Technology/Technician | 0 | - | - |
Substance Abuse/Addiction Counseling | 5 | - | - |
Surgical Technology/Technologist | - | 20 | - |
Category total | 286d | 238 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 2 | - |
Criminal Justice/Police Science | 18 | 33 | - |
Cyber/Computer Forensics and Counterterrorism | 1 | - | - |
Fire Science/Fire-fighting | - | 1 | - |
Category total | 19 | 36 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | 2 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 797 | - |
Category total | 2 | 797 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | 6 | - | - |
Category total | 6 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Physical Fitness Technician | 0 | - | - |
Sport and Fitness Administration/Management | 1 | 10 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | 0 | 1 | - |
Category total | 1 | 11 | - |
Philosophy and Religious Studies |
Philosophy and Religious Studies, General | 0 | - | - |
Category total | 0 | - | - |
Precision Production |
Welding Technology/Welder | 68 | 3 | - |
Category total | 68 | 3 | - |
Public Administration and Social Service Professions |
Public Administration | 1 | 1 | - |
Social Work | - | 7 | - |
Category total | 1 | 8 | - |
Visual and Performing Arts |
Fine and Studio Arts Management | 5 | - | - |
Graphic Design | 9 | - | - |
Photography | 3 | - | - |
Category total | 17 | - | - |
Grand total | 1,052 | 1,351 | 4 |