Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | - | 1 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 1 |
Category total | - | - | - | 2 |
Architecture and Related Services |
Architectural Technology/Technician | - | - | - | 3 |
Category total | - | - | - | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 0 |
American/United States Studies/Civilization | - | - | - | 0 |
Category total | - | - | - | 0 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 9 |
Biotechnology | - | 1 | - | 1 |
Category total | - | 1 | - | 10 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 3 |
Accounting Technology/Technician and Bookkeeping | - | 5 | 3 | 21 |
Banking and Financial Support Services | - | 0 | - | 0 |
Business Administration and Management, General | - | - | 1 | 42d |
Business/Commerce, General | - | - | - | 12 |
Construction Management, General | - | - | 3 | 3 |
Customer Service Support/Call Center/Teleservice Operation | - | - | - | 2 |
E-Commerce/Electronic Commerce | - | - | 1d | 0d |
Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - |
Fashion Merchandising | - | - | - | 1 |
Finance, General | - | 2 | - | - |
Hotel/Motel Administration/Management | - | - | - | 0 |
Human Resources Management/Personnel Administration, General | - | - | - | 5d |
Insurance | - | - | - | 4 |
International Business/Trade/Commerce | - | - | - | 1d |
Office Management and Supervision | - | - | 0 | - |
Real Estate | - | - | - | 0 |
Sales, Distribution, and Marketing Operations, General | - | - | 0 | 7 |
Selling Skills and Sales Operations | - | - | 0 | 0 |
Category total | - | 8 | 8d | 101d |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | - | 2 |
Communication, General | - | - | - | 0 |
Organizational Communication, General | - | - | - | 0 |
Speech Communication and Rhetoric | - | - | - | 8 |
Category total | - | - | - | 10 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 0 | 7 |
Category total | - | - | 0 | 7 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 11 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 1 | - | 0 |
Computer Programming, Specific Applications | - | 14 | 2 | 26 |
Computer Support Specialist | - | 4 | - | - |
Computer Systems Networking and Telecommunications | - | 7 | 1 | 24 |
Category total | - | 26 | 3 | 61 |
Construction Trades |
Building/Property Maintenance | - | - | 2 | - |
Carpentry/Carpenter | - | 1 | 1 | 3 |
Electrical and Power Transmission Installation/Installer, General | - | 4 | 0 | 0 |
Electrician | - | 7 | 4 | 6 |
Lineworker | - | - | 6 | 0 |
Category total | - | 12 | 13 | 9 |
Education |
Higher Education/Higher Education Administration | - | - | - | 15 |
Teacher Assistant/Aide | - | 0 | - | 0 |
Category total | - | 0 | - | 15 |
Engineering |
Engineering Physics/Applied Physics | - | - | - | 11 |
Mechatronics, Robotics, and Automation Engineering | - | 17 | 15 | - |
Category total | - | 17 | 15 | 11 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | - | - | 0 |
Automation Engineer Technology/Technician | - | - | - | 17 |
Civil Engineering Technologies/Technicians | - | 2 | - | 3 |
Computer/Computer Systems Technology/Technician | - | - | 1 | 8 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 4 | 3 |
Energy Systems Technology/Technician | - | 0 | - | 1 |
Environmental/Environmental Engineering Technology/Technician | - | - | - | 1 |
Manufacturing Engineering Technology/Technician | - | - | - | 1 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 5 | 4 | 3 |
Surveying Technology/Surveying | - | - | 0 | 1 |
Category total | - | 7 | 9 | 38 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 3 |
English Language and Literature, General | - | - | - | 4 |
Category total | - | - | - | 7 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | 1 | - | - |
Child Care Provider/Assistant | - | 4 | 2 | 19 |
Category total | - | 5 | 2 | 19 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 0 |
French Language and Literature | - | 0 | - | 1 |
Germanic Languages, Literatures, and Linguistics, General | - | 0 | - | 0 |
Japanese Language and Literature | - | 11 | - | 0 |
Sign Language Interpretation and Translation | - | - | 21 | 21 |
Spanish Language and Literature | - | 6d | - | 0d |
Category total | - | 17d | 21 | 22d |
Health Professions and Related Programs |
Dental Hygiene/Hygienist | - | - | - | 44 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 6 | - | 15 |
Electrocardiograph Technology/Technician | 16 | - | - | - |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | - | 0 | 14 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 58 | 6 | 3 |
Health Professions and Related Clinical Sciences, Other | - | - | - | 14 |
Health Services/Allied Health/Health Sciences, General | - | - | - | 3 |
Licensed Practical/Vocational Nurse Training | - | - | 146 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | - | - | 2 | 2 |
Massage Therapy/Therapeutic Massage | - | - | 5 | - |
Medical Insurance Specialist/Medical Biller | - | 11 | - | - |
Medical/Clinical Assistant | - | - | 22 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 46 | 0 | - | - |
Pharmacy Technician/Assistant | 3 | - | - | - |
Phlebotomy Technician/Phlebotomist | 55 | - | - | - |
Radiologic Technology/Science - Radiographer | - | 0 | - | 26 |
Registered Nursing/Registered Nurse | - | - | - | 156 |
Sterile Processing Technology/Technician | 16 | 0 | - | - |
Surgical Technology/Technologist | - | - | - | 19 |
Category total | 136 | 75 | 181 | 296 |
History |
History, General | - | - | - | 3 |
Category total | - | - | - | 3 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 4 | - | 3 |
Criminal Justice/Police Science | - | 18 | - | 39 |
Fire Science/Fire-fighting | - | 16 | - | 5 |
Juvenile Corrections | - | - | 2 | 5 |
Category total | - | 38 | 2 | 52 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 5 | 8 |
Category total | - | - | 5 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | 63d | 415d |
Category total | - | - | 63d | 415d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | - | 40 | 10 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | 37 | 7 |
Automobile/Automotive Mechanics Technology/Technician | - | 41 | 4 | 8 |
Avionics Maintenance Technology/Technician | - | 42 | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 10 | 9 |
Heavy Equipment Maintenance Technology/Technician | - | - | 2 | 1 |
Industrial Mechanics and Maintenance Technology/Technician | - | - | 3 | - |
Category total | - | 83 | 96 | 35 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 0 |
Category total | - | - | - | 0 |
Natural Resources and Conservation |
Natural Resources/Conservation, General | - | - | 1 | - |
Category total | - | - | 1 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 7 |
Physical Fitness Technician | - | 0 | 0 | 0 |
Category total | - | 0 | 0 | 7 |
Philosophy and Religious Studies |
Philosophy | - | - | - | 2 |
Religion/Religious Studies | - | - | - | 0 |
Category total | - | - | - | 2 |
Physical Sciences |
Chemistry, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Precision Production |
Machine Tool Technology/Machinist | - | 5 | 6 | 7 |
Welding Technology/Welder | - | 39 | 12 | 10 |
Category total | - | 44 | 18 | 17 |
Psychology |
Psychology, General | - | - | - | 44d |
Category total | - | - | - | 44d |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 12 | 12 | 12 |
Category total | - | 12 | 12 | 12 |
Science Technologies/Technicians |
Chemical Technology/Technician | - | - | - | 0 |
Category total | - | - | - | 0 |
Social Sciences |
Anthropology, General | - | - | - | 2 |
Economics, General | - | - | - | 3 |
Geographic Information Science and Cartography | - | 1 | - | - |
Geography | - | - | - | 1 |
International Relations and Affairs | - | - | - | 0 |
Political Science and Government, General | - | - | - | 4 |
Social Sciences, General | - | - | - | 5 |
Sociology, General | - | - | - | 9d |
Category total | - | 1 | - | 24d |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 0 | - | - |
Category total | - | 0 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 4 |
Art/Art Studies, General | - | - | - | 3 |
Cinematography and Film/Video Production | - | 0 | 0 | 3 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 3 |
Fine/Studio Arts, General | - | - | - | 1 |
Graphic Design | - | - | 1 | 10 |
Music Management | - | - | - | 1 |
Music Performance, General | - | - | - | 2 |
Music Technology | - | 1 | - | - |
Music, General | - | 2 | - | 5 |
Photography | - | 15 | - | 10 |
Sound Arts | - | - | - | 0 |
Category total | - | 18 | 1 | 42 |
Grand total | 136 | 364 | 450 | 1,276 |