Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Food Products Processing | - | - | - | 31 | - | - |
Agricultural Animal Breeding | - | - | - | - | - | 0 |
Agricultural Business and Management, General | - | - | - | 52 | 22 | - |
Agricultural Communication/Journalism | - | - | - | 17 | - | - |
Agricultural Economics | - | - | - | 33 | 3 | 6 |
Agricultural Mechanization, General | - | - | - | 9 | - | - |
Agricultural Public Services, Other | - | - | - | - | 5 | - |
Agronomy and Crop Science | - | - | - | 21 | 10 | 7 |
Animal Health | - | 2 | - | - | - | - |
Animal Sciences, General | 4 | - | - | 235 | 15 | 3 |
Dairy Husbandry and Production | 5 | - | - | - | - | - |
Food Science | 3 | - | - | 34 | 24 | 3 |
Food Science and Technology, Other | - | 2 | - | - | - | - |
Food Technology and Processing | - | - | - | - | 4 | 4 |
Horse Husbandry/Equine Science and Management | 9 | - | - | - | - | - |
Horticultural Science | - | 0 | - | 22 | 7 | 8 |
Livestock Management | 1 | 4 | - | - | - | - |
Pre-Veterinary Studies | - | - | - | 20 | - | - |
Range Science and Management | - | 0 | - | - | - | - |
Urban and Community Horticulture | - | 1 | - | - | - | - |
Veterinary Medicine | - | - | - | - | - | 104 |
Veterinary Physiology | - | - | - | - | - | 3 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 2 | - | - | 45 | - |
Category total | 22 | 11 | - | 474 | 135 | 138 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | - | 74 | - |
Architecture | - | - | - | - | 0 | - |
Architecture and Related Services, Other | - | - | - | - | 11d | - |
City/Urban, Community, and Regional Planning | - | 2d | - | - | - | - |
Interior Architecture | - | - | - | - | 30 | - |
Real Estate Development | - | - | - | 0 | - | - |
Category total | - | 2d | - | 0 | 115d | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 0 | - | - | - | - | - |
Ethnic Studies | 4 | - | - | 2 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 0 | - | - |
Latin American Studies | - | - | - | 0 | - | - |
Women's Studies | - | 3 | - | 3 | - | - |
Category total | 4 | 3 | - | 5 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 15 | 0 | 5 |
Biology/Biological Sciences, General | - | - | - | 65 | 10 | 8 |
Biotechnology | - | 2 | - | - | - | - |
Entomology | - | 0 | - | 0 | 5 | 1 |
Exercise Physiology and Kinesiology | - | - | - | 117 | 4 | - |
Genetics, General | - | - | - | - | 2 | 1 |
Microbiology, General | - | - | - | 23 | - | 1 |
Parasitology | - | - | - | - | 0 | 0 |
Pathology/Experimental Pathology | - | - | - | - | - | 6 |
Physiology, General | - | - | - | 11 | - | - |
Plant Pathology/Phytopathology | - | - | - | - | 1 | 2 |
Wildlife Biology | - | - | - | 27 | - | - |
Category total | - | 2 | - | 258 | 22 | 24 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 104 | 52 | - |
Accounting and Business/Management | - | - | 4 | - | - | - |
Business Administration and Management, General | 0 | - | - | 146 | 73 | - |
Business/Commerce, General | - | 4 | - | 32d | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 38 | - | - |
Finance and Financial Management Services, Other | 1 | - | - | - | - | - |
Finance, General | 20 | - | - | 121 | - | - |
Financial Planning and Services | - | 38 | - | 28 | 54 | 2d |
Hospitality Administration/Management, General | - | - | - | 40 | 1 | - |
Insurance | 38 | - | - | - | - | - |
International Business/Trade/Commerce | 7 | - | - | - | - | - |
Logistics, Materials, and Supply Chain Management | 0 | - | - | 0 | - | - |
Management Information Systems, General | - | - | - | 39 | - | - |
Management Science | 32 | 5d | - | - | 25 | - |
Marketing Research | 0 | - | - | - | - | - |
Marketing/Marketing Management, General | 69 | - | - | 135 | - | - |
Organizational Behavior Studies | 0 | - | - | - | - | - |
Organizational Leadership | - | 0d | - | - | - | - |
Project Management | - | - | - | 27 | - | - |
Selling Skills and Sales Operations | 52 | - | - | 19 | - | - |
Category total | 219 | 47d | 4 | 729d | 205 | 2d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 0d | - | - | 0 | - | - |
Journalism | - | - | - | 78 | 10 | - |
Public Relations, Advertising, and Applied Communication | 2 | - | - | 0 | - | - |
Public Relations, Advertising, and Applied Communication, Other | 0 | - | - | - | - | - |
Speech Communication and Rhetoric | - | - | - | 33 | 9 | - |
Category total | 2d | - | - | 111 | 19 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 3d | - | - | 105 | 14 | 10 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 0 | - | - |
Computer Programming/Programmer, General | - | - | - | - | 2d | - |
Category total | 3d | - | - | 105 | 16d | 10 |
Education |
Adult and Continuing Education Administration | - | 2 | - | - | - | - |
Adult and Continuing Education and Teaching | - | 3 | - | - | 19 | 9 |
Agricultural Teacher Education | - | - | - | 26 | - | - |
Art Teacher Education | - | - | - | 6 | - | - |
Community College Administration | - | - | - | - | - | 10 |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 35 | 9 |
Curriculum and Instruction | - | - | - | - | 22 | 25 |
Education, General | - | - | - | 27 | - | - |
Education, Other | 19 | - | - | - | - | - |
Education/Teaching of Individuals with Autism | - | 0 | - | - | - | - |
Educational Evaluation and Research | - | 7d | - | - | - | - |
Educational Leadership and Administration, General | - | 0 | - | - | 15 | 4 |
Elementary Education and Teaching | - | - | - | 142 | 156d | - |
Multicultural Education | - | 8 | - | - | - | - |
Music Teacher Education | - | - | - | 13 | - | - |
Physical Education Teaching and Coaching | 12 | - | - | - | 0 | 0 |
Secondary Education and Teaching | - | 4 | - | 82 | 0 | - |
Special Education and Teaching, General | - | - | - | - | 10 | 0 |
Student Counseling and Personnel Services, Other | - | 42d | - | - | 75d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 5 | 3 | - | - | - | - |
Teaching English or French as a Second or Foreign Language, Other | - | 1 | - | - | - | - |
Category total | 36 | 70d | - | 296 | 332d | 57 |
Engineering |
Agricultural Engineering | - | 0 | - | 24 | 4 | 2 |
Architectural Engineering | - | - | - | 38 | 5 | - |
Bioengineering and Biomedical Engineering | - | - | - | 17 | - | - |
Chemical Engineering | - | 0 | - | 41 | 2 | 3 |
Civil Engineering, General | - | - | - | 45 | 12 | 3 |
Computer Engineering, General | - | 0 | - | 30 | - | - |
Electrical and Electronics Engineering | - | - | - | 38 | 8 | 4 |
Engineering, General | - | - | - | - | - | 0 |
Environmental/Environmental Health Engineering | - | - | - | 0 | - | - |
Geotechnical and Geoenvironmental Engineering | - | 0 | - | - | - | - |
Industrial Engineering | - | - | - | 50 | 6 | 2 |
Mechanical Engineering | - | - | - | 182 | 4 | 8 |
Nuclear Engineering | - | - | - | - | 0 | 2 |
Operations Research | - | - | - | - | 8 | - |
Transportation and Highway Engineering | - | 1d | - | - | - | - |
Category total | - | 1d | - | 465 | 49 | 24 |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | - | 69 | - | - |
Engineering Technologies/Technicians, General | 0 | - | 10 | 17 | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | - | 2 | - |
Engineering/Industrial Management | - | - | - | - | 2 | - |
Manufacturing Engineering Technology/Technician | 7 | - | - | - | - | - |
Category total | 7 | - | 10 | 86 | 4 | - |
English Language and Literature/Letters |
English Language and Literature, General | 11 | 5 | - | 18 | 20 | 0 |
Category total | 11 | 5 | - | 18 | 20 | 0 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | - | 25 | 2 | - |
Child Development | - | - | - | 12 | - | - |
Family and Community Services | - | - | - | - | 2 | - |
Family and Consumer Sciences/Human Sciences, General | - | - | - | 10 | - | 13 |
Family Resource Management Studies, General | - | 60 | - | - | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | - | - | 10 | - |
Human Development and Family Studies, General | - | 1 | - | 102 | 34d | - |
Human Nutrition | - | - | - | 0 | - | - |
Category total | - | 61 | - | 149 | 48d | 13 |
Foreign Languages, Literatures, and Linguistics |
English as a Second Language | 0 | - | - | - | - | - |
Foreign Languages and Literatures, General | - | - | - | 16 | 5 | - |
Category total | 0 | - | - | 16 | 5 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 29 | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 5 | - | - |
Communication Sciences and Disorders, General | - | - | - | 40 | 0 | - |
Community Health and Preventive Medicine | 2 | - | - | - | - | - |
Dietetics/Dietitian | - | - | - | 88 | - | - |
Health and Wellness, General | 8 | - | - | - | - | - |
Health/Health Care Administration/Management | - | 0 | - | - | - | - |
Health/Medical Preparatory Programs, Other | - | - | - | 0 | - | - |
Physician Assistant | - | - | - | - | 0 | - |
Public Health, General | - | 5 | - | 0 | 20 | - |
Regulatory Science/Affairs | - | 7 | - | - | - | - |
Rehabilitation and Therapeutic Professions, Other | - | 0 | - | - | - | - |
Category total | 10 | 12 | - | 162 | 20 | - |
History |
History, General | - | - | - | 20 | 5 | 0 |
Category total | - | - | - | 20 | 5 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | - | - |
Humanities/Humanistic Studies | - | - | - | 3 | - | - |
Liberal Arts and Sciences/Liberal Studies | 8 | - | - | - | - | - |
Category total | 8 | - | - | 3 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 3 | - | - | - | - |
Mathematics and Statistics | 0 | 0 | - | - | - | - |
Mathematics, General | - | - | - | 22 | 6 | 6 |
Statistics, General | - | 8 | - | 10 | 4 | 6 |
Category total | 0 | 11 | - | 32 | 10 | 12 |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 2 | - | 3 | 0 | - | - |
Category total | 2 | - | 3 | 0 | - | - |
Multi/Interdisciplinary Studies |
Dispute Resolution | 29 | 3 | - | - | - | - |
Gerontology | - | 3d | - | 0 | 2d | - |
International/Globalization Studies | - | - | - | 0 | - | - |
Multi-/Interdisciplinary Studies, General | - | 8 | - | - | 4 | - |
Multi-/Interdisciplinary Studies, Other | - | 4 | - | - | - | - |
Natural Sciences | - | - | - | 65 | - | - |
Nutrition Sciences | - | - | - | 162 | 14 | 5 |
Sustainability Studies | 2 | - | - | - | 3 | - |
Systems Science and Theory | - | - | - | - | 0 | - |
Category total | 31 | 18d | - | 227 | 23d | 5 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 0 | - | - |
Environmental Studies | - | 2 | - | 0 | 13 | 1 |
Natural Resources and Conservation, Other | - | - | - | 22 | - | - |
Category total | - | 2 | - | 22 | 13 | 1 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 0 | - | - | - | - | - |
Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 17 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | - | - | - | - | 0 | - |
Category total | 0 | - | - | 17 | 0 | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | 0 | 0 | - | - | - | - |
Philosophy | - | - | - | 2 | 0 | - |
Religion/Religious Studies | 1 | - | - | - | - | - |
Category total | 1 | 0 | - | 2 | 0 | - |
Physical Sciences |
Chemistry, General | - | - | - | 4 | 2 | 13 |
Geology/Earth Science, General | - | - | - | 3 | 8 | 0 |
Physical Sciences, General | - | - | - | 4 | - | - |
Physics, General | - | - | - | 4 | 3 | 13 |
Category total | - | - | - | 15 | 13 | 26 |
Psychology |
Research and Experimental Psychology, Other | - | - | - | 87 | 15d | 4 |
Category total | - | - | - | 87 | 15d | 4 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 1 | - | - | - | 3 |
Human Services, General | 0 | 4 | - | - | - | - |
Public Administration | - | 1 | - | - | 6 | - |
Social Work | - | - | - | 31 | - | - |
Category total | 0 | 6 | - | 31 | 6 | 3 |
Social Sciences |
Anthropology, General | 7 | - | - | 12 | - | - |
Econometrics and Quantitative Economics | - | - | - | - | 7 | 3 |
Economics, General | - | - | - | 26 | - | - |
Geographic Information Science and Cartography | 5 | 3 | - | 0 | - | - |
Geography | - | - | - | 5 | 4 | 2 |
International Relations and Affairs | - | - | - | - | 5 | 1 |
Political Science and Government, General | - | - | - | 28 | 1 | - |
Social Sciences, General | - | - | - | 49 | - | - |
Sociology, General | - | - | - | 51 | 1 | 1 |
Category total | 12 | 3 | - | 171 | 18 | 7 |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | 56 | 0d | - |
Air Transportation, Other | 0 | 0 | - | - | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 3 | - | - | - |
Category total | 0 | 0 | 3 | 56 | 0d | - |
Visual and Performing Arts |
Dance, General | 2 | - | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 10 | 4 | - |
Fine/Studio Arts, General | - | - | - | 55 | 4 | - |
Industrial and Product Design | - | - | - | - | 0 | - |
Interior Design | - | - | - | 36 | - | - |
Music, General | - | - | - | 13 | 18 | - |
Visual and Performing Arts, General | - | - | - | 0 | - | - |
Category total | 2 | - | - | 114 | 26 | - |
Grand total | 370 | 254 | 20 | 3,671 | 1,119 | 326 |