Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | - | - | 0 | - |
Category total | - | - | - | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 0 | - | - |
American/United States Studies/Civilization | - | - | 0 | - | - |
East Asian Studies | - | - | 3 | - | - |
Near and Middle Eastern Studies | - | - | 2 | 2 | 2 |
Women's Studies | - | 0 | - | - | - |
Category total | - | 0 | 5 | 2 | 2 |
Biological and Biomedical Sciences |
Anatomy | - | - | - | 6 | 1 |
Animal Genetics | - | - | - | - | 0 |
Biochemistry | - | - | - | 43 | 15 |
Bioinformatics | - | - | - | 4 | 1 |
Biological and Biomedical Sciences, Other | - | 3d | - | - | - |
Biology/Biological Sciences, General | - | - | 22 | 0 | 15 |
Biomedical Sciences, General | - | - | 0 | 22 | 11 |
Biophysics | - | - | 38 | 0 | 10 |
Biostatistics | - | - | - | 11 | 12 |
Biotechnology | - | 3d | - | 425d | - |
Cell/Cellular and Molecular Biology | - | - | 168 | 13 | - |
Cell/Cellular Biology and Histology | - | - | - | 1 | 23 |
Epidemiology | - | 24 | - | 50 | 16 |
Genome Sciences/Genomics | - | - | - | 22d | - |
Human/Medical Genetics | - | - | - | 0 | 13 |
Molecular Biology | - | - | - | 48 | 11 |
Neuroscience | - | - | 115 | 1 | 8 |
Pathology/Experimental Pathology | - | - | - | 0 | 4 |
Pharmacology | - | - | - | 0 | 9 |
Population Biology | - | 10d | - | - | - |
Category total | - | 40d | 343 | 646d | 149 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 12 | 0 | 1 | - |
Business Administration, Management and Operations, Other | - | 0 | - | 0 | - |
Business Statistics | - | - | - | 503 | - |
Business/Commerce, General | - | 0 | 0 | 371 | - |
Finance, General | - | 0 | - | 48 | - |
Investments and Securities | - | 5 | - | - | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 157 | - |
Marketing/Marketing Management, General | - | - | - | 10 | - |
Non-Profit/Public/Organizational Management | - | - | - | 16d | - |
Operations Management and Supervision | - | 0d | - | 12d | - |
Organizational Leadership | - | - | 0 | 12d | - |
Real Estate | - | - | - | 27 | - |
Research and Development Management | - | - | - | 18d | - |
Category total | - | 17d | 0 | 1,175d | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | 0 | - | 144d | - |
Category total | - | 0 | - | 144d | - |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | - | - | 10 | - | - |
Recording Arts Technology/Technician | - | - | 5 | 6 | - |
Category total | - | - | 15 | 6 | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | 1d | - | 4d | - |
Computer and Information Sciences, General | - | 3d | 110 | 292 | 33 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 3d | - | 66 | - |
Computer Systems Networking and Telecommunications | - | - | - | 59 | - |
Information Science/Studies | - | 15d | 0 | 35d | - |
Category total | - | 22d | 110 | 456d | 33 |
Education |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | 8 | - |
Education, General | - | 0 | - | 622 | 61 |
Education, Other | - | 25d | - | 19d | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 0 | - | 0 | - |
Education/Teaching of Individuals with Autism | - | 4d | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 0 | - | 5 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 1 | - | 18 | - |
Education/Teaching of the Gifted and Talented | - | 1d | - | - | - |
Educational Evaluation and Research | - | 0 | - | - | 0 |
Educational Leadership and Administration, General | - | 37 | - | 5 | - |
Educational/Instructional Technology | - | 9d | - | 21d | - |
Elementary Education and Teaching | - | 0 | - | 1 | - |
Higher Education/Higher Education Administration | - | 0 | - | - | - |
Mathematics Teacher Education | - | 2d | - | - | - |
Music Teacher Education | - | - | 0 | 4 | - |
Reading Teacher Education | - | 0 | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | 0 | - | - | - |
Secondary Education and Teaching | - | - | - | 0 | - |
Special Education and Teaching, General | - | 0 | - | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 27d | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 20d | - | - | - |
Teacher Education, Multiple Levels | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 0 | - |
Urban Education and Leadership | - | 5d | - | - | - |
Category total | - | 131d | 0 | 703d | 61 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | - | 91d | - |
Bioengineering and Biomedical Engineering | - | 0 | 100 | 222 | 48 |
Chemical Engineering | - | - | 73 | 30 | 24 |
Civil Engineering, General | - | 1 | 7 | 27 | 7 |
Computer Engineering, General | - | - | 8 | - | - |
Electrical and Electronics Engineering | - | 6d | 12 | 151 | 26 |
Engineering Mechanics | - | - | 4 | - | - |
Engineering, General | 0 | 0 | 2 | 0 | 7 |
Environmental/Environmental Health Engineering | - | 0 | 12 | 54 | 3 |
Industrial Engineering | - | - | 0 | 0 | - |
Materials Engineering | - | - | 26 | 23 | 15 |
Mechanical Engineering | - | 1d | 51 | 124 | 18 |
Mechatronics, Robotics, and Automation Engineering | - | - | - | 19 | - |
Systems Engineering | - | 17d | - | 145 | - |
Category total | 0 | 25d | 295 | 886d | 148 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | - | 81 | - |
Nanotechnology | - | 0 | - | - | - |
Category total | - | 0 | - | 81 | - |
English Language and Literature/Letters |
Creative Writing | - | 4d | 21 | 47 | - |
English Language and Literature, General | - | - | 3 | 2 | 3 |
Professional, Technical, Business, and Scientific Writing | - | 9d | - | 41d | - |
Category total | - | 13d | 24 | 90d | 3 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 2 | 0 | 2 |
French Language and Literature | - | - | 0 | 0 | - |
German Language and Literature | - | - | 0 | 1 | 1 |
Latin Language and Literature | - | - | 0 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | 2 | 3 | 4 |
Category total | - | - | 4 | 4 | 7 |
Health Professions and Related Programs |
Bioethics/Medical Ethics | - | 4 | - | 17 | - |
Clinical Research Coordinator | - | 30d | - | - | - |
Community Health and Preventive Medicine | - | 2 | - | - | - |
Environmental Health | - | 102 | - | 84 | 5 |
Health Professions and Related Clinical Sciences, Other | - | 8d | - | 2d | 2 |
Health Services/Allied Health/Health Sciences, General | - | 10 | - | - | - |
Health/Health Care Administration/Management | - | 122 | - | 248 | 18 |
International Public Health/International Health | - | 102 | - | 11d | - |
Maternal and Child Health | - | 38 | - | 30 | 7 |
Medical Illustration/Medical Illustrator | - | - | - | 6 | - |
Medical Informatics | - | 4 | - | - | - |
Medicine | - | - | - | - | 129 |
Mental and Social Health Services and Allied Professions, Other | - | 5 | - | 39 | 6 |
Mental Health Counseling/Counselor | - | 11 | - | 36 | - |
Nursing Administration | - | - | - | - | 111 |
Occupational Health and Industrial Hygiene | - | - | - | 1 | - |
Pre-Medicine/Pre-Medical Studies | - | 16 | 0 | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 39 | - | - | - |
Public Health Education and Promotion | - | 23 | - | 0 | - |
Public Health, General | - | 100 | 116 | 532 | 10 |
Public Health, Other | - | 25 | - | 94 | 15 |
Registered Nursing/Registered Nurse | - | 10 | 0 | 321 | 10 |
Category total | - | 651d | 116 | 1,421d | 313 |
History |
History and Philosophy of Science and Technology | - | - | 0 | 0 | 3 |
History, General | - | - | 8 | 9 | 5 |
Category total | - | - | 8 | 9 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 2 | - | - | - |
Humanities/Humanistic Studies | - | - | 0 | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 0 | 3 |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 0 | 58d | - |
Category total | - | 2 | 0 | 58d | 3 |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 | 6 | 114 | 5 |
Financial Mathematics | - | 0d | - | 12d | - |
Mathematics and Statistics, Other | - | - | 0 | 0 | - |
Mathematics, General | - | - | 79 | 48 | 10 |
Statistics, General | - | 0 | - | 89 | - |
Category total | - | 0d | 85 | 263d | 15 |
Military Technologies and Applied Sciences |
Intelligence, General | - | - | - | 6d | - |
Signal/Geospatial Intelligence | - | 0 | - | 9d | - |
Strategic Intelligence | - | 25d | - | - | - |
Category total | - | 25d | - | 15d | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | - | 13 | - | - |
Cognitive Science, General | - | - | 25 | 4 | 4 |
Cultural Resource Management and Policy Analysis | - | - | - | 19 | - |
Gerontology | - | 3 | - | - | - |
Human Biology | - | - | 14 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 1d | - | - | - |
Museology/Museum Studies | - | 10d | - | 105 | - |
Natural Sciences | - | - | 14 | - | - |
Sustainability Studies | - | - | - | 13d | - |
Category total | - | 14d | 66 | 141d | 4 |
Natural Resources and Conservation |
Environmental Science | - | - | 6 | - | - |
Environmental Studies | - | 0 | 1 | 0 | - |
Category total | - | 0 | 7 | 0 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 3 | 13 | 3 |
Category total | - | - | 3 | 13 | 3 |
Physical Sciences |
Astronomy and Astrophysics, Other | - | - | - | - | 4 |
Chemistry, General | - | - | 21 | 21 | 22 |
Chemistry, Other | - | - | - | 3 | 3 |
Geology/Earth Science, General | - | - | 1 | 2 | 8 |
Physical Sciences, Other | - | - | 0 | 93 | 0 |
Physics, General | - | - | 10 | 11 | 16 |
Physics, Other | - | 0d | - | 38d | - |
Category total | - | 0d | 32 | 168d | 53 |
Psychology |
Experimental Psychology | - | - | 50 | 3 | 9 |
Psychology, General | - | - | 0 | 0 | 0 |
Category total | - | - | 50 | 3 | 9 |
Public Administration and Social Service Professions |
Public Administration | - | 5d | - | 39d | - |
Category total | - | 5d | - | 39d | - |
Social Sciences |
Anthropology, General | - | - | 3 | 9 | 3 |
Archeology | - | - | 2 | - | - |
Econometrics and Quantitative Economics | - | - | - | 303 | - |
Economics, General | - | 2d | 77 | 7 | 6 |
Geographic Information Science and Cartography | - | 2d | - | 21d | - |
International Relations and Affairs | - | 69 | 67 | 597 | 16 |
Political Science and Government, General | - | 0 | 20 | 56 | 7 |
Political Science and Government, Other | - | - | - | 52d | - |
Research Methodology and Quantitative Methods | - | 5d | - | 34d | - |
Sociology, General | - | - | 9 | 6 | 2 |
Category total | - | 78d | 178 | 1,085d | 34 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 1 | 1 | 3 |
Dance, General | - | - | 11 | - | - |
Film/Cinema/Media Studies | - | 1 | - | 9 | - |
Music History, Literature, and Theory | - | - | - | 2 | - |
Music Performance, General | 0 | 15 | 68 | 79 | 13 |
Music Technology | - | - | 14 | - | - |
Music Theory and Composition | - | - | 2 | 15 | 2 |
Music, Other | - | 0 | - | 5 | - |
Category total | 0 | 16 | 96 | 111 | 18 |
Grand total | 0 | 1,039 | 1,437 | 7,519 | 863 |