Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 0 | - | - | - |
Women's Studies | - | 3 | - | - | - |
Category total | - | 3 | - | - | - |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 134d | 0d | - | 20d |
Executive Assistant/Executive Secretary | - | 7 | 3 | - | 3 |
Insurance | - | 0 | - | - | - |
Category total | - | 141d | 3d | - | 23d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 296d | 301d | - | - | 51d |
Category total | 296d | 301d | - | - | 51d |
Construction Trades |
Carpentry/Carpenter | 0 | 81 | 10 | - | - |
Electrician | 31 | 22 | - | - | - |
Plumbing Technology/Plumber | 19 | 45 | 4 | - | - |
Category total | 50 | 148 | 14 | - | - |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | 1 | 11 | - | - |
Culinary Arts/Chef Training | - | 22 | 2 | - | 3 |
Category total | - | 23 | 13 | - | 3 |
Education |
Teacher Assistant/Aide | - | 3 | - | - | 21 |
Category total | - | 3 | - | - | 21 |
Engineering/Engineering-related Technologies/Technicians |
Drafting and Design Technology/Technician, General | - | 1 | 0 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | 2 | 101 | 4 | - | 27 |
Electromechanical Technologies/Technicians, Other | - | 28 | - | - | - |
Electromechanical/Electromechanical Engineering Technology/Technician | - | 0 | - | - | - |
Occupational Safety and Health Technology/Technician | 19 | - | - | - | - |
Plastics and Polymer Engineering Technology/Technician | - | 0 | - | - | - |
Category total | 21 | 130 | 4 | - | 27 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 21 | 21 | 6 | - | 7 |
Category total | 21 | 21 | 6 | - | 7 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | 18 | - | - | - | 8 |
Emergency Medical Technology/Technician (EMT Paramedic) | 12 | - | 11 | - | 12 |
Health Information/Medical Records Technology/Technician | - | 15d | 13d | - | 13d |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 0d |
Licensed Practical/Vocational Nurse Training | 236 | - | 46 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 1d | 0d | - | - |
Medical Insurance Coding Specialist/Coder | - | 18d | - | - | - |
Medical/Clinical Assistant | - | 49 | 16 | - | 15 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 0 | - | - | - |
Occupational Therapist Assistant | - | - | - | - | 17 |
Pharmacy Technician/Assistant | - | 5 | 9 | - | - |
Physical Therapy Assistant | - | - | - | - | 14 |
Radiologic Technology/Science - Radiographer | - | 0 | - | - | 16 |
Registered Nursing/Registered Nurse | - | - | - | - | 90 |
Respiratory Care Therapy/Therapist | - | 16 | - | - | 16 |
Surgical Technology/Technologist | - | - | 13 | - | 14 |
Category total | 266 | 104d | 108d | - | 215d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 31d | - | - | 26d |
Fire Science/Fire-fighting | - | 1 | 1 | - | 5 |
Category total | - | 32d | 1 | - | 31d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 769d |
Category total | - | - | - | - | 769d |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | 0 | - | 76 | 28 | 26 |
Automobile/Automotive Mechanics Technology/Technician | 297 | 76 | 0 | 8 | 13 |
Avionics Maintenance Technology/Technician | 2 | 0 | - | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 54 | 21 | - | - |
Industrial Mechanics and Maintenance Technology/Technician | - | 117 | 26 | - | 25 |
Category total | 299 | 247 | 123 | 36 | 64 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | 0d | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | - | 9 |
Multi-/Interdisciplinary Studies, Other | - | - | - | - | 59 |
Category total | - | 0d | - | - | 68 |
Precision Production |
Machine Shop Technology/Assistant | - | 32 | 15 | - | - |
Welding Technology/Welder | 176 | 62 | 17 | - | 7 |
Category total | 176 | 94 | 32 | - | 7 |
Public Administration and Social Service Professions |
Human Services, General | - | 0 | - | - | 26 |
Category total | - | 0 | - | - | 26 |
Science Technologies/Technicians |
Chemical Technology/Technician | - | 0 | 3 | - | 4 |
Category total | - | 0 | 3 | - | 4 |
Social Sciences |
Geographic Information Science and Cartography | - | 0d | - | - | - |
Category total | - | 0d | - | - | - |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 48 | 0 | - | - | - |
Category total | 48 | 0 | - | - | - |
Visual and Performing Arts |
Commercial Photography | - | 6 | 0 | - | 7 |
Category total | - | 6 | 0 | - | 7 |
Grand total | 1,177 | 1,253 | 307 | 36 | 1,323 |