Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | 1 | - |
Category total | - | 1 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | 0 | - |
Accounting Technology/Technician and Bookkeeping | 2 | 14 | - |
Administrative Assistant and Secretarial Science, General | 7 | 1 | - |
Business Administration and Management, General | 33 | 105 | - |
Digital Marketing | 1d | - | - |
E-Commerce/Electronic Commerce | 0 | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 3 | 3 | - |
Executive Assistant/Executive Secretary | - | 0 | - |
Marketing/Marketing Management, General | 1 | - | - |
Selling Skills and Sales Operations | 0 | 0 | - |
Category total | 47d | 123 | - |
Communication, Journalism, and Related Programs |
Communication, General | - | 2 | - |
Category total | - | 2 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 5 | 1 | - |
Photographic and Film/Video Technology/Technician | 0 | - | - |
Category total | 5 | 1 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 12 | - |
Computer Programming, Specific Applications | 0 | 4 | - |
Computer Programming/Programmer, General | - | 5 | - |
Computer Support Specialist | 5 | - | - |
Computer Systems Networking and Telecommunications | 2 | 10 | - |
Data Entry/Microcomputer Applications, General | 0 | 1 | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | - |
Category total | 7 | 32 | - |
Construction Trades |
Electrician | 6 | 9 | - |
Lineworker | 33 | - | - |
Category total | 39 | 9 | - |
Culinary, Entertainment, and Personal Services |
Restaurant, Culinary, and Catering Management/Manager | 2 | 0 | - |
Category total | 2 | 0 | - |
Engineering |
Engineering, General | 1 | - | - |
Category total | 1 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | 1 | - |
Energy Systems Technology/Technician | 0 | 0 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 0 | 0 | - |
Industrial Production Technologies/Technicians, Other | 6 | - | - |
Manufacturing Engineering Technology/Technician | 1d | 12d | 4d |
Category total | 7d | 13d | 4d |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | 17 | - |
Dental Hygiene/Hygienist | - | 10 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 28 | - |
Electrocardiograph Technology/Technician | - | 16 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 0 | - |
Family Practice Nurse/Nursing | - | 0 | - |
Health Information/Medical Records Technology/Technician | 0 | - | - |
Health Services/Allied Health/Health Sciences, General | 9 | - | - |
Licensed Practical/Vocational Nurse Training | 14 | - | - |
Medical Insurance Specialist/Medical Biller | 19 | 3 | - |
Medical Office Assistant/Specialist | 1 | - | - |
Medical/Clinical Assistant | 15 | 1 | - |
Medical/Health Management and Clinical Assistant/Specialist | - | 0 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 2 | - | - |
Pharmacy Technician/Assistant | 0 | 0 | - |
Phlebotomy Technician/Phlebotomist | 0 | - | - |
Radiologic Technology/Science - Radiographer | - | 24 | - |
Registered Nursing/Registered Nurse | - | 43 | - |
Respiratory Care Therapy/Therapist | - | 19 | - |
Category total | 62 | 161 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 5 | 7 | - |
Criminal Justice/Police Science | 0 | 21 | - |
Category total | 5 | 28 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 | 120 | - |
Liberal Arts and Sciences/Liberal Studies | 0 | 127 | - |
Category total | 0 | 247 | - |
Natural Resources and Conservation |
Environmental Science | 0 | 3 | - |
Category total | 0 | 3 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 5 | - |
Category total | - | 5 | - |
Physical Sciences |
Physical Sciences, General | 1 | 38 | - |
Category total | 1 | 38 | - |
Precision Production |
Machine Tool Technology/Machinist | 1 | - | - |
Welding Technology/Welder | 15 | - | - |
Category total | 16 | - | - |
Psychology |
Social Psychology | 7 | - | - |
Category total | 7 | - | - |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | - | 1 | - |
Category total | - | 1 | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | 0 | - | - |
Fine/Studio Arts, General | 5 | - | - |
Game and Interactive Media Design | 1 | - | - |
Graphic Design | 0 | 0 | - |
Industrial and Product Design | 4 | 12 | - |
Technical Theatre/Theatre Design and Technology | 0 | - | - |
Category total | 10 | 12 | - |
Grand total | 209 | 676 | 4 |