Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | 30d | 63d | 23d | - |
Accounting and Finance | - | - | - | - | 9d | - |
Business Administration and Management, General | - | - | - | 142d | 193d | - |
Business/Commerce, General | - | - | 158d | - | - | - |
Financial Planning and Services | - | - | - | 4d | 20d | - |
Hospitality Administration/Management, General | - | - | - | 3d | - | - |
Human Resources Management/Personnel Administration, General | 2d | 0d | - | 13d | 52d | - |
International Business/Trade/Commerce | - | - | - | - | 0d | - |
Knowledge Management | - | - | - | - | 8d | - |
Management Information Systems, General | - | - | - | 33d | - | - |
Marketing Research | - | - | - | 2d | - | - |
Marketing, Other | - | - | - | 0d | - | - |
Marketing/Marketing Management, General | - | - | - | 10d | - | - |
Non-Profit/Public/Organizational Management | - | - | - | - | 38d | - |
Office Management and Supervision | - | - | - | - | 0d | - |
Operations Management and Supervision | - | - | - | 120d | 43d | - |
Organizational Leadership | - | - | - | 0d | 35d | 10 |
Project Management | - | - | - | - | 25d | - |
Category total | 2d | 0d | 188d | 390d | 446d | 10 |
Communication, Journalism, and Related Programs |
Communication, General | 0d | - | - | 9d | - | - |
Digital Communication and Media/Multimedia | - | - | - | 4d | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 13d | - | - |
Category total | 0d | - | - | 26d | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 7d | - | - | - | - | - |
Computer Support Specialist | - | - | 15d | - | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | 20d | - | - | - |
Information Technology Project Management | - | - | - | - | 15d | - |
Category total | 7d | - | 35d | - | 15d | - |
Education |
Biology Teacher Education | - | 7d | - | - | 3d | - |
Curriculum and Instruction | - | - | - | - | 11d | 5d |
Early Childhood Education and Teaching | 0d | - | 29d | 25d | 2d | - |
Education/Teaching of the Gifted and Talented | - | 0d | - | - | 0d | - |
Educational Administration and Supervision, Other | - | 54d | - | - | - | 1d |
Educational Leadership and Administration, General | - | - | - | - | 29d | - |
Elementary Education and Teaching | 27d | - | - | - | 3d | - |
English/Language Arts Teacher Education | - | 5d | - | - | - | - |
Mathematics Teacher Education | - | 28d | - | - | 2d | - |
Physics Teacher Education | - | 2d | - | - | - | - |
Reading Teacher Education | - | - | - | - | 0d | - |
Secondary Education and Teaching | 44d | - | - | - | 4d | - |
Special Education and Teaching, General | - | 14d | - | - | 5d | - |
Superintendency and Educational System Administration | - | - | - | - | 0d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 0d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 4d | - | - | 0d | - |
Category total | 71d | 114d | 29d | 25d | 59d | 6d |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | 1d | - | - | - | - | - |
Category total | 1d | - | - | - | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | - | 17 | - |
Family Practice Nurse/Nursing | - | 7d | - | - | 233d | - |
Health/Health Care Administration/Management | - | - | - | 43d | 60d | - |
Nursing Administration | - | 1d | - | - | 54d | - |
Nursing Education | - | - | - | - | 26d | - |
Nursing Practice | - | - | - | - | - | 15 |
Occupational Therapist Assistant | - | - | 16 | - | - | - |
Occupational Therapy/Therapist | - | - | - | - | - | 38 |
Psychiatric/Mental Health Nurse/Nursing | - | 15d | - | - | 20d | - |
Public Health, General | - | - | - | - | 6 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | 0d | - |
Registered Nursing/Registered Nurse | - | - | - | 401d | - | - |
Substance Abuse/Addiction Counseling | - | - | - | 27d | - | - |
Category total | - | 23d | 16 | 471d | 416d | 53 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 1d | - | 25d | 37d | 3d | - |
Terrorism and Counterterrorism Operations | - | - | - | 0d | - | - |
Category total | 1d | - | 25d | 37d | 3d | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 63d | 43d | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 14d | - | - | - |
Category total | - | - | 77d | 43d | - | - |
Military Technologies and Applied Sciences |
Cyber/Electronic Operations and Warfare | - | - | - | 6d | - | - |
Category total | - | - | - | 6d | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | - | 4 | - |
Category total | - | - | - | - | 4 | - |
Psychology |
Applied Psychology | - | - | - | 56d | - | - |
Industrial and Organizational Psychology | - | - | - | - | 15d | - |
Psychology, General | - | - | - | - | 30d | - |
Psychology, Other | - | - | - | - | 14d | - |
Category total | - | - | - | 56d | 59d | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 62d | 44d | - | - |
Public Administration | - | - | 23d | - | 0d | - |
Social Work | - | - | - | 101d | 215 | - |
Category total | - | - | 85d | 145d | 215d | - |
Social Sciences |
International Relations and Affairs | - | - | - | 1d | - | - |
Category total | - | - | - | 1d | - | - |
Theology and Religious Vocations |
Bible/Biblical Studies | 3d | - | - | 26d | - | - |
Divinity/Ministry | - | - | - | - | 6 | - |
Pastoral Studies/Counseling | 2d | 1d | 35d | - | - | - |
Religious Education | - | - | - | - | 6 | - |
Theological and Ministerial Studies, Other | - | - | - | - | 3 | - |
Theology and Religious Vocations, Other | - | - | - | - | 96 | 11 |
Theology/Theological Studies | - | - | 0d | 27d | 3 | - |
Youth Ministry | - | - | - | - | 2 | - |
Category total | 5d | 1d | 35d | 53d | 116 | 11 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 1 | - | - | - |
Category total | - | - | 1 | - | - | - |
Visual and Performing Arts |
Digital Arts | - | - | 3d | - | - | - |
Category total | - | - | 3d | - | - | - |
Grand total | 87 | 138 | 494 | 1,253 | 1,333 | 80 |