Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 3 | - |
Category total | - | - | - | 3 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 6 | - |
Biology/Biological Sciences, General | - | - | - | 19 | 0d |
Category total | - | - | - | 25 | 0d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | - | 0 |
Actuarial Science | - | - | - | 2 | - |
Business Administration and Management, General | - | - | - | 12d | - |
Business/Commerce, General | - | 2 | 0 | 155 | 26 |
Labor Studies | - | - | 1 | 0d | - |
Category total | - | 2 | 1 | 169d | 26 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | - | 5 | - |
Mass Communication/Media Studies | - | - | - | 3 | 2 |
Speech Communication and Rhetoric | - | - | - | 22 | - |
Category total | - | - | - | 30 | 2 |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | 2 | - | - | - | - |
Computer Science | - | - | - | 20 | - |
Informatics | - | 0 | - | 13 | - |
Information Technology | - | - | - | - | 0 |
Category total | 2 | 0 | - | 33 | 0 |
Education |
Art Teacher Education | - | - | - | 5 | - |
Biology Teacher Education | - | - | - | 1 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 14 |
Education, Other | - | - | - | - | 0d |
Educational Leadership and Administration, General | - | - | - | - | 6 |
Elementary Education and Teaching | - | - | - | 32 | 9 |
English/Language Arts Teacher Education | - | - | - | 3 | - |
Mathematics Teacher Education | - | - | - | 1 | - |
Music Teacher Education | - | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 2 | - |
Secondary Education and Teaching | - | - | - | - | 3 |
Social Studies Teacher Education | - | - | - | 13 | - |
Spanish Language Teacher Education | - | - | - | 1 | - |
Special Education and Teaching, General | - | - | - | 3 | 11 |
Category total | - | - | - | 61 | 43d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 8 | 3 |
General Literature | - | 2d | - | - | - |
Professional, Technical, Business, and Scientific Writing | 0 | - | - | - | - |
Writing, General | - | 1d | - | - | - |
Category total | 0 | 3d | - | 8 | 3 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | - | 1 | - |
German Language and Literature | - | - | - | 1 | - |
Spanish Language and Literature | - | - | - | 3 | - |
Category total | - | - | - | 5 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 15 | - |
Dental Hygiene/Hygienist | - | - | - | 19 | - |
Family Practice Nurse/Nursing | - | - | - | - | 12 |
Health and Medical Administrative Services, Other | - | - | - | 13d | - |
Health and Wellness, General | - | - | - | 56 | - |
Health Services Administration | - | - | - | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 13 | - |
Radiologic Technology/Science - Radiographer | - | - | 18 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 26 | - |
Registered Nursing/Registered Nurse | - | - | - | 68 | - |
Category total | - | - | 18 | 210d | 12 |
History |
History, General | - | - | - | 7 | 0d |
Category total | - | - | - | 7 | 0d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 31 | - |
Category total | - | - | - | 31 | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 7 | - | - | - | - |
Category total | 7 | - | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | 0 | 45 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - | 8 |
Category total | 0 | - | 0 | 45 | 8 |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 5 | - |
Mathematics, General | - | - | - | 0 | 0d |
Category total | - | - | - | 5 | 0d |
Multi/Interdisciplinary Studies |
Intercultural/Multicultural and Diversity Studies | 2 | - | - | - | - |
Mathematics and Computer Science | - | - | - | - | 5 |
Multi-/Interdisciplinary Studies, General | - | - | - | 3 | - |
Sustainability Studies | - | 2 | - | 3 | - |
Category total | 2 | 2 | - | 6 | 5 |
Philosophy and Religious Studies |
Philosophy | - | - | - | 2 | - |
Category total | - | - | - | 2 | - |
Physical Sciences |
Chemistry, General | - | - | - | 3 | 1d |
Physics, General | - | - | - | 9 | - |
Category total | - | - | - | 12 | 1d |
Psychology |
Applied Behavior Analysis | 0 | - | - | - | - |
Psychology, General | - | - | - | 37 | - |
Category total | 0 | - | - | 37 | - |
Public Administration and Social Service Professions |
Public Administration | - | 0 | - | - | 7 |
Social Work | - | - | - | 32 | - |
Category total | - | 0 | - | 32 | 7 |
Social Sciences |
Anthropology, General | - | - | - | 7 | - |
Economics, General | - | - | - | 2 | - |
Political Science and Government, General | - | - | - | 9 | 0d |
Sociology, General | - | - | - | 1 | - |
Category total | - | - | - | 19 | 0d |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 4 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 5 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - | 1 | - |
Fine/Studio Arts, General | - | - | - | 20 | - |
Music Performance, General | - | 1 | - | 2 | 1 |
Music, General | - | - | - | 2 | - |
Category total | - | 1 | - | 34 | 1 |
Grand total | 11 | 8 | 19 | 774 | 108 |