Architecture and Related Services |
Architectural Technology/Technician | - | - | 8 | - | - |
Interior Architecture | - | - | 11 | - | - |
Category total | - | - | 19 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 1 | - | - |
Category total | - | - | 1 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 39 | 10d | 9 |
Genome Sciences/Genomics | - | 6 | - | - | - |
Category total | - | 6 | 39 | 10d | 9 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 39d | - | - |
Business Administration and Management, General | - | - | 18d | 32d | - |
Business/Commerce, General | - | - | 30d | - | - |
Construction Management, General | - | - | 87 | - | - |
Finance, General | - | - | 29 | - | - |
General Merchandising, Sales, and Related Marketing Operations, Other | 1 | - | - | - | - |
Human Resources Management/Personnel Administration, General | - | 0d | 38 | 10 | - |
Insurance | 1 | - | 10 | - | - |
Management Information Systems, General | - | - | 9 | - | - |
Management Science | 0 | - | - | - | - |
Management Sciences and Quantitative Methods, Other | - | - | 13 | - | - |
Marketing/Marketing Management, General | 0 | - | 49 | - | - |
Organizational Leadership | 0 | 0d | 0d | - | - |
Category total | 2 | 0d | 322d | 42d | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 0d | - | - | - |
Health Communication | - | 0d | - | - | - |
Radio and Television | - | - | 0 | - | - |
Speech Communication and Rhetoric | 0d | 0 | 58 | 3 | - |
Category total | 0d | 0d | 58 | 3 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 1 | - | 17d | - | - |
Computer Science | - | - | - | 12d | - |
Information Technology | - | - | 19d | - | - |
Category total | 1 | - | 36d | 12d | - |
Education |
Adult and Continuing Education and Teaching | 3 | - | - | - | - |
Art Teacher Education | - | - | 3 | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | 1 | - | - |
College Student Counseling and Personnel Services | - | - | - | 14 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 15 | 1 |
Curriculum and Instruction | - | - | - | 8 | 3 |
Educational Assessment, Testing, and Measurement | - | 0 | - | - | - |
Educational Leadership and Administration, General | - | 30 | - | 21 | 27 |
Educational/Instructional Technology | - | 0d | - | 0 | - |
Elementary Education and Teaching | - | - | 108d | 0 | - |
Physical Education Teaching and Coaching | - | - | 5 | 6 | - |
Science Teacher Education/General Science Teacher Education | - | - | 6 | 0 | - |
Social Studies Teacher Education | - | - | 22 | - | - |
Special Education and Teaching, General | - | - | 6 | 3d | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 3d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | 13d | - | 2d | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | 0 | - | - |
Trade and Industrial Teacher Education | - | - | 7 | 5d | - |
Category total | 7 | 46d | 158d | 74d | 31 |
Engineering |
Engineering, General | - | - | 10 | - | - |
Category total | - | - | 10 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | - | - | 11 | - | - |
Civil Engineering Technologies/Technicians | - | - | 8 | - | - |
Computer Engineering Technology/Technician | - | - | 14 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | - | 8d | 11 | - |
Engineering Technologies/Technicians, General | - | - | 3d | - | - |
Engineering/Industrial Management | - | - | - | 0d | - |
Industrial Technology/Technician | 1d | - | 7 | 5d | 5d |
Manufacturing Engineering Technology/Technician | - | - | 3 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 57 | - | - |
Occupational Safety and Health Technology/Technician | - | 0d | 19d | 11 | - |
Packaging Science | - | - | 8 | - | - |
Robotics Technology/Technician | - | - | 6 | - | - |
Category total | 1d | 0d | 144d | 27d | 5d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 22 | 5 | - |
Category total | - | - | 22 | 5 | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 10d | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 4 | - | - |
Human Development and Family Studies, General | - | - | 33 | - | - |
Human Nutrition | - | - | 0 | - | - |
Category total | - | - | 47d | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages, Literatures, and Linguistics, Other | 3 | - | 9 | - | - |
Category total | 3 | - | 9 | - | - |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | 37 | - | - |
Athletic Training/Trainer | - | - | 2 | 0 | 23d |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 23 | 18 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 3 | - | - |
Clinical/Medical Social Work | - | - | - | 18 | - |
Communication Sciences and Disorders, General | - | - | 1 | - | - |
Community Health Services/Liaison/Counseling | - | - | 41 | 6 | - |
Dietetics/Dietitian | - | - | 9 | 2 | - |
Genetic Counseling/Counselor | - | - | - | 8 | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 2 |
Mental Health Counseling/Counselor | - | - | - | 6 | - |
Nursing Education | - | 0 | - | - | - |
Nursing Practice | - | - | - | - | 6d |
Occupational Therapy/Therapist | - | - | - | 30 | - |
Physical Therapy/Therapist | - | - | - | - | 28 |
Physician Assistant | - | - | - | 29 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 96 | - | - |
Registered Nursing/Registered Nurse | - | 4 | 89 | 48 | - |
Therapeutic Recreation/Recreational Therapy | - | - | 1 | - | - |
Category total | - | 4 | 302 | 165 | 59d |
History |
History, General | - | 0 | 11 | 9 | - |
Category total | - | 0 | 11 | 9 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Critical Infrastructure Protection | - | - | 18d | - | - |
Category total | - | - | 18d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 54d | - | - |
Category total | - | - | 54d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 19 | 22d | - |
Category total | - | - | 19 | 22d | - |
Military Technologies and Applied Sciences |
Intelligence, General | - | - | 14d | - | - |
Category total | - | - | 14d | - | - |
Multi/Interdisciplinary Studies |
Geography and Environmental Studies | - | - | 9 | 0 | 0 |
Gerontology | 4 | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 6d | - | - |
Category total | 4 | - | 15d | 0 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 44 | 10 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | - | 39 | - | - |
Sport and Fitness Administration/Management | - | - | 21 | 26 | - |
Category total | - | - | 104 | 36 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Physical Sciences |
Chemistry, General | - | - | 14 | - | - |
Geology/Earth Science, General | - | - | 2 | 4 | - |
Physics, General | - | - | 2 | - | - |
Category total | - | - | 18 | 4 | - |
Psychology |
Clinical Psychology | - | - | - | - | 7 |
Counseling Psychology | - | 0 | - | - | - |
Psychology, General | - | - | 89 | 11 | - |
School Psychology | - | 6 | - | 8 | 2 |
Category total | - | 6 | 89 | 19 | 9 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 0 | - | - | - | - |
Public Administration | - | 2d | - | 10d | - |
Social Work | - | - | 31 | - | - |
Category total | 0 | 2d | 31 | 10d | - |
Social Sciences |
American Government and Politics (United States) | - | 0 | - | - | - |
Anthropology, General | - | - | 8 | - | - |
Criminology | - | - | 118 | 11d | - |
Economics, General | 1 | - | 5d | - | - |
Geography | 2 | - | 13 | 1 | 1 |
International Relations and Affairs | - | 0 | - | - | - |
Political Science and Government, General | - | 0 | 20 | 0 | - |
Category total | 3 | 0 | 164d | 12d | 1 |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 16 | - | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 22 | - | - |
Aviation/Airway Management and Operations | - | - | 28 | - | - |
Category total | - | - | 66 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 15 | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 6 | - | - |
Fine/Studio Arts, General | - | - | 3 | 1 | - |
Music Performance, General | - | - | 3 | 1 | - |
Music, General | 0 | - | 24 | - | - |
Category total | 0 | - | 51 | 2 | - |
Grand total | 21 | 64 | 1,821 | 452 | 114 |