Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | 12 | 5 |
Agricultural Mechanization, Other | - | 0 | 0 |
Animal/Livestock Husbandry and Production | - | 6 | 3 |
Plant Protection and Integrated Pest Management | - | 0 | 0 |
Poultry Science | - | 4 | 3 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 11 |
Category total | - | 22 | 22 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 40 | 19 |
Administrative Assistant and Secretarial Science, General | - | 53 | 27 |
Banking and Financial Support Services | - | 9 | 5 |
Business Administration and Management, General | - | 72 | 27 |
Fashion Merchandising | - | 2 | 1 |
Hospitality Administration/Management, General | - | 2 | 2 |
Logistics, Materials, and Supply Chain Management | - | 11 | 2 |
Marketing/Marketing Management, General | - | 12 | 6 |
Real Estate | - | - | 7 |
Tourism and Travel Services Management | - | 10 | 4 |
Vehicle and Vehicle Parts and Accessories Marketing Operations | - | 1 | - |
Category total | - | 212 | 100 |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | - | 15 | 4 |
Radio and Television Broadcasting Technology/Technician | - | 9 | 4 |
Category total | - | 24 | 8 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 28 | 14 |
Computer Programming, Specific Applications | - | 13 | 6 |
Computer Programming/Programmer, General | - | 19 | 8 |
Computer Systems Networking and Telecommunications | - | 24 | 12 |
Category total | - | 84 | 40 |
Construction Trades |
Carpentry/Carpenter | - | 30 | - |
Electrician | - | 91 | 28 |
Mason/Masonry | - | 7 | - |
Plumbing Technology/Plumber | - | 0 | 0 |
Category total | - | 128 | 28 |
Culinary, Entertainment, and Personal Services |
Barbering/Barber | - | 17 | - |
Cooking and Related Culinary Arts, General | - | 70 | 26 |
Cosmetology, Barber/Styling, and Nail Instructor | - | 0 | - |
Cosmetology/Cosmetologist, General | - | 18 | - |
Meat Cutting/Meat Cutter | - | 1 | - |
Category total | - | 106 | 26 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | 0 | 0 |
Drafting and Design Technology/Technician, General | - | 23 | 10 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 18 | 6 |
Electromechanical Technologies/Technicians, Other | - | 43 | 19 |
Telecommunications Technology/Technician | - | 0 | 0 |
Category total | - | 84 | 35 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textile Marketing Management | - | 11 | - |
Child Care Provider/Assistant | - | 92 | 47 |
Category total | - | 103 | 47 |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | 8 | 3 |
Category total | - | 8 | 3 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 3 |
Dental Assisting/Assistant | - | 15 | 10 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 11 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 8 | 8 |
Health and Medical Administrative Services, Other | - | 99 | 40 |
Health Information/Medical Records Technology/Technician | - | - | 7 |
Licensed Practical/Vocational Nurse Training | - | 57 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 14 | - | - |
Physical Therapy Assistant | - | - | 13 |
Radiologic Technology/Science - Radiographer | - | - | 13 |
Registered Nursing/Registered Nurse | - | - | 93 |
Respiratory Care Therapy/Therapist | - | - | 14 |
Surgical Technology/Technologist | - | 0 | 12 |
Category total | 14 | 179 | 224 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | 22 |
Category total | - | - | 22 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 54 | 23 |
Category total | - | 54 | 23 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 1,580d |
Category total | - | - | 1,580d |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 6 | 6 |
Autobody/Collision and Repair Technology/Technician | - | 10 | - |
Automobile/Automotive Mechanics Technology/Technician | - | 54 | - |
Computer Installation and Repair Technology/Technician | - | 0 | 0 |
Diesel Mechanics Technology/Technician | - | 74 | 10 |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | 3 | 1 |
Engine Machinist | - | 6 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 39 | 7 |
Industrial Mechanics and Maintenance Technology/Technician | - | 0 | - |
Category total | - | 192 | 24 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | 63d |
Category total | - | - | 63d |
Precision Production |
Machine Tool Technology/Machinist | - | 8 | - |
Welding Technology/Welder | - | 105 | - |
Category total | - | 113 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 6 | 3 |
Aviation/Airway Management and Operations | - | - | 4 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 536 | - | - |
Category total | 536 | 6 | 7 |
Visual and Performing Arts |
Arts, Entertainment, and Media Management, Other | - | 2 | 1 |
Game and Interactive Media Design | - | 17 | 10 |
Graphic Design | - | 14d | 7d |
Category total | - | 33d | 18d |
Grand total | 550 | 1,348 | 2,270 |