Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Aquaculture | 2 | 2 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 15 |
Category total | 2 | 17 |
Architecture and Related Services |
Architectural Technology/Technician | - | 7 |
Category total | - | 7 |
Biological and Biomedical Sciences |
Biotechnology | 0 | 0 |
Category total | 0 | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 118 | 11 |
Business Administration and Management, General | 271 | 32d |
Business/Office Automation/Technology/Data Entry | 7 | - |
Entrepreneurship/Entrepreneurial Studies | 45d | - |
Hospitality Administration/Management, General | - | 10 |
Hotel, Motel, and Restaurant Management | 9 | - |
Management Science | 0 | - |
Office Management and Supervision | 14 | 5 |
Operations Management and Supervision | - | 2 |
Restaurant/Food Services Management | 20 | 2 |
Small Business Administration/Management | 21 | 0 |
Transportation/Mobility Management | 2 | 2 |
Category total | 507d | 64d |
Communication, Journalism, and Related Programs |
Broadcast Journalism | 0 | - |
Digital Communication and Media/Multimedia | 41 | 13 |
Category total | 41 | 13 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | - |
Communications Technology/Technician | 6 | - |
Radio and Television Broadcasting Technology/Technician | 25 | - |
Category total | 31 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 6 |
Computer Graphics | 4 | - |
Computer Programming, Specific Applications | 5 | - |
Computer Programming, Vendor/Product Certification | 2d | - |
Computer Programming/Programmer, General | 40d | 21 |
Data Modeling/Warehousing and Database Administration | - | 1 |
Information Technology | 68 | 17 |
Information Technology Project Management | 3 | 0 |
Network and System Administration/Administrator | 73 | 24 |
Web Page, Digital/Multimedia and Information Resources Design | 2 | 9 |
Web/Multimedia Management and Webmaster | - | 8 |
Category total | 197d | 86 |
Construction Trades |
Carpentry/Carpenter | 0 | - |
Electrician | 66 | - |
Pipefitting/Pipefitter and Sprinkler Fitter | 10 | - |
Plumbing Technology/Plumber | 16 | - |
Roofer | 0 | - |
Category total | 92 | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | 25 | - |
Restaurant, Culinary, and Catering Management/Manager | - | 13 |
Category total | 25 | 13 |
Education |
Early Childhood Education and Teaching | - | 3 |
Education, Other | 48 | - |
Category total | 48 | 3 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 2 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 30 | - |
Computer Engineering Technology/Technician | - | 1 |
Drafting and Design Technology/Technician, General | 0 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | 5 |
Engineering Technologies/Technicians, General | 17 | 12 |
Laser and Optical Technology/Technician | 7 | - |
Manufacturing Engineering Technology/Technician | 13 | - |
Robotics Technology/Technician | 4 | - |
Category total | 74 | 18 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 4 |
Child Care Provider/Assistant | 14 | - |
Category total | 14 | 4 |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | 11 |
Clinical Research Coordinator | 6 | 3 |
Clinical/Medical Laboratory Technician | 26 | 1 |
Community Health and Preventive Medicine | 3 | 2 |
Community Health Services/Liaison/Counseling | - | 0 |
Dental Assisting/Assistant | 17 | - |
Dental Hygiene/Hygienist | - | 11 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 17 |
Dietetic Technician | - | 12 |
Emergency Medical Technology/Technician (EMT Paramedic) | 366 | 12 |
Health Information/Medical Records Technology/Technician | 0 | - |
Health Services Administration | 0 | 0 |
Health Services/Allied Health/Health Sciences, General | - | 0 |
Medical Administrative/Executive Assistant and Medical Secretary | 0 | - |
Medical Insurance Specialist/Medical Biller | 17 | - |
Medical Office Management/Administration | 16 | 9 |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | 15 |
Mental and Social Health Services and Allied Professions, Other | - | 16 |
Nuclear Medical Technology/Technologist | - | 7 |
Ophthalmic Laboratory Technology/Technician | 50 | - |
Ophthalmic Technician/Technologist | 0 | - |
Opticianry/Ophthalmic Dispensing Optician | 1 | 45d |
Optometric Technician/Assistant | - | 1 |
Radiologic Technology/Science - Radiographer | 21 | 22 |
Radiologist Assistant | 1,283 | - |
Registered Nursing/Registered Nurse | - | 227 |
Respiratory Care Therapy/Therapist | - | 23 |
Surgical Technology/Technologist | - | 6 |
Category total | 1,806 | 440d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 59 | - |
Corrections and Criminal Justice, Other | 26 | - |
Criminal Justice/Law Enforcement Administration | 6 | 85 |
Criminal Justice/Police Science | 142 | - |
Fire Prevention and Safety Technology/Technician | 20 | 4 |
Fire Science/Fire-fighting | 62 | - |
Forensic Science and Technology | 10 | - |
Security and Loss Prevention Services | 61 | - |
Category total | 386 | 89 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 22d | 28d |
Category total | 22d | 28d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 3,128 |
Category total | - | 3,128 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 14 | - |
Automobile/Automotive Mechanics Technology/Technician | 23 | - |
Computer Installation and Repair Technology/Technician | 2 | - |
Diesel Mechanics Technology/Technician | 10 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 7 | - |
Heavy Equipment Maintenance Technology/Technician | 0 | - |
Medium/Heavy Vehicle and Truck Technology/Technician | 14 | - |
Category total | 70 | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | 0 |
Sustainability Studies | 8 | - |
Category total | 8 | 0 |
Natural Resources and Conservation |
Environmental Science | 2 | 3 |
Category total | 2 | 3 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | - |
Sheet Metal Technology/Sheetworking | 3 | - |
Welding Technology/Welder | 32 | - |
Category total | 35 | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 12 | 7 |
Category total | 12 | 7 |
Visual and Performing Arts |
Cinematography and Film/Video Production | 6 | - |
Digital Arts | 6 | - |
Category total | 12 | - |
Grand total | 3,384 | 3,920 |