Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | - | - | 3 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 4 | - |
Category total | - | 4 | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | - | 1 |
Administrative Assistant and Secretarial Science, General | - | 2 | - |
Business/Office Automation/Technology/Data Entry | - | - | 1 |
Entrepreneurship/Entrepreneurial Studies | - | - | 4 |
Executive Assistant/Executive Secretary | - | - | 0 |
Marketing/Marketing Management, General | - | - | 0 |
Retail Management | - | - | 0 |
Retailing and Retail Operations | - | - | 0 |
Category total | - | 2 | 6 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 2 | - |
Category total | - | 2 | - |
Communications Technologies/Technicians and Support Services |
Graphic Communications, General | - | - | 1 |
Photographic and Film/Video Technology/Technician | - | 0 | - |
Prepress/Desktop Publishing and Digital Imaging Design | - | - | 0 |
Category total | - | 0 | 1 |
Construction Trades |
Building/Property Maintenance | - | - | 0 |
Carpentry/Carpenter | - | - | 9 |
Category total | - | - | 9 |
Education |
Teacher Assistant/Aide | - | 3 | - |
Category total | - | 3 | - |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 32 | - |
Category total | - | 32 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 1 | - |
Dental Assisting/Assistant | - | - | 2 |
Emergency Care Attendant (EMT Ambulance) | - | 0 | - |
Health Aide | - | - | 0 |
Licensed Practical/Vocational Nurse Training | - | - | 8 |
Medical Office Assistant/Specialist | - | - | 2 |
Medical/Clinical Assistant | - | - | 3 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 3 | - |
Occupational Therapist Assistant | - | 0 | - |
Pharmacy Technician/Assistant | - | - | 1 |
Phlebotomy Technician/Phlebotomist | 0 | 8 | - |
Physical Therapy Assistant | - | 2 | - |
Psychiatric/Mental Health Services Technician | - | 23 | - |
Rehabilitation Aide | - | - | 0 |
Category total | 0 | 37 | 16 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | - | 6 |
Medium/Heavy Vehicle and Truck Technology/Technician | - | - | 12 |
Category total | - | - | 18 |
Precision Production |
Welding Technology/Welder | - | - | 10 |
Category total | - | - | 10 |
Visual and Performing Arts |
Game and Interactive Media Design | - | - | 2 |
Category total | - | - | 2 |
Grand total | 0 | 80 | 65 |