Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 22 | - |
Category total | - | - | - | 22 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 25 | - |
Business/Commerce, General | - | - | - | 63 | 18 |
Entrepreneurship/Entrepreneurial Studies | 1 | - | - | - | - |
Fashion Merchandising | 0 | - | - | - | - |
Financial Planning and Services | 0 | - | - | - | - |
Information Resources Management | 0 | - | - | - | - |
Investments and Securities | 0 | - | - | - | - |
Logistics, Materials, and Supply Chain Management | - | 0 | - | - | - |
Management Science | 2 | - | - | - | - |
Non-Profit/Public/Organizational Management | 1 | - | - | - | - |
Selling Skills and Sales Operations | 0 | - | - | - | - |
Category total | 4 | 0 | - | 88 | 18 |
Communication, Journalism, and Related Programs |
Communication, General | 0 | - | - | 7 | - |
Digital Communication and Media/Multimedia | 0 | - | - | 2 | - |
Health Communication | 0 | - | - | - | - |
Journalism | - | - | - | 3 | - |
Public Relations, Advertising, and Applied Communication, Other | 1 | - | - | - | - |
Category total | 1 | - | - | 12 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 8 | - |
Computer Programming/Programmer, General | 7 | - | - | - | - |
Information Technology Project Management | - | 0 | - | - | - |
Category total | 7 | 0 | - | 8 | - |
Education |
Art Teacher Education | - | - | - | 9 | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 1 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 2 |
Curriculum and Instruction | - | - | - | - | 13 |
Education, Other | - | 6 | - | - | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | 3d |
Education/Teaching of Individuals in Secondary Special Education Programs | 0 | 70 | - | - | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | 0 | - | - | - |
Educational Leadership and Administration, General | - | 12d | - | - | 2 |
Educational/Instructional Technology | 0 | - | - | - | - |
Elementary and Middle School Administration/Principalship | - | 10 | - | - | 11d |
Elementary Education and Teaching | - | - | - | 34 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 9 | - |
Physical Education Teaching and Coaching | - | - | - | 14 | - |
Social Science Teacher Education | - | - | - | 4 | - |
Special Education and Teaching, General | - | - | - | 9 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 42 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 69 | - | - | - |
Category total | 3 | 167d | - | 80 | 73d |
Engineering |
Computer Engineering, General | - | - | - | 0 | - |
Engineering, General | - | - | - | 10 | - |
Category total | - | - | - | 10 | - |
English Language and Literature/Letters |
Creative Writing | 1 | - | - | - | - |
English Language and Literature, General | - | 0 | - | 12 | - |
Professional, Technical, Business, and Scientific Writing | 0 | - | - | - | - |
Category total | 1 | 0 | - | 12 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | - | - | 0 | - |
Family and Consumer Sciences/Human Sciences, General | - | - | - | 9 | - |
Category total | - | - | - | 9 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | - | 3 | - |
Category total | - | - | - | 3 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 0 | - | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | - | 9 | - | - |
Mental Health Counseling/Counselor | - | - | - | - | 15 |
Nuclear Medical Technology/Technologist | - | - | - | 1 | - |
Public Health, Other | - | - | - | 31 | - |
Radiologic Technology/Science - Radiographer | - | - | 1 | 5 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0 | - | - | 24 |
Registered Nursing/Registered Nurse | - | - | - | 64 | - |
Substance Abuse/Addiction Counseling | - | 0 | - | - | - |
Category total | 0 | 0 | 10 | 101 | 39 |
History |
History, General | - | 0 | - | 3 | - |
Public/Applied History | 4 | - | - | - | - |
Category total | 4 | 0 | - | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 1 | - | - | 11 | - |
Forensic Science and Technology | 1 | - | - | - | - |
Category total | 2 | - | - | 11 | - |
Legal Professions and Studies |
Pre-Law Studies | 7 | - | - | - | - |
Category total | 7 | - | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 34 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 7 |
Category total | - | - | - | 34 | 7 |
Mathematics and Statistics |
Mathematics, General | - | - | - | 5 | - |
Statistics, General | 2 | - | - | - | - |
Category total | 2 | - | - | 5 | - |
Multi/Interdisciplinary Studies |
Cognitive Science, General | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 21 | - |
Sport and Fitness Administration/Management | - | - | - | - | 22d |
Category total | - | - | - | 21 | 22d |
Philosophy and Religious Studies |
Philosophy | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 8 | - |
Physics, General | - | - | - | 2 | - |
Category total | - | - | - | 10 | - |
Psychology |
Developmental and Child Psychology | - | 1 | - | - | 10 |
Psychology, General | - | - | - | 38 | - |
Category total | - | 1 | - | 38 | 10 |
Public Administration and Social Service Professions |
Human Services, General | 0 | - | - | - | - |
Public Administration | - | - | - | 1 | - |
Social Work | 0 | - | - | 15 | - |
Category total | 0 | - | - | 16 | - |
Social Sciences |
Geography | - | - | - | 1 | - |
Political Science and Government, General | - | - | - | 13 | - |
Sociology, General | - | - | - | 2 | - |
Category total | - | - | - | 16 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | 18 | - |
Airline/Commercial/Professional Pilot and Flight Crew | 18 | - | - | - | - |
Flight Instructor | 7 | - | - | - | - |
Category total | 25 | - | - | 18 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 9 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 3 | - |
Film/Cinema/Media Studies | 0 | - | - | - | - |
Music Performance, General | - | - | - | 12 | - |
Music, General | - | - | - | 2 | - |
Category total | 0 | - | - | 26 | - |
Grand total | 56 | 168 | 10 | 543 | 169 |