Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 4 | 3 | - | 3 |
Landscaping and Groundskeeping | 7 | - | - | - |
Plant Nursery Operations and Management | 2 | - | - | - |
Category total | 13 | 3 | - | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 53d | 32d | - | 44d |
Administrative Assistant and Secretarial Science, General | - | 17d | - | 14d |
Business Administration and Management, General | 110d | 91d | - | 95d |
Business, Management, Marketing, and Related Support Services, Other | 0 | - | - | - |
Business/Office Automation/Technology/Data Entry | 88d | - | - | - |
Construction Management, General | - | 0 | - | 0 |
Customer Service Support/Call Center/Teleservice Operation | 8d | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 2d | - | - | - |
Hospitality Administration/Management, General | 0 | 0 | - | 0 |
Hotel/Motel Administration/Management | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 78d | - | - | - |
Logistics, Materials, and Supply Chain Management | 35d | 16d | - | 18d |
Marketing/Marketing Management, General | 5d | 7 | - | 5 |
Meeting and Event Planning | 0 | - | - | - |
Operations Management and Supervision | 13d | - | - | - |
Restaurant/Food Services Management | 0 | - | - | - |
Tourism and Travel Services Management | 0 | - | - | - |
Category total | 392d | 163d | - | 176d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 19 | 14 | - | 16 |
Computer Programming/Programmer, General | 0 | - | - | - |
Computer Systems Networking and Telecommunications | - | - | 0d | 0d |
Data Entry/Microcomputer Applications, General | 1d | - | - | - |
Data Processing and Data Processing Technology/Technician | 13d | - | 12 | 12 |
Network and System Administration/Administrator | 19d | - | 15 | 14 |
Web Page, Digital/Multimedia and Information Resources Design | 9 | - | 5d | 4d |
Category total | 61d | 14 | 32d | 46d |
Construction Trades |
Building/Construction Site Management/Manager | 18 | 10 | - | 11 |
Carpentry/Carpenter | 3 | 0 | - | - |
Electrician | 35 | 11 | - | - |
Lineworker | 0 | - | - | - |
Category total | 56 | 21 | - | 11 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | 155 | 29 | - | - |
Culinary Arts/Chef Training | - | - | 6 | 8 |
Food Preparation/Professional Cooking/Kitchen Assistant | 9 | - | - | - |
Nail Technician/Specialist and Manicurist | 13 | - | - | - |
Restaurant, Culinary, and Catering Management/Manager | 18 | - | - | - |
Category total | 195 | 29 | 6 | 8 |
Education |
Early Childhood Education and Teaching | - | 29 | - | 29 |
Category total | - | 29 | - | 29 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | - | - | - | 9 |
CAD/CADD Drafting and/or Design Technology/Technician | - | 0 | - | 1 |
Drafting and Design Technology/Technician, General | 2d | 0d | - | 0d |
Electrical, Electronic, and Communications Engineering Technology/Technician | 9 | - | - | - |
Energy Systems Technology/Technician | - | 0d | - | - |
Instrumentation Technology/Technician | 50 | 16 | - | 8 |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | - | - | - |
Robotics Technology/Technician | 37 | - | - | - |
Solar Energy Technology/Technician | 1 | - | - | - |
Category total | 99d | 16d | - | 18d |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 23 | - | - | - |
Category total | 23 | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 11d | - | - | - |
Child Care Provider/Assistant | 136d | - | - | - |
Category total | 147d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 9 | - | - | - |
Cardiovascular Technology/Technologist | - | - | 0 | 7 |
Dental Assisting/Assistant | 7 | 17 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 2 | - | 0 | 13 |
Emergency Medical Technology/Technician (EMT Paramedic) | 47 | 12 | - | 2 |
Health Information/Medical Records Administration/Administrator | 31d | 22d | - | - |
Health Information/Medical Records Technology/Technician | 65d | 16d | - | 13d |
Health Professions and Related Clinical Sciences, Other | 0 | - | - | - |
Health Services/Allied Health/Health Sciences, General | 96 | - | - | - |
Health/Health Care Administration/Management | - | - | - | 15d |
Lactation Consultant | 10 | 10 | - | - |
Licensed Practical/Vocational Nurse Training | 0 | 25 | 0 | - |
Mammography Technology/Technician | 0 | - | - | - |
Massage Therapy/Therapeutic Massage | - | 0 | - | 0 |
Medical Insurance Coding Specialist/Coder | 11d | - | - | - |
Medical Office Assistant/Specialist | 90d | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 0 | 0 |
Medical Transcription/Transcriptionist | 1d | - | - | - |
Medical/Clinical Assistant | 8 | 37 | - | 16 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - |
Occupational Therapist Assistant | - | - | - | 0 |
Pharmacy Technician/Assistant | - | 0 | - | 0 |
Phlebotomy Technician/Phlebotomist | 20 | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | 0 | 14 |
Registered Nursing/Registered Nurse | - | - | - | 21 |
Respiratory Care Therapy/Therapist | - | - | - | 13 |
Surgical Technology/Technologist | 6 | 10 | - | 6 |
Category total | 403d | 149d | 0 | 120d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 21 | - | - | - |
Criminal Justice/Safety Studies | 45 | 22 | - | 22 |
Fire Science/Fire-fighting | 0 | 0 | - | 0 |
Fire Services Administration | - | - | - | 0 |
Category total | 66 | 22 | - | 22 |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | 13 | - | 10 | 10 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 31 | - | - | - |
Autobody/Collision and Repair Technology/Technician | 3 | 3 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 29 | 12 | 13 | 11 |
Avionics Maintenance Technology/Technician | - | - | 0 | - |
Computer Installation and Repair Technology/Technician | 43 | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 2 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 18 | 11 | - | - |
Heavy Equipment Maintenance Technology/Technician | - | - | 3 | - |
Industrial Mechanics and Maintenance Technology/Technician | 237 | 27 | 33 | 50 |
Mechanic and Repair Technologies/Technicians, Other | 0 | - | - | 7 |
Medium/Heavy Vehicle and Truck Technology/Technician | 9 | - | - | - |
Category total | 385 | 53 | 59 | 78 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 7 | - | 4 |
Machine Shop Technology/Assistant | 14 | 0 | - | 0 |
Tool and Die Technology/Technician | 0 | - | - | - |
Welding Technology/Welder | 151 | 38 | - | - |
Category total | 165 | 45 | - | 4 |
Public Administration and Social Service Professions |
Social Work, Other | 9 | 5 | - | 8 |
Category total | 9 | 5 | - | 8 |
Science Technologies/Technicians |
Chemical Technology/Technician | 0 | - | - | - |
Category total | 0 | - | - | - |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 50 | - | - | - |
Category total | 50 | - | - | - |
Grand total | 2,064 | 549 | 97 | 523 |