Architecture and Related Services |
Real Estate Development | 1 | - | 0 | - |
Category total | 1 | - | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 0 | - | - |
American/United States Studies/Civilization | - | 5 | - | - |
Chinese Studies | - | 0 | - | - |
French Studies | - | 2 | - | - |
Latin American Studies | - | 1 | 0 | - |
Near and Middle Eastern Studies | - | 0 | - | - |
Western European Studies | - | 5 | - | - |
Women's Studies | - | 3 | - | - |
Category total | - | 16 | 0 | - |
Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | 0 | - | - | - |
Biology/Biological Sciences, General | - | 94 | 15 | 1 |
Conservation Biology | 1 | - | - | - |
Ecology | - | 0 | - | - |
Neuroscience | - | 36 | - | - |
Category total | 1 | 130 | 15 | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 48 | 58 | - |
Accounting and Finance | - | 45 | - | - |
Business Administration and Management, General | 0 | 181 | 241 | 5 |
Business Statistics | 0 | - | 0 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 0 | - |
Business/Commerce, General | - | 2 | - | - |
Construction Management, General | 0 | - | 5 | - |
Finance and Financial Management Services, Other | 0 | - | - | - |
Finance, General | 0 | 229 | 0 | - |
Human Resources Management/Personnel Administration, General | - | - | 0 | - |
International Business/Trade/Commerce | 0 | 153 | - | - |
International Finance | 0 | - | - | - |
Investments and Securities | 5 | - | 0 | - |
Management Sciences and Quantitative Methods, Other | - | - | 185 | - |
Marketing, Other | - | - | 0d | - |
Marketing/Marketing Management, General | 0 | 62 | - | - |
Non-Profit/Public/Organizational Management | - | - | 0 | - |
Organizational Leadership | 0 | 15 | - | - |
Real Estate | 1 | 0 | 33 | - |
Sales, Distribution, and Marketing Operations, General | - | 0 | 0 | - |
Taxation | - | - | 31 | - |
Category total | 6 | 735 | 553d | 5 |
Communication, Journalism, and Related Programs |
Communication, General | - | 99 | - | - |
Communication, Journalism, and Related Programs, Other | - | 0 | 29 | - |
Digital Communication and Media/Multimedia | - | 74 | 76 | - |
Journalism | - | 28 | - | - |
Political Communication | 0 | - | - | - |
Speech Communication and Rhetoric | - | 18 | - | - |
Category total | 0 | 219 | 105 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 87 | 14 | 0 |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 48 | - |
Computer Programming, Other | 0 | - | - | - |
Computer/Information Technology Services Administration and Management, Other | 0 | - | - | - |
Data Processing and Data Processing Technology/Technician | - | - | 52 | - |
Information Science/Studies | 0 | 12 | 0 | - |
Information Technology | - | 10 | 2 | - |
Category total | 0 | 109 | 116 | 0 |
Education |
Adult and Continuing Education and Teaching | - | - | 0 | - |
Bilingual and Multilingual Education | 6 | - | 1 | - |
Bilingual, Multilingual, and Multicultural Education, Other | 1 | - | - | - |
Biology Teacher Education | 0 | - | 1 | - |
Chemistry Teacher Education | 0 | - | 1 | - |
Counselor Education/School Counseling and Guidance Services | - | - | 15 | 0 |
Curriculum and Instruction | - | - | 7 | 0 |
Early Childhood Education and Teaching | - | - | 9 | - |
Earth Science Teacher Education | - | - | 0 | - |
Education, Other | 0 | - | 0 | 4 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 5 | - | 20 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | 0 | - | 23 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | 2 | - | 4 | - |
Educational Leadership and Administration, General | 7 | - | 28 | 29 |
Educational, Instructional, and Curriculum Supervision | - | - | 0 | - |
Elementary Education and Teaching | - | - | 14 | - |
English/Language Arts Teacher Education | 0 | - | 8 | - |
Mathematics Teacher Education | 0 | - | 3 | - |
Physics Teacher Education | 0 | - | 0 | - |
Reading Teacher Education | 0 | - | 0 | - |
Social Studies Teacher Education | 0 | - | 5 | - |
Special Education and Teaching, General | - | 0 | 0 | - |
Special Education and Teaching, Other | 0 | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 25 | - | 1 | - |
Category total | 46 | 0 | 140 | 33 |
Engineering |
Engineering Physics/Applied Physics | - | 23 | - | - |
Operations Research | 0 | - | - | - |
Category total | 0 | 23 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 95 | 9 | 6 |
Category total | - | 95 | 9 | 6 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 2 | 0 | 1 |
Comparative Literature | - | 5 | - | - |
Foreign Languages and Literatures, General | - | 0 | 0 | 0 |
French Language and Literature | - | 3 | - | - |
German Language and Literature | - | 1 | - | - |
Italian Language and Literature | - | 0 | - | - |
Russian Language and Literature | - | 0 | - | - |
Spanish Language and Literature | - | 8 | - | - |
Category total | - | 19 | 0 | 1 |
Health Professions and Related Programs |
Bioethics/Medical Ethics | 1 | - | - | - |
Clinical Pastoral Counseling/Patient Counseling | - | - | 9 | - |
Health/Health Care Administration/Management | - | - | 22 | - |
Marriage and Family Therapy/Counseling | - | - | 0 | - |
Medical Informatics | 0 | - | 0 | - |
Mental Health Counseling/Counselor | - | - | 30 | - |
Category total | 1 | - | 61 | - |
History |
History, General | - | 36 | 7 | 2 |
History, Other | - | - | 0 | - |
Category total | - | 36 | 7 | 2 |
Legal Professions and Studies |
Intellectual Property Law | - | - | 23 | - |
International Law and Legal Studies | - | - | 0 | - |
Law | - | - | - | 400 |
Legal Professions and Studies, Other | - | - | 105 | 3 |
Legal Research and Advanced Professional Studies, Other | - | - | 82 | - |
Real Estate and Land Development Law | - | - | 1 | - |
Category total | - | - | 211 | 403 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | - | - |
Humanities/Humanistic Studies | - | 13 | 5 | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 0 | - |
Category total | - | 13 | 5 | - |
Mathematics and Statistics |
Financial Mathematics | - | - | 18 | - |
Mathematics and Statistics, Other | - | 49 | - | - |
Mathematics, General | - | 19 | - | - |
Statistics, General | - | - | 5 | - |
Category total | - | 68 | 23 | - |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | - | 4 | - | - |
Biological and Physical Sciences | - | 40 | - | - |
Business Analytics | - | - | 106 | - |
Data Science, General | 0 | - | - | - |
Dispute Resolution | - | - | 9 | - |
Financial Analytics | 0 | - | - | - |
Medieval and Renaissance Studies | 0 | 2 | 5 | - |
Multi-/Interdisciplinary Studies, Other | - | 12 | - | - |
Category total | 0 | 58 | 120 | - |
Natural Resources and Conservation |
Environmental Science | - | 8 | - | - |
Environmental Studies | - | 10 | - | - |
Category total | - | 18 | - | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | 0 | - | - | - |
Christian Studies | 0 | - | 0 | - |
Ethics | - | - | 10 | - |
Philosophy | - | 16 | 9 | 8 |
Religion/Religious Studies | 0 | 10 | 0 | 0 |
Category total | 0 | 26 | 19 | 8 |
Physical Sciences |
Chemistry, General | - | 11 | - | - |
Physics, General | - | 1 | - | - |
Category total | - | 12 | - | - |
Psychology |
Applied Psychology | - | - | 3 | - |
Clinical Psychology | - | - | 0 | 0 |
Counseling Psychology | - | - | 0 | 11 |
Developmental and Child Psychology | - | - | 29 | 3 |
Educational Psychology | 0 | - | 0 | 0 |
Psychology, General | - | 159 | 14 | - |
Psychology, Other | 0 | - | 0 | 0 |
Psychometrics and Quantitative Psychology | - | - | 0 | 2 |
Research and Experimental Psychology, Other | - | - | 11 | 7 |
School Psychology | 30 | - | 0 | 11 |
Category total | 30 | 159 | 57 | 34 |
Public Administration and Social Service Professions |
Social Work | - | 14 | 884 | 12 |
Category total | - | 14 | 884 | 12 |
Social Sciences |
American Government and Politics (United States) | - | - | 8 | - |
Anthropology, General | - | 20 | - | - |
Econometrics and Quantitative Economics | 8 | 126 | 15 | 4 |
Economics, General | 0 | 0 | 0 | 0 |
International Relations and Affairs | 1 | 79 | 25 | - |
Political Science and Government, General | - | 137 | 0 | - |
Social Sciences, General | - | 0 | - | - |
Social Sciences, Other | - | 0 | 0 | - |
Sociology, General | - | 34 | 0 | 0 |
Urban Studies/Affairs | - | 8 | 4 | - |
Category total | 9 | 404 | 52 | 4 |
Theology and Religious Vocations |
Divinity/Ministry | 0 | - | - | - |
Lay Ministry | 6 | - | 17 | 7 |
Pastoral Studies/Counseling | 0 | - | 0 | - |
Religious Education | - | - | 10 | 0 |
Theology/Theological Studies | 0 | - | 0 | 3 |
Category total | 6 | - | 27 | 10 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 10 | - | - |
Dance, General | - | 25 | - | - |
Digital Arts | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 32 | 0 | - |
Film/Cinema/Media Studies | - | 45 | - | - |
Fine Arts and Art Studies, Other | - | 27 | - | - |
Music, General | - | 11 | - | - |
Category total | - | 150 | 0 | - |
Grand total | 100 | 2,304 | 2,404 | 519 |