Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | - | 0d |
Agricultural Production Operations, General | - | 0 | 1 | 4 |
Agricultural/Farm Supplies Retailing and Wholesaling | - | - | 0 | 7 |
Agronomy and Crop Science | - | - | - | 0d |
Animal Sciences, General | - | - | - | 0 |
Landscaping and Groundskeeping | - | 0 | 0 | 1 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 16 |
Category total | - | 0 | 1 | 28d |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | - | 0d | 4d |
Administrative Assistant and Secretarial Science, General | - | 3d | 5d | 8d |
Business Administration and Management, General | - | 15d | 0d | 32d |
Hospitality Administration/Management, General | - | 1 | 0 | 0 |
Logistics, Materials, and Supply Chain Management | - | 8 | 7 | 6 |
Category total | - | 27d | 12d | 50d |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | - | 1 |
Category total | - | - | - | 1 |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | - | 0d | 2d | 8 |
Data Modeling/Warehousing and Database Administration | - | 3 | - | 0 |
Modeling, Virtual Environments and Simulation | - | - | 3 | 4 |
Network and System Administration/Administrator | - | 5d | 1d | 5 |
Web Page, Digital/Multimedia and Information Resources Design | - | 0d | 2d | 5 |
Category total | - | 8d | 8d | 22 |
Construction Trades |
Carpentry/Carpenter | - | 0 | - | - |
Category total | - | 0 | - | - |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | - | 14 | 1 | 8 |
Category total | - | 14 | 1 | 8 |
Education |
Agricultural Teacher Education | - | - | - | 0 |
Early Childhood Education and Teaching | - | - | - | 1d |
Elementary Education and Teaching | - | - | - | 7d |
Secondary Education and Teaching | - | - | - | 3d |
Category total | - | - | - | 11d |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 21 | 8 | - |
Electromechanical/Electromechanical Engineering Technology/Technician | - | 0 | - | 8 |
Energy Systems Technology/Technician | - | - | - | 1 |
Environmental/Environmental Engineering Technology/Technician | - | 4d | 3d | 5d |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 0 | 0 | 2 |
Category total | - | 25d | 11d | 16d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 0d |
Category total | - | - | - | 0d |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | 2d | 6 | 3 |
Category total | - | 2d | 6 | 3 |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | 11 | - | 6 |
Category total | - | 11 | - | 6 |
Health Professions and Related Programs |
Dental Assisting/Assistant | 0 | - | 16 | - |
Dental Hygiene/Hygienist | - | - | - | 0 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 9 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 13 | 0 | 2 |
Health Information/Medical Records Technology/Technician | - | - | 17d | 19d |
Licensed Practical/Vocational Nurse Training | - | - | 25 | - |
Medical/Clinical Assistant | - | - | 29 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 15 |
Registered Nursing/Registered Nurse | - | - | - | 145 |
Respiratory Care Therapy/Therapist | - | - | - | 0 |
Surgical Technology/Technologist | - | - | - | 10 |
Category total | 0 | 13 | 87d | 200d |
History |
History, General | - | - | - | 0d |
Category total | - | - | - | 0d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 1 | 0 | 0 |
Criminal Justice/Safety Studies | - | - | - | 1d |
Cyber/Computer Forensics and Counterterrorism | - | 6d | 6d | 8 |
Category total | - | 7d | 6d | 9d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 443d |
Category total | - | - | - | 443d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0d |
Category total | - | - | - | 0d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | - | 0 | 2 | 1 |
Automobile/Automotive Mechanics Technology/Technician | - | 4 | 7 | 6 |
Diesel Mechanics Technology/Technician | - | 9 | 8 | 6 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 10 | - |
Category total | - | 13 | 27 | 13 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 1 |
Category total | - | - | - | 1 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0d |
Category total | - | - | - | 0d |
Physical Sciences |
Chemistry, General | - | - | - | 0 |
Physics, General | - | - | - | 0d |
Category total | - | - | - | 0d |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 0 | 4 | 3 |
Machine Tool Technology/Machinist | - | - | 2 | - |
Welding Technology/Welder | - | 29 | 6 | 2 |
Category total | - | 29 | 12 | 5 |
Psychology |
Psychology, General | - | - | - | 6d |
Category total | - | - | - | 6d |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | 0d |
Social Work | - | - | - | 0d |
Category total | - | - | - | 0d |
Social Sciences |
Political Science and Government, General | - | - | - | 0d |
Sociology, General | - | - | - | 1d |
Category total | - | - | - | 1d |
Grand total | 0 | 149 | 171 | 823 |