Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | 244d |
Accounting Technology/Technician and Bookkeeping | - | 1d | - |
Administrative Assistant and Secretarial Science, General | - | 0d | 0d |
Business Administration and Management, General | - | 51d | 2,345 |
Executive Assistant/Executive Secretary | - | 0d | 162d |
Category total | - | 52d | 2,751d |
Computer and Information Sciences and Support Services |
Information Science/Studies | - | 0d | 161d |
Network and System Administration/Administrator | 2d | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 4d |
Category total | 2d | 0d | 165d |
Education |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | 0d |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 0 |
Kindergarten/Preschool Education and Teaching | - | - | 901d |
Category total | - | - | 901d |
Engineering |
Environmental/Environmental Health Engineering | - | - | 0d |
Category total | - | - | 0d |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 1 | 8 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 1 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 1 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 2 |
Category total | - | 1 | 12 |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 0d | 9d |
Category total | - | 0d | 9d |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | 61 |
Dental Assisting/Assistant | 5 | 0 | 5 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 4 | - |
Health Information/Medical Records Technology/Technician | - | 58d | - |
Health Professions and Related Clinical Sciences, Other | - | 65d | - |
Health Services/Allied Health/Health Sciences, General | - | - | 15d |
Health/Health Care Administration/Management | - | - | 209d |
Licensed Practical/Vocational Nurse Training | - | 9 | - |
Medical Insurance Coding Specialist/Coder | - | 210d | 65d |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 11 |
Medical/Clinical Assistant | - | 9 | 0 |
Respiratory Care Therapy/Therapist | - | - | 8 |
Sterile Processing Technology/Technician | - | 3d | - |
Category total | 5 | 358d | 374d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 0d |
Criminal Justice/Police Science | - | 1 | 1,136d |
Fire Science/Fire-fighting | - | - | 102d |
Category total | - | 1 | 1,238d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 132d | 220d |
Category total | - | 132d | 220d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0d |
Humanities/Humanistic Studies | - | 0d | 1,064d |
Liberal Arts and Sciences/Liberal Studies | - | - | 1d |
Category total | - | 0d | 1,065d |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | - | 0 |
Welding Technology/Welder | 6 | 0 | 7 |
Category total | 6 | 0 | 7 |
Public Administration and Social Service Professions |
Social Work | - | - | 84d |
Category total | - | - | 84d |
Grand total | 13 | 544 | 6,826 |