Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Landscaping and Groundskeeping | 2 | 3 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 5 | 8 | - |
Category total | 7 | 11 | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 108 | 1 | - |
Business Administration and Management, General | 57 | 61 | - |
Business Administration, Management and Operations, Other | - | - | 445 |
Business/Office Automation/Technology/Data Entry | 20d | - | - |
Entrepreneurship/Entrepreneurial Studies | 42 | - | - |
Logistics, Materials, and Supply Chain Management | 17d | 7d | - |
Office Management and Supervision | 26d | 16d | - |
Operations Management and Supervision | - | 2 | - |
Small Business Administration/Management | 16 | 0 | - |
Category total | 286d | 87d | 445 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 9 | - |
Category total | - | 9 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | - | - |
Communications Technology/Technician | 0 | - | - |
Radio and Television Broadcasting Technology/Technician | 19 | - | - |
Category total | 19 | - | - |
Computer and Information Sciences and Support Services |
Computer Graphics | 45 | 11 | - |
Computer Programming, Specific Applications | 20d | - | - |
Computer Programming, Vendor/Product Certification | 1 | - | - |
Computer Programming/Programmer, General | - | 20 | - |
Information Science/Studies | - | - | 114 |
Information Technology | 10 | 19 | - |
Network and System Administration/Administrator | 30 | 14 | - |
Web Page, Digital/Multimedia and Information Resources Design | 0d | - | - |
Category total | 106d | 64 | 114 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | 13 | - | - |
Facial Treatment Specialist/Facialist | 0 | - | - |
Restaurant, Culinary, and Catering Management/Manager | - | 0 | - |
Category total | 13 | 0 | - |
Education |
Early Childhood Education and Teaching | - | 21 | - |
Education, Other | 4d | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 0 |
Teacher Assistant/Aide | 6 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 6 | - |
Category total | 10d | 27 | 0 |
Engineering/Engineering-related Technologies/Technicians |
Aeronautical/Aerospace Engineering Technology/Technician | 53 | 23 | - |
CAD/CADD Drafting and/or Design Technology/Technician | 39 | 15 | - |
Composite Materials Technology/Technician | 1 | - | - |
Drafting and Design Technology/Technician, General | 0 | 0 | - |
Energy Systems Technology/Technician | 1 | - | - |
Engineering Technologies/Technicians, General | 23 | 26 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 4 | - | - |
Industrial Technology/Technician | 6 | - | - |
Robotics Technology/Technician | 8 | - | - |
Category total | 135 | 64 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 117 | - | - |
Category total | 117 | - | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | 2 | - | - |
Clinical/Medical Laboratory Technician | - | 13 | - |
Community Health and Preventive Medicine | 8 | 9 | - |
Community Health Services/Liaison/Counseling | 14d | - | - |
Dental Assisting/Assistant | 16 | 5 | - |
Dental Hygiene/Hygienist | - | 21 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 9 | 12 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 135 | 16 | - |
Health Information/Medical Records Technology/Technician | 0 | - | - |
Health Services Administration | 0 | 0 | 44 |
Health Services/Allied Health/Health Sciences, General | - | 0 | - |
Licensed Practical/Vocational Nurse Training | 42 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 0 | - | - |
Medical Insurance Specialist/Medical Biller | 8 | - | - |
Medical Office Management/Administration | 0d | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | - |
Medical/Clinical Assistant | 17 | 5 | - |
Mental and Social Health Services and Allied Professions, Other | 22 | 16 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 64 | - | - |
Pharmacy Technician/Assistant | 1 | - | - |
Phlebotomy Technician/Phlebotomist | 22 | - | - |
Physical Therapy Assistant | - | 11 | - |
Psychiatric/Mental Health Services Technician | 0 | - | - |
Radiologic Technology/Science - Radiographer | - | 11 | - |
Registered Nursing/Registered Nurse | - | 182 | 57 |
Respiratory Care Therapy/Therapist | - | 8 | - |
Sterile Processing Technology/Technician | 10 | - | - |
Surgical Technology/Technologist | 0 | 11 | - |
Category total | 370d | 320 | 101 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 9 | - | - |
Criminal Justice/Law Enforcement Administration | 9 | 21 | - |
Criminal Justice/Police Science | 133 | - | - |
Fire Prevention and Safety Technology/Technician | - | 1 | - |
Fire Science/Fire-fighting | 132 | - | - |
Forensic Science and Technology | 16 | 16 | - |
Category total | 299 | 38 | - |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 2d | - | - |
Legal Assistant/Paralegal | - | 5 | - |
Category total | 2d | 5 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 1,993d | - |
Category total | - | 1,993d | - |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | 20 | - | - |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 14 | 0 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 2 | - | - |
Category total | 36 | 0 | - |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 5 | - | - |
Welding Technology/Welder | 24 | - | - |
Category total | 29 | - | - |
Science Technologies/Technicians |
Chemical Technology/Technician | 289 | 14 | - |
Category total | 289 | 14 | - |
Social Sciences |
Geographic Information Science and Cartography | 3 | - | - |
Category total | 3 | - | - |
Visual and Performing Arts |
Photography | 3 | - | - |
Category total | 3 | - | - |
Grand total | 1,724 | 2,632 | 660 |