Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 2 | - | - |
African-American/Black Studies | 5 | - | - | - |
Area Studies, Other | - | 30 | - | - |
East Asian Studies | 2 | - | 8 | - |
European Studies/Civilization | 2 | - | - | - |
Latin American Studies | 5 | - | - | - |
Women's Studies | 12 | 6 | - | - |
Category total | 26 | 38 | 8 | - |
Biological and Biomedical Sciences |
Anatomy | 3 | 20 | 28 | 0 |
Biochemistry | - | - | 3 | 7 |
Biology/Biological Sciences, General | - | 147 | 0 | 8 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 1 | - | 0 | 8 |
Biomedical Sciences, General | - | - | 47 | - |
Biophysics | 1 | 1 | 0 | - |
Biostatistics | - | 0 | 47 | 4 |
Cell/Cellular and Molecular Biology | 10 | - | - | - |
Cell/Cellular Biology and Histology | - | - | 0 | 10 |
Developmental Biology and Embryology | 9 | - | - | - |
Ecology | - | - | 0 | 2 |
Epidemiology | - | - | 4 | - |
Genome Sciences/Genomics | - | - | 0 | 7 |
Immunology | - | - | 0 | 7 |
Infectious Disease and Global Health | 9 | - | 34 | - |
Marine Biology and Biological Oceanography | - | - | 0 | 6 |
Molecular Biology | - | - | 1 | 5 |
Molecular Genetics | - | - | 0 | 16 |
Neuroscience | - | 93 | 1 | 12 |
Pathology/Experimental Pathology | - | - | 8 | 2 |
Pharmacology | - | - | 0 | 13 |
Toxicology | 5 | - | - | - |
Category total | 38 | 261 | 173 | 107 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | 3 | - | 280 | 0 |
Entrepreneurship/Entrepreneurial Studies | 11 | - | 0 | 0 |
International Business/Trade/Commerce | - | - | 87 | - |
Management Sciences and Quantitative Methods, Other | - | - | 969d | 9 |
Category total | 14 | - | 1,336d | 9 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 3 | 0 |
Journalism, Other | - | 0 | - | - |
Political Communication | - | 0 | - | - |
Category total | - | 0 | 3 | 0 |
Computer and Information Sciences and Support Services |
Artificial Intelligence | 1 | - | - | - |
Computer and Information Sciences, Other | - | 0 | - | - |
Computer Science | - | 210 | 49 | 9 |
Information Science/Studies | 1 | - | - | - |
Category total | 2 | 210 | 49 | 9 |
Education |
International and Comparative Education | - | 26 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 71 | - | - | - |
Teacher Education, Multiple Levels | - | - | 8 | - |
Category total | 71 | 26 | 8 | - |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 2 | - | - | - |
Bioengineering and Biomedical Engineering | 31 | 65 | 66 | 38 |
Civil Engineering, General | - | 12 | 11 | 9 |
Computer Engineering, General | - | 127 | 51 | - |
Electrical and Electronics Engineering | - | 0 | 64 | 32 |
Engineering Mechanics | - | - | 2 | - |
Engineering, General | 3 | - | - | - |
Environmental/Environmental Health Engineering | - | 2 | - | - |
Materials Engineering | - | - | 2 | - |
Mechanical Engineering | - | 79 | 18 | 23 |
Category total | 36 | 285 | 214 | 102 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 21d | - |
Engineering/Industrial Management | - | - | 99d | - |
Environmental/Environmental Engineering Technology/Technician | - | 0 | 1 | - |
Category total | - | 0 | 121d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 22 | 13 | 14 |
General Literature | - | 5 | - | - |
Category total | - | 27 | 13 | 14 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 0 | 0 | 2 |
Foreign Languages and Literatures, General | - | 3 | - | - |
French Language and Literature | - | 0 | 0 | 0 |
German Language and Literature | - | 0 | 10 | 4 |
Italian Language and Literature | - | 0 | 0 | 0 |
Linguistics | - | 4 | - | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 2 | - | - | - |
Portuguese Language and Literature | - | 0 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | 1 | 1 | 3 |
Romance Languages, Literatures, and Linguistics, Other | 0 | 0 | - | - |
Russian Language and Literature | - | 0 | 0 | - |
Slavic Languages, Literatures, and Linguistics, General | 1 | - | - | - |
Spanish Language and Literature | - | 4 | - | - |
Category total | 3 | 12 | 11 | 9 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 56 | - | 50 | 0 |
Bioethics/Medical Ethics | - | - | 19 | - |
Cardiovascular Technology/Technologist | 8 | - | - | - |
Critical Care Nursing | 10 | - | - | - |
Family Practice Nurse/Nursing | 4 | 0 | 61 | 3 |
Health Information/Medical Records Administration/Administrator | 1 | - | - | - |
Health/Health Care Administration/Management | 1 | - | 0 | - |
International Public Health/International Health | 0 | 0 | 1 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | - | 8 | 0 |
Medical Informatics | - | - | 40 | - |
Medicine | - | - | - | 120 |
Nurse Anesthetist | 0 | - | - | 24 |
Nursing Administration | 0 | - | 21 | 0 |
Nursing Education | 11 | - | 15 | - |
Nursing Practice | 4 | - | - | 49d |
Nursing Science | - | - | 0 | 6 |
Ophthalmic Technician/Technologist | 3 | - | - | - |
Palliative Care Nursing | 1 | - | - | - |
Pediatric Nurse/Nursing | 4 | - | 33 | 3 |
Physical Therapy/Therapist | - | - | - | 79 |
Physician Assistant | - | - | 89 | - |
Psychiatric/Mental Health Nurse/Nursing | 15 | - | 14 | - |
Registered Nursing/Registered Nurse | - | 155 | - | - |
Women's Health Nurse/Nursing | 1 | - | 15 | - |
Category total | 119 | 155 | 366 | 284d |
History |
History and Philosophy of Science and Technology | 1 | - | - | - |
History, General | - | 23 | 6 | 7 |
History, Other | - | 1 | - | - |
Category total | 1 | 24 | 6 | 7 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | 0 | - |
Law | - | - | - | 214 |
Legal Research and Advanced Professional Studies, Other | - | - | 116 | 22 |
Category total | - | - | 116 | 236 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 12 | - |
Category total | - | - | 12 | - |
Mathematics and Statistics |
Mathematics, General | - | 33 | 0 | 10 |
Statistics, General | - | 32 | 35 | 11 |
Category total | - | 65 | 35 | 21 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 4 | - | - |
Biological and Physical Sciences | - | 0 | - | - |
Cognitive Science, General | - | 7 | - | - |
Computational Science | - | - | 28 | - |
Mathematics and Computer Science | - | 6 | - | - |
Medieval and Renaissance Studies | 1 | 1 | - | - |
Multi-/Interdisciplinary Studies, General | - | 20 | - | - |
Natural Sciences | - | 2 | - | - |
Sustainability Studies | - | - | 0 | - |
Category total | 1 | 40 | 28 | - |
Natural Resources and Conservation |
Environmental Studies | - | 31 | 16 | 9 |
Environmental/Natural Resources Management and Policy, General | - | - | 9 | - |
Forest Management/Forest Resources Management | - | - | 12 | - |
Natural Resources/Conservation, General | - | - | 94 | - |
Category total | - | 31 | 131 | 9 |
Philosophy and Religious Studies |
Christian Studies | - | - | 22 | - |
Philosophy | - | 11 | 1 | 4 |
Philosophy, Other | 0 | - | - | - |
Religion/Religious Studies | - | 0 | 7 | 7 |
Category total | 0 | 11 | 30 | 11 |
Physical Sciences |
Chemistry, General | - | 33 | 4 | 26 |
Geological and Earth Sciences/Geosciences, Other | - | 1 | - | - |
Geology/Earth Science, General | - | 0 | 0 | 1 |
Materials Science | - | - | 3 | - |
Optics/Optical Sciences | - | - | 1 | - |
Physics, General | - | 13 | 2 | 16 |
Physics, Other | - | - | 34 | 5 |
Category total | - | 47 | 44 | 48 |
Psychology |
Cognitive Psychology and Psycholinguistics | 3 | - | - | - |
Psychology, General | - | 0 | 10 | 12 |
Research and Experimental Psychology, Other | - | 129 | - | - |
Category total | 3 | 129 | 10 | 12 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | 168 | 103 | 4 |
Category total | - | 168 | 103 | 4 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | 6 | - | - | - |
Category total | 6 | - | - | - |
Social Sciences |
Anthropology, General | - | 9 | 2 | 8 |
Anthropology, Other | 1 | - | - | - |
Econometrics and Quantitative Economics | - | 189 | 64 | 15 |
Economics, General | - | 0 | - | - |
International Relations and Affairs | 8 | - | 21 | - |
Political Economy | - | - | 9 | - |
Political Science and Government, General | - | 64 | 25 | 8 |
Sociology, General | - | 34 | 7 | 8 |
Category total | 9 | 296 | 128 | 39 |
Theology and Religious Vocations |
Divinity/Ministry | - | - | 0 | 16 |
Theology and Religious Vocations, Other | 20 | - | - | - |
Theology/Theological Studies | - | - | 129 | 1 |
Category total | 20 | - | 129 | 17 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 6 | 2 | 3 |
Dance, General | - | 1 | 2 | - |
Drama and Dramatics/Theatre Arts, General | - | 3 | - | - |
Fine Arts and Art Studies, Other | - | - | 7 | - |
Music, General | - | 2 | 2 | 5 |
Visual and Performing Arts, General | - | 2 | - | - |
Visual and Performing Arts, Other | - | 11 | - | - |
Category total | - | 25 | 13 | 8 |
Grand total | 349 | 1,850 | 3,087 | 946 |