Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 7 | - | - |
American Indian/Native American Studies | 2 | - | - |
Asian Studies/Civilization | 11 | - | - |
French Studies | 2 | - | - |
Italian Studies | 0 | - | - |
Latin American and Caribbean Studies | 2 | - | - |
Latin American Studies | 0 | - | - |
Near and Middle Eastern Studies | 5 | - | - |
Russian Studies | 1 | - | - |
Spanish and Iberian Studies | 0 | - | - |
Women's Studies | 1 | - | - |
Category total | 31 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | 0 | 6 |
Biology/Biological Sciences, General | 53 | 0 | 5 |
Biomedical Sciences, General | - | 0 | 1 |
Cell/Cellular Biology and Histology | 0 | - | - |
Environmental Biology | 0 | - | 3 |
Genetics, General | - | 0 | 3 |
Microbiological Sciences and Immunology, Other | - | 0 | 19 |
Molecular Biology | 0 | - | - |
Neuroscience | 36 | 1 | 9 |
Oncology and Cancer Biology | - | - | 1 |
Pharmacology | - | 0 | 0 |
Physiology, General | - | 0 | 0 |
Category total | 89 | 1 | 47 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 153 | - |
Management Science | - | 124 | - |
Category total | - | 277 | - |
Computer and Information Sciences and Support Services |
Computer Science | 125 | 27 | 8 |
Category total | 125 | 27 | 8 |
Engineering |
Bioengineering and Biomedical Engineering | 13 | - | - |
Engineering Physics/Applied Physics | 0 | - | - |
Engineering Science | 87 | 5 | 23 |
Engineering, General | - | 134 | - |
Engineering, Other | - | 0 | - |
Category total | 100 | 139 | 23 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | 0 | - |
Category total | - | 0 | - |
English Language and Literature/Letters |
Creative Writing | 0 | - | - |
English Language and Literature, General | 31 | - | - |
Category total | 31 | - | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | 0 | - | - |
Chinese Language and Literature | 0 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | - | - |
Comparative Literature | 2 | 11 | - |
East Asian Languages, Literatures, and Linguistics, General | 0 | - | - |
East Asian Languages, Literatures, and Linguistics, Other | 0 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 0 | - | - |
French Language and Literature | 2 | - | - |
German Language and Literature | 2 | - | - |
Hebrew Language and Literature | 0 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 3 | - | - |
Italian Language and Literature | 4 | - | - |
Japanese Language and Literature | 0 | - | - |
Latin Language and Literature | 0 | - | - |
Linguistics | 5 | - | - |
Portuguese Language and Literature | 1 | - | - |
Romance Languages, Literatures, and Linguistics, General | 4 | - | - |
Russian Language and Literature | 0 | - | - |
Spanish Language and Literature | 0 | - | - |
Category total | 27 | 11 | - |
Health Professions and Related Programs |
Health Professions and Related Clinical Sciences, Other | - | 4 | 0 |
Health/Health Care Administration/Management | - | 27 | - |
Medicine | - | - | 99 |
Public Health, General | - | 98 | - |
Category total | - | 129 | 99 |
History |
History, General | 33 | - | - |
Category total | 33 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 25 | - |
Category total | 0 | 25 | - |
Mathematics and Statistics |
Applied Statistics, General | 42 | - | - |
Mathematics and Statistics | 0 | - | - |
Mathematics and Statistics, Other | 0 | - | - |
Mathematics, General | 26 | 4 | 3 |
Category total | 68 | 4 | 3 |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | 2 | - | - |
Biological and Physical Sciences | - | 21 | 15 |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 6 | - | - |
Cognitive Science, General | 20 | - | - |
Data Science, General | 3 | - | - |
Multi-/Interdisciplinary Studies, Other | 3 | - | - |
Category total | 34 | 21 | 15 |
Natural Resources and Conservation |
Environmental Studies | 23 | - | - |
Category total | 23 | - | - |
Philosophy and Religious Studies |
Philosophy | 12 | - | - |
Religion/Religious Studies | 1 | - | - |
Category total | 13 | - | - |
Physical Sciences |
Astronomy | 1 | - | - |
Chemistry, General | 5 | 4 | 8 |
Chemistry, Other | 0 | - | - |
Geological and Earth Sciences/Geosciences, Other | 3 | - | - |
Geology/Earth Science, General | 7 | 4 | 4 |
Physical Chemistry | 1 | - | - |
Physics, General | 7 | 2 | 3 |
Category total | 24 | 10 | 15 |
Psychology |
Experimental Psychology | 56 | - | - |
Psychology, General | 0 | 0 | 0 |
Category total | 56 | 0 | 0 |
Social Sciences |
Anthropology, General | 33 | - | - |
Econometrics and Quantitative Economics | 142 | - | - |
Economics, General | 0 | - | - |
Geography | 23 | - | - |
Political Science and Government, General | 129 | - | - |
Sociology, General | 25 | - | - |
Category total | 352 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | 2 | - | - |
Film/Cinema/Media Studies | 18 | - | - |
Fine/Studio Arts, General | 10 | - | - |
Music, General | 7 | 4 | - |
Category total | 44 | 4 | - |
Grand total | 1,050 | 648 | 210 |