Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Horticultural Plant Breeding | - | - | 0 | 7 |
Agricultural Animal Breeding | - | - | 0 | 0 |
Agricultural Business and Management, General | - | 0 | - | - |
Agricultural Economics | - | 188 | 32 | 0 |
Agriculture, General | - | 61 | 37 | - |
Agronomy and Crop Science | - | 0 | 0 | 4 |
Animal Sciences, General | - | 75 | 3 | 6 |
Food Science | - | 29 | 49 | 11 |
Horticultural Science | - | - | 7 | 4 |
International Agriculture | - | 10 | 0 | - |
Ornamental Horticulture | - | - | 0 | 0 |
Plant Sciences, General | - | 24 | 0 | 0 |
Veterinary Medicine | - | - | - | 114 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | 0 | 0 |
Viticulture and Enology | - | 6 | - | - |
Category total | - | 393 | 128 | 146 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 76 | 70 | - |
Architectural History and Criticism, General | - | 0 | 0 | 0 |
Architecture | - | 0 | 0 | - |
Architecture and Related Services, Other | - | - | 0 | - |
City/Urban, Community, and Regional Planning | - | 15 | 43 | 3 |
Environmental Design/Architecture | - | 0 | 0 | - |
Landscape Architecture | - | 4 | 32 | - |
Category total | - | 95 | 145 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 1 | 1 | 0 |
American/United States Studies/Civilization | - | 12 | - | - |
Asian Studies/Civilization | - | 11 | 1 | 0 |
East Asian Studies | - | 0 | - | 0 |
Gay/Lesbian Studies | - | 6 | - | - |
German Studies | - | 3 | 4 | 1 |
Near and Middle Eastern Studies | - | 4 | 2 | 0 |
Category total | - | 37 | 8 | 1 |
Biological and Biomedical Sciences |
Animal Genetics | - | - | 2 | 11 |
Animal Physiology | - | - | 0 | 0 |
Biochemistry | - | - | 0 | 4 |
Biological and Biomedical Sciences, Other | - | 187 | - | - |
Biology/Biological Sciences, General | - | 273 | 0 | 22 |
Biometry/Biometrics | - | 18 | 0 | 0 |
Biophysics | - | - | 1 | 2 |
Botany/Plant Biology | - | - | 2 | 6 |
Computational Biology | - | - | - | 4 |
Ecology | - | - | 0 | 3 |
Entomology | - | 8 | 4 | 2 |
Environmental Toxicology | - | - | 0 | 0 |
Evolutionary Biology | - | - | 0 | 4 |
Immunology | - | - | 0 | 0 |
Medical Microbiology and Bacteriology | - | - | 0 | 0 |
Microbiology, General | - | - | 1 | 7 |
Molecular Biology | - | - | 2 | 7 |
Neurobiology and Behavior | - | - | 0 | 0 |
Neuroscience | - | - | 0 | 0 |
Parasitology | - | - | 1 | - |
Pharmacology | - | - | - | 0 |
Plant Pathology/Phytopathology | - | - | 1 | 3 |
Toxicology | - | - | - | 0 |
Zoology/Animal Biology | - | - | 0 | 0 |
Category total | - | 486 | 14 | 75 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | - | 590 | 8 |
Hotel/Motel Administration/Management | - | 226 | 70 | 1 |
Human Resources Management/Personnel Administration, General | - | - | 27 | - |
Labor and Industrial Relations | - | 282 | 77 | 2 |
Management Science | - | - | 305 | - |
Management Sciences and Quantitative Methods, Other | - | - | 101 | - |
Real Estate | - | - | 35 | - |
Category total | - | 508 | 1,205 | 11 |
Communication, Journalism, and Related Programs |
Communication, General | - | 84 | 4 | 5 |
Speech Communication and Rhetoric | - | 0 | 0 | 0 |
Category total | - | 84 | 4 | 5 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 22 | - | - |
Computer Science | - | 457 | 332 | 23 |
Information Technology | - | 164 | 167 | 7 |
Information Technology Project Management | - | - | 78 | - |
Category total | - | 643 | 577 | 30 |
Culinary, Entertainment, and Personal Services |
Institutional Food Workers | - | 0 | - | - |
Category total | - | 0 | - | - |
Education |
Education, General | - | 0 | 0 | 0 |
Category total | - | 0 | 0 | 0 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 29 | 4 |
Agricultural Engineering | - | 30 | 17 | 8 |
Bioengineering and Biomedical Engineering | - | 29 | 96 | 13 |
Chemical Engineering | - | 46 | 56 | 17 |
Civil Engineering, General | - | 32 | 46 | 9 |
Electrical and Electronics Engineering | - | 83 | 119 | 24 |
Engineering Mechanics | - | - | 0 | 3 |
Engineering Physics/Applied Physics | - | 22 | 17 | 15 |
Engineering, General | - | 5 | - | - |
Environmental/Environmental Health Engineering | - | 27 | - | - |
Materials Engineering | - | 17 | 43 | 6 |
Mechanical Engineering | - | 131 | 86 | 23 |
Nuclear Engineering | - | - | - | 0 |
Operations Research | - | 74 | 144 | 4 |
Systems Engineering | - | - | 118 | 3 |
Category total | - | 496 | 771 | 129 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | 82 | - |
Plastics and Polymer Engineering Technology/Technician | - | - | 2 | 0 |
Category total | - | - | 84 | 0 |
English Language and Literature/Letters |
Creative Writing | - | - | 7 | - |
English Language and Literature, General | - | 37 | 8 | 12 |
Category total | - | 37 | 15 | 12 |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | 21 | 0 | - |
Foods, Nutrition, and Wellness Studies, General | - | 0 | - | - |
Housing and Human Environments, General | - | - | 0 | 0 |
Human Development and Family Studies, General | - | 63 | 1 | 0 |
Textile Science | - | 2 | - | - |
Category total | - | 86 | 1 | 0 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 5 | 3 | 0 |
Comparative Literature | - | 5 | 2 | 7 |
East Asian Languages, Literatures, and Linguistics, General | - | - | 1 | 4 |
French Language and Literature | - | 1 | - | - |
German Language and Literature | - | 0 | 0 | 0 |
Italian Language and Literature | - | 1 | - | - |
Linguistics | - | 13 | 6 | 3 |
Romance Languages, Literatures, and Linguistics, General | - | - | 6 | 6 |
Russian Language and Literature | - | 0 | - | - |
Spanish Language and Literature | - | 8 | - | - |
Category total | - | 33 | 18 | 20 |
Health Professions and Related Programs |
Environmental Health | - | - | 42 | - |
Health Professions and Related Clinical Sciences, Other | 0 | - | - | - |
Health/Health Care Administration/Management | - | - | 68 | - |
International Public Health/International Health | - | 26 | - | - |
Public Health, General | - | - | 4 | - |
Category total | 0 | 26 | 114 | - |
History |
History and Philosophy of Science and Technology | - | - | 0 | 0 |
History, General | - | 32 | 12 | 4 |
Category total | - | 32 | 12 | 4 |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 249 | 3 |
Law | - | - | - | 199 |
Category total | - | - | 249 | 202 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 15 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - | - |
Category total | - | 15 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 13 | 10 |
Mathematics, General | - | 46 | 6 | 15 |
Statistics, General | - | 15 | 71 | 9 |
Category total | - | 61 | 90 | 34 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | - | - | 2 |
Biological and Physical Sciences | - | 14 | - | - |
Historic Preservation and Conservation, General | - | - | 2 | - |
Medieval and Renaissance Studies | - | - | 1 | 2 |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | - |
Nutrition Sciences | - | 25 | 4 | 9 |
Science, Technology and Society | - | 6 | 2 | 2 |
Category total | - | 45 | 9 | 15 |
Natural Resources and Conservation |
Environmental/Natural Resource Economics | - | - | 0 | 0 |
Natural Resources/Conservation, General | - | 95 | 2 | 3 |
Category total | - | 95 | 2 | 3 |
Philosophy and Religious Studies |
Philosophy | - | 14 | 4 | 5 |
Religion/Religious Studies | - | 4 | - | 0 |
Category total | - | 18 | 4 | 5 |
Physical Sciences |
Astronomy | - | 4 | 3 | 0 |
Atmospheric Sciences and Meteorology, General | - | 10 | 3 | 0 |
Chemistry, General | - | 33 | 38 | 25 |
Geological and Earth Sciences/Geosciences, Other | - | 11 | - | - |
Geology/Earth Science, General | - | 0 | 6 | 2 |
Physics, General | - | 44 | 33 | 23 |
Category total | - | 102 | 83 | 50 |
Psychology |
Cognitive Psychology and Psycholinguistics | - | - | 7 | 7 |
Developmental and Child Psychology | - | - | 13 | 6 |
Psychology, General | - | 59 | 0 | 0 |
Category total | - | 59 | 20 | 13 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 0 | 5 | 2 |
Health Policy Analysis | - | 10 | - | - |
Public Administration | - | - | 73 | - |
Public Policy Analysis, General | - | 57 | 0 | 0 |
Category total | - | 67 | 78 | 2 |
Social Sciences |
Anthropology, General | - | 5 | 4 | 7 |
Archeology | - | 0 | 8 | - |
Development Economics and International Development | - | - | 35 | - |
Econometrics and Quantitative Economics | - | 155 | 22 | 21 |
Economics, General | - | 0 | 15 | 5 |
Political Science and Government, General | - | 100 | 14 | 11 |
Social Sciences, Other | - | 0 | 5 | 1 |
Sociology, General | - | 48 | 10 | 8 |
Category total | - | 308 | 113 | 53 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 8 | 2 | 5 |
Dance, General | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | 2 | 1 |
Fashion/Apparel Design | - | - | 0 | 0 |
Fiber, Textile and Weaving Arts | - | 0 | 0 | 0 |
Film/Cinema/Media Studies | - | 0 | - | - |
Fine Arts and Art Studies, Other | - | 0 | - | - |
Fine/Studio Arts, General | - | 28 | 5 | - |
Music Theory and Composition | - | - | 0 | 0 |
Music, General | - | 4 | 1 | 3 |
Musicology and Ethnomusicology | - | - | 2 | 3 |
Visual and Performing Arts, Other | - | 15 | - | - |
Category total | - | 55 | 12 | 12 |
Grand total | 0 | 3,781 | 3,756 | 825 |