Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 31 | 18 | 5 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 17 |
Category total | 31 | 18 | 22 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Deaf Studies | - | - | 19 |
Category total | - | - | 19 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 6d | 36d |
Accounting Technology/Technician and Bookkeeping | 12d | 2d | 11d |
Business Administration and Management, General | 0d | - | 37d |
Business/Commerce, General | - | - | 107d |
Human Resources Management/Personnel Administration, General | 4d | - | - |
Management Information Systems, General | 8d | 0d | 41d |
Transportation/Mobility Management | 6 | - | 1 |
Category total | 30d | 8d | 233d |
Communications Technologies/Technicians and Support Services |
Communications Technologies/Technicians and Support Services, Other | 3 | - | 7 |
Category total | 3 | - | 7 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 40d |
Computer and Information Systems Security/Auditing/Information Assurance | - | 3d | 59d |
Computer Programming, Specific Applications | 2 | - | - |
Computer Systems Networking and Telecommunications | 5d | 0d | 10d |
Category total | 7d | 3d | 109d |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | - | 0 | 11 |
Building/Construction Site Management/Manager | - | 0 | 0 |
Category total | - | 0 | 11 |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | - | - | 16 |
Category total | - | - | 16 |
Education |
Chemistry Teacher Education | - | - | 0 |
Early Childhood Education and Teaching | - | - | 15d |
Education, General | - | - | 22d |
Elementary Education and Teaching | - | - | 7d |
English/Language Arts Teacher Education | - | - | 3d |
Mathematics Teacher Education | - | - | 0 |
Physics Teacher Education | - | - | 0 |
Spanish Language Teacher Education | - | - | 0 |
Category total | - | - | 47d |
Engineering |
Computer Engineering, General | - | - | 2 |
Electrical and Electronics Engineering | - | - | 0 |
Engineering, General | - | - | 10 |
Category total | - | - | 12 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | 16 | - | 1 |
Engineering Technologies/Technicians, General | 2 | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 6 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 15 | - | 7 |
Manufacturing Engineering Technology/Technician | - | - | 1 |
Quality Control Technology/Technician | 0 | - | - |
Surveying Technology/Surveying | 5 | - | - |
Category total | 38 | - | 15 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | 8d |
Category total | - | - | 8d |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | 7 | 6 |
Category total | - | 7 | 6 |
Health Professions and Related Programs |
Anesthesiologist Assistant | - | - | 10 |
Clinical/Medical Laboratory Technician | - | - | 4 |
Dental Hygiene/Hygienist | - | - | 33 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | 9 |
Health Information/Medical Records Technology/Technician | - | 4d | - |
Health Professions and Related Clinical Sciences, Other | 0d | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | 2 |
Histologic Technology/Histotechnologist | - | - | 9 |
Licensed Practical/Vocational Nurse Training | - | 55 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | 9 | - | - |
Massage Therapy/Therapeutic Massage | - | - | 6 |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | 5 |
Medical Informatics | - | - | 17d |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 35 |
Occupational Therapy/Therapist | - | - | 24 |
Physician Assistant | - | 30 | - |
Psychiatric/Mental Health Services Technician | 1 | - | - |
Radiologic Technology/Science - Radiographer | 9 | - | - |
Registered Nursing/Registered Nurse | - | - | 183 |
Respiratory Care Therapy/Therapist | - | - | 16 |
Substance Abuse/Addiction Counseling | 38d | 29d | 48d |
Category total | 57d | 118d | 401d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 218 | - | - |
Criminal Justice/Police Science | 102d | - | 36d |
Cyber/Computer Forensics and Counterterrorism | - | - | 5 |
Category total | 320d | - | 41d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 15d | 8d |
Category total | - | 15d | 8d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 1d | 566d |
Liberal Arts and Sciences/Liberal Studies | - | - | 125d |
Category total | - | 1d | 691d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 1 | 4 | 42 |
Category total | 1 | 4 | 42 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 40 |
International/Globalization Studies | 6 | - | - |
Category total | 6 | - | 40 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 10 | - | 3 |
Category total | 10 | - | 3 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 1 | 2 | - |
Machine Tool Technology/Machinist | 1 | - | - |
Category total | 2 | 2 | - |
Social Sciences |
Geography | 8 | - | - |
Category total | 8 | - | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | 5 | - | 3d |
Air Traffic Controller | - | - | 6 |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 11 |
Aviation/Airway Management and Operations | - | - | 1 |
Category total | 5 | - | 21d |
Visual and Performing Arts |
Commercial and Advertising Art | 7 | 0 | 8 |
Visual and Performing Arts, General | - | - | 53 |
Visual and Performing Arts, Other | - | 6 | - |
Category total | 7 | 6 | 61 |
Grand total | 525 | 182 | 1,813 |